The 2008-2009 Dodge Challenger specifications
Engines (except Challenger R/T Classic)
| C/R | Horsepower (kW) @ rpm |
Torque lb-ft (Nm) |
mpg (EPA) | Minimum Octane |
Preferred Octane |
Redline | |
|---|---|---|---|---|---|---|---|
| Challenger SRT-8 | 10.3:1 | 425 (317) @ 6200 |
420 (569) @ 4800 |
91 | 91 | 6,400 | |
| Challenger R/T, manual | 10.5:1 | 375 (280) @ 5,800 |
404 (548) |
15/23 | 87 | 91 | 5,800 |
| Challenger R/T, automatic | 10.5:1 | 370 (276) @5,800 |
398 (540) @4,200 |
16/23 | 87 | 89 | 5,800 |
| Challenger SE | 10.0:1 | 250 (186) @ 6,400 |
250 (339) @ 3,800 |
18/25 | 87 | 89 | 6,800 |
The list price for the 2008 SRT8 was just under US $38,000, including destination; for that, buyers got —
- 0-60 in 4.9 seconds
- Five seats
- Zero to 100 mph and back in under 17 seconds
- Quarter-mile times 13.3 seconds
- 60-0 braking of 110 feet
- Skid pad performance of 0.88 g (or .9g as reported in the launch ceremony)
- A five-speed automatic (no manual transmission yet)
SRT Engine: 6.1 liter (370 cid) Hemi; 10.3:1 compression ratio, 425 bhp @ 6200 rpm, 420 lb.-ft. (310 N•m) @ 4800 rpm

Fuel for SRT8: 91 octane, delivered via returnless sequential fuel injecton. Estimated mileage (EPA), 13 mpg city /18 mpg highway
SRT8 Gear ratios: 1st, 3.59; 2nd, 2.19; 3rd, 1.41; 4th, 1.00; 5th, 0.83. Final drive ratio, 3.06:1; OTGR, 2.54:1; Reverse, 3.17:1.
160 amp alternator with 630 CCA battery.
| Challenger SRT8 | Charger SRT8 | 1970 Challenger | |
|---|---|---|---|
| 0-60 (SRT8) | low 5 seconds | low 5 seconds | n/a |
| Horsepower/Torque | 425/420 | 425/420 | 425/490 |
| Mileage (SRT8 Hemi) | 13/18 | n/a | |
| Wheelbase | 116” | 120" | 110 |
| Length | 197.7 | 200.1" | 191.3 |
| Width | 75.7 | 74.5" | 76.1 |
| Height | 57.0 | 58.2" | 50.9 |
| Track | 63.1 | 63" | 60.7 |
| Weight | 4,140 | 3,800 (V6) - 4,031 (V8) | |
| Weight distribution | 55.6/44.4 | 53/47 (V6), 54/46 (V8) | |
| Interior volume | 93.9 c.f. | 104 cubic feet (120.2 EPA) | |
| Cargo volume | 16.2 c.f. | 16.2 cubic feet (460L) | |
| Front head room | 39.5 (1004) | 38.7 (983) | 37.4 |
| Front leg room | 42.0 | 41.8 | 42.3 |
| Front shoulder room | 58.2 | 59.3 | 58.1 |
| Front hip room | 54.7 | 56.2 | |
| Seat travel | 270mm/220mm | 10.6 driver, 8.7 passenger | |
| Rear head room | 37.4 | 36.2 | 35.6 |
| Rear leg room | 32.6 | 40.2 | 30.9 |
| Rear knee clearance | 1.2 | 4.5 | |
| Rear shoulder room | 53.9 | 57.6 | 56.8 |
| Rear hip room | 51.4 | 55.5 |
Gearing:
Gear Ratios |
42RLE Automatic |
5-speed Automatic |
6-Speed Manual |
|---|---|---|---|
| 1st | 2.84 | 3.59 | 2.97 |
| 2nd | 1.57 | 2.19 | 2.10 |
| 3rd | 1.00 | 1.41 | 1.46 |
| 4th | 0.69 | 1.00 | 1.00 |
| 5th | 0.83 | 0.74 | |
| 6th | 0.50 | ||
| Reverse | 2.21 | 3.16 | 2.90 |
| Final | 3.64 | 3.06 | 3.73 (18-inch wheels, no LSD) 3.91 (20-inch wheels or LSD) |
| OTGR | 2.51 | 2.54 |
Other specs:
| Item | Inches (mm) or... | SE | R/T | SRT8 |
|---|---|---|---|---|
| Battery | 625 CCA | |||
| Alternator | 160 amp | |||
| Wheelbase | 116 (2946) | |||
| Track, F/R | 63/63.1 (1603/1604) | |||
| Length | 197.7 (5023) | |||
| Width | 75.7 (1923) | |||
| Height | 57.1 (1449) | |||
| Ground Clearance | SRT: 4.8 (122.2) | |||
| Frontal area | 25.3 sq ft (2.35 m2) | |||
| cD (drag coefficient) | 0.350 (17-18 inch wheels) 0.355 (20 inch wheels) 0.353 (SRT8) |
|||
| CdA | 8.86 (SE) 8.73 (R/T, 18 inch wheels) 8.98 (20 inch wheels) 9.01 (SRT8) |
|||
| Weight | 3,720 lb 1,688 kg |
4,041 lb 1833 kg |
4,170 lb 1892 kg |
|
| Weight Distribution | 53.5/46.5 | 54.7/45.3 | 55.6/44.4 | |
| Fuel Capacity | 18 gal | 19 gal | 19 gal | |
| Headroom, F/R | 39.3 / 37.4 | |||
| Legroom, F/R | 42.0 / 32.6 | |||
| Shoulder room, F/R | 58.2 / 53.9 | |||
| Hip room, F/R | 54.6 / 48.6 | |||
| Seat travel | Driver, 10.6 (270) Passenger, 8.7 (220) |
|||
| SAE front / rear volume index |
55.8 cubic ft (1.58 cu.m.) / 38.1 cubic ft (1.08 cu.m) |
|||
| Total interior volume | 91.5 cubic ft (2.59 cu. m.) | |||
| SAE cargo volume | 16.2 cubic ft (0.459 c.m.) | |||
| EPA interior volume index |
107.7 cubic ft (3.05 c.m.) | |||
| Trunk liftover height | 33.0 (839) | |||
| Exhaust | Single | Dual | Dual | |
| Steering ratio | 16.1:1 | |||
| Turning circle | 37.5 (11.5) | 38.9 (11.9) | 38.9 | |
| Turns lock to lock | 2.75 | |||
| Standard tires | P215/65R17 GY Integrity* |
P235/55R18V Michelin MXM4 |
P245/45ZR20 Goodyear RSA |
|
| Standard wheels | 17 x 7.0 Steel |
18 x 7.5 Cast Al |
20 x 9.0 Forged Al |
|
| Front rotor | 12.6 x 1.1 vented | 13.6 x 1.1 vented | 14.2 x 1.26 vented/slotted |
|
| Front caliper | (invalid?) | 1.65 | 1.73 Brembo | |
| Front swept area | 254.8 sq in | 292 sq in | 351 sq in | |
| Rear rotor | 12.6 x .4 | 12.6 x .4 | 13.8 x 1.10 vented | |
| Rear caliper | 1.65 | 1.65 | 11.26 Brembo | |
| Rear swept area | 260.4 sq in | 260.4 sq in | 316 sq in | |
* For heaven’s sake, get the popular equipment package so you can upgrade to the optional Continental ProContact!
2008 Dodge Challenger SRT8 price sheet

(Retained for historical value:)

- FWP= "Factory Wholesale Price."
- HB= 1239.00 (Holdback, 3% of MSRP (before Destination) back to dealer)
- FFP= 39,627.00 (Family & Friends Program, 1% below invoice)
- EP= 38,237.00 (Employee Price, about 5% below invoice)
Thus, the dealer actually pays considerably less than the $40,027 “wholesale price.” Dealers usually pay less than the wholesale price minus the holdback (in this case, $40,027 - $1,239 = $38,788), with both an advertising reimbursement and supplemental floorplan reimbursement. It sounds like a lot, but remember they also have to pay financing charges on stored inventory (cars), insurance, salespeople, etc.— and have a fairly low volume, at most Dodge dealerships. No wonder they try so hard to sell warrantees, loans, and stripe kits!
Some key suppliers
| Commodity | Supplier |
| Air bags | Takata, TRW |
| AM/FM six-disc DVD/MP3 radio | Alpine |
| Navigation system | Harmon Becker |
| Speakers | Base — Panasonic, Foster Premium — Boston Acoustics® SRT8® — Stillwater |
| Brake calipers | Bosch (SRT8 — Brembo) |
| Console | Collins & Aikman |
| Cooling module | Valeo |
| Door trim | Intier |
| Hard trim | Collins & Aikman |
| Drive shaft | Rotorion |
| Electronic Stability Program (ESP) | Continental Teves |
| Exhaust system | Eberspaecher North America |
| Fascia | Rimply |
| Backlight, door glass, windshield | PPG |
| Quarter glass | Magna Donnelly |
| Half shaft | Delphi |
| Headlamps | SL America |
| Instrument cluster | Siemens |
| Mirrors — Exterior | Lowell Engineering |
| MyGIG™ Entertainment | Harmon Becker |
| Overhead system | JCI |
| Satellite radio service | SIRIUS® |
| Seat belts | Takata |
| Seats | JCI |
| Shock absorber | ZF Sachs (SRT8 — Bilstein) |
| Steering wheel | KS Centoco |
| Sun roof | Inalfa |
| Suspension module | Benteler |
| Taillamps | Shanghai Koito |
| Tires | Goodyear, Michelin, Continental |
| Wheels — Aluminum | Alcoa, Superior |
| Wheels — Steel | Meritor |
| Wiring | Yazaki |
