1998 USA Vehicle Prices
Based on a Chrysler press release
Suggested prices on 1998 Chrysler cars and trucks will be an average of 0.6 percent lower than on comparably equipped 1997 models. James P. Holden, Executive Vice President - Sales and Marketing (and future Chrysler president), credited "Chrysler's continuing success at cutting costs and finding efficiencies."
On a sales weighted average, suggested prices for 1998 Chrysler Corporation passenger cars started out 1.3% lower. Prices on trucks, including minivans and Jeep® vehicles, reflected an average decline of 0.4%. Destination charges were unchanged. The prices announced did not include vehicles that were launched later that year, including the new LH models and the slightly-changed Ram vans.
The Neon Base disappeared, replaced by the Highline. With air conditioning and automatic transmission, the price for a four-door typically equipped Neon Highline model, including destination, was $13,455. Standard equipment included an lowback bucket seats, rear window defroster, remote trunk release and fold-down rear seat. The price on a comparably equipped 1997 model was $13,770.
| MSRP | Destination Charge | |
| Sebring JX Convertible | $20,575 | $535 |
| Sebring JXi Convertible | $25,040 | $535 |
| Cirrus | $19,460 | $535 |
| Sebring LX | $16,840 | 535 * |
| Sebring LXi | $20,775 | 535 * |
| Concorde LX | not available | |
| Concorde LXi | not available | |
| Town & Country SX - SWB | $26,680 | $580 |
| Town & Country LX - LWB | $27,135 | $580 |
| Town & Country LXi - LWB | $31,720 | $580 |
| Town & Country LX - LWB AWD | $30,135 | $580 |
| Town & Country LXi - LWB AWD | $34,095 | $580 |
| Plymouth | ||
| Neon Highline - 4 Door | $11,355 | $500 |
| Neon Highline - 2 Door | $11,155 | $500 |
| Breeze | $14,675 | $535 |
| Voyager - SWB | $17,415 | $580 |
| Voyager SE - SWB | $21,290 | $580 |
| Grand Voyager - LWB | $20,125 | $580 |
| Grand Voyager SE - LWB | $22,285 | $580 |
| Dodge | ||
| Neon - 4 Door | $11,100 | $500 |
| Neon Highline - 4 Door | $11,355 | $500 |
| Neon - 2 Door | $10,900 | $500 |
| Neon Highline - 2 Door | $11,155 | $500 |
| Stratus | $14,840 | $535 |
| Stratus ES | $17,665 | $535 |
| Avenger | $14,930 | 535 * |
| Avenger ES | $17,310 | 535 * |
| Intrepid | not available | |
| Intrepid ES | not available | |
| Viper Coupe | not available | |
| Viper Roadster | not available | |
| Caravan - SWB | $17,415 | $580 |
| Caravan SE - SWB | $21,290 | $580 |
| Caravan LE - SWB | $25,030 | $580 |
| Grand Caravan - LWB | $20,125 | $580 |
| Grand Caravan SE - LWB | $22,285 | $580 |
| Grand Caravan LE - LWB | $26,025 | $580 |
| Grand Caravan ES - LWB | $26,605 | $580 |
| Grand Caravan SE - LWB AWD | $25,650 | $580 |
| Grand Caravan LE - LWB AWD | $29,200 | $580 |
| Grand Caravan ES - LWB AWD | $29,720 | $580 |
| Eagle | ||
| Talon | $14,505 | 535 * |
| Talon ESi | $15,275 | 535 * |
| Talon TSi | $18,460 | 535 * |
| Talon TSi AWD | $20,715 | 535 * |
| *Destination charge in Alaska is $550 | ||
| Jeep | ||
| Jeep Cherokee | ||
| SE 2WD 4Dr | $16,480 | $525 |
| SE 2WD 2Dr | $15,440 | $525 |
| Sport 2WD 4Dr | $19,090 | $525 |
| Sport 2WD 2Dr | $18,055 | $525 |
| Classic 2WD 4Dr | $20,480 | $525 |
| SE 4WD 4Dr | $17,990 | $525 |
| SE 4WD 2Dr | $16,955 | $525 |
| Sport 4WD 4Dr | $20,600 | $525 |
| Sport 4WD 2Dr | $19,565 | $525 |
| Classic 4WD 4Dr | $21,995 | $525 |
| RHD 2WD 4Dr | $20,500 | $525 |
| RHD 4WD 4Dr | $22,010 | $525 |
| Jeep Grand Cherokee | ||
| Laredo 2WD | $25,845 | $525 |
| TSi 2WD | $27,995 | $525 |
| Limited 2WD | $31,360 | $525 |
| Laredo 4WD | $27,815 | $525 |
| TSi 4WD | $29,965 | $525 |
| Limited 4WD | $33,790 | $525 |
| 5.9L Limited | $38,175 | $525 |
| Jeep Wrangler | ||
| Wrangler SE | $14,090 | $525 |
| Wrangler Sport | $17,505 | $525 |
| Wrangler Sahara | $19,615 | $525 |
| Dodge Truck | ||
| Dodge Dakota 2-Wheel Drive | ||
| Base 112" | $12,975 | $510 |
| Base 124" | $13,435 | $510 |
| Base Club Cab 131" | $16,170 | $510 |
| Dodge Dakota 4-Wheel Drive | ||
| Base 112" | $16,955 | $510 |
| Base Club Cab 131" | $19,755 | $510 |
| Dodge Durango | not available | |
| Dodge Ram Van/Wagon | not available | |
| Dodge Ram Pickup Regular Cab 2-Wheel Drive | ||
| 1500 WS SWB 119" | $14,485 | $640 |
| 1500 WS LWB 135" | $14,755 | $640 |
| 1500 SWB 119" | $16,260 | $640 |
| 1500 LWB 135" | $16,545 | $640 |
| 2500 HD 135" | $19,510 | $640 |
| 3500 135" | $20,800 | $640 |
| Dodge Ram Pickup Regular Cab 4-Wheel Drive | ||
| 1500 SWB 119" | $19,815 | $640 |
| 1500 LWB 135" | $20,155 | $640 |
| 2500 HD 135" | $22,925 | $640 |
| 3500 135" | $23,810 | $640 |
| Dodge Ram Pickup Chassis Cab 2-Wheel Drive | ||
| 2500 HD 135" | $18,790 | $640 |
| 3500 139" | $19,980 | $640 |
| 3500 163" | $20,135 | $640 |
| Dodge Ram Pickup Chassis Cab 4-Wheel Drive | ||
| 2500 HD 135" | $21,345 | $640 |
| 3500 139" | $22,660 | $640 |
| 3500 163" | $22,795 | $640 |
| Dodge Ram Pickup Club Cab 2-Wheel Drive | ||
| 1500 SWB 139" | $18,975 | $640 |
| 1500 LWB 155" | $19,255 | $640 |
| 2500 SWB 139" | $21,290 | $640 |
| 2500 HD LWB 155" | $21,480 | $640 |
| Dodge Ram Pickup Club Cab 4-Wheel Drive | ||
| 1500 SWB 139" | $22,205 | $640 |
| 1500 LWB 155" | $22,535 | $640 |
| 2500 SWB 139" | $24,535 | $640 |
| 2500 HD LWB 155" | $24,725 | $640 |
| Dodge Ram Pickup Quad Cab 2-Wheel Drive | ||
| 1500 SWB 139" | $19,725 | $640 |
| 1500 LWB 155" | $20,005 | $640 |
| 2500 SWB 139" | $22,040 | $640 |
| 2500 HD LWB 155" | $22,230 | $640 |
| 3500 LWB 155" | $23,935 | $640 |
| Dodge Ram Pickup Quad Cab 4-Wheel Drive | ||
| 1500 SWB 139" | $22,955 | $640 |
| 1500 LWB 155" | $23,285 | $640 |
| 2500 SWB 139" | $25,285 | $640 |
| 2500 HD LWB 155" | $25,475 | $640 |
| 3500 LWB 155" | $26,410 | $640 |
