K-Car (Dodge Aries, Plymouth Reliant) Production Figures
From the Standard Catalog of Chrysler (U.S. sales figures)
| Year | Plymouth | Sold | Year | Dodge | Sold | Plymouth+Dodge | ||
| 1981 | Reliant | 58,093 | 1981 | Aries | 47,679 | 105,772 | ||
| 1981 | Reliant Custom | 54,417 | 1981 | Aries Custom | 78,172 | 132,589 | ||
| 1981 | Reliant Special Edition | 39,127 | 1981 | Aries Special Edition | 29,930 | 69,057 | ||
| Total | 151,637 | Total | 155,781 | 307,418 | ||||
| 1982 | Reliant | 49,514 | 1982 | Aries | 38,847 | 88,361 | ||
| 1982 | Reliant Custom | 74,884 | 1982 | Aries Custom | 53,798 | 128,682 | ||
| 1982 | Reliant Special Edition | 14,825 | 1982 | Aries Special Edition | 12,018 | 26,843 | ||
| Total | 139,223 | Total | 104,663 | 243,886 | ||||
| 1983 | Reliant | 85,221 | 1983 | Aries | 95,229 | 180,450 | ||
| 1983 | Reliant Custom | 38,264 | 1983 | Aries Special Edition | 17,310 | 55,574 | ||
| 1983 | Reliant Special Edition | 23,077 | 23,077 | |||||
| Total | 146,562 | Total | 112,539 | 259,101 | ||||
| 1984 | Reliant | 87,128 | 1984 | Aries | 98,673 | 185,801 | ||
| 1984 | Reliant Custom | 39,207 | 1984 | Aries Special Edition | 21,359 | 60,566 | ||
| 1984 | Reliant Special Edition | 25,848 | 25,848 | |||||
| Total | 152,183 | Total | 120,032 | 272,215 | ||||
| 1981-84 | 589,605 | 1981-84 | 493,015 | 1,082,620 |
From a posting by mopar98:
Year/Model |
Type |
Doors |
Number Produced |
|---|---|---|---|
| 1985 Aries | KDL41sedan | 4 | 39,580 |
| KDL21 sedan | 4 | 9,429 | |
| KDM41 S/E sedan | 4 | 23,920 | |
| KDM21 S/E sedan | 2 | 7,937 | |
| KDH45 S/E wagon | 4 | 22,953 | |
| KDH41 L/E sedan | 4 | 5,932 | |
| KDH21 L/E sedan | 4 | 3,706 | |
| KDP45 L/E wagon | 4 | 4,519 | |
| 1985 Reliant | KPL21 sedan | 2 | 11,317 |
| KPL41 sedan | 4 | 45,972 | |
| KPM21 S/E sedan | 2 | 9,530 | |
| KPM41 S/E sedan | 4 | 27,231 | |
| KPH45 S/E wagon | 4 | 27,489 | |
| KPH21 L/E sedan | 2 | 4,110 | |
| KPH41 L/E sedan | 4 | 7,072 | |
| KPP45 L/E wagon | 4 | 4,017 | |
| Total 1985 | 254,714 | ||
| 1986 Aries | KDL41 sedan | 4 | 14,445 |
| KDL21 sedan | 2 | 2,437 | |
| KDM41 S/E sedan | 4 | 40,254 | |
| KDM21 S/E sedan | 2 | 9,084 | |
| KDM45 S/E wagon | 4 | 17,757 | |
| KDH41 L/E sedan | 4 | 5,638 | |
| KDH21 L/E sedan | 2 | 2,475 | |
| KDH45 L/E wagon | 4 | 5,278 | |
| 1986 Reliant | KPL21 sen | 2 | 2,573 |
| KPL41 sedan | 4 | 26,220 | |
| KPM21 S/E sedan | 2 | 10,707 | |
| KPM41 S/E sedan | 4 | 47,827 | |
| KPM45 S/E wagon | 4 | 22,154 | |
| KPH21 L/E sedan | 2 | 2,484 | |
| KPH41 L/E sedan | 4 | 5,941 | |
| KPH45 L/E wagon | 4 | 5,101 | |
| Total 1986 | 220,375 | ||
| 1987 Aries | KDL41 sedan | 4 | 4,710 |
| KDL21 sedan | 2 | 204 | |
| KDM41 L/E sedan | 4 | 66,506 | |
| KDM21 L/E sedan | 2 | 7,517 | |
| KDM45 L/E wagon | 4 | 20,362 | |
| 1987 Reliant | KPL21 sedan | 2 | 200 |
| KPL41 sedan | 4 | 5,142 | |
| KPM21 L/E sedan | 2 | 9,127 | |
| KPM41 L/E sedan | 4 | 66,575 | |
| KPM45 L/E wagon | 4 | 22,905 | |
| Total 1987 | 203,248 | ||
| 1988 Aries | KDH41 L/E sedan | 4 | 85,613 |
| KDH21 L/E sedan | 2 | 6,578 | |
| KDH45 L/E wagon | 4 | 19,172 | |
| 1988 Reliant | KPH41 L/E sedan | 4 | 95,551 |
| KPH21 L/E sedan | 2 | 8,543 | |
| KPH45 L/E wagon | 4 | 21,213 | |
| Total 1988 | 236,670 | ||
| 1989 Aries | KDH41-21 L/E | 2-4 | 36,932 |
| 1989 Reliant | KPH41-21 L/E | 2-4 | 36,012 |
| Total 1989 | 72,944 |

