allpar - chrysler, dodge, and jeep site

K-Car (Dodge Aries, Plymouth Reliant) Production Figures

From a posting by mopar98:


Year/Model

Type

Doors
Number
Produced
1985 Aries  KDL41sedan  4 39,580
KDL21 sedan  4 9,429
KDM41 S/E sedan  4 23,920
KDM21 S/E sedan  2 7,937
KDH45 S/E wagon  4 22,953
KDH41 L/E sedan  4 5,932
KDH21 L/E sedan  4 3,706
KDP45 L/E wagon  4 4,519
1985 Reliant KPL21 sedan  2 11,317
KPL41 sedan  4 45,972
KPM21 S/E sedan  2 9,530
KPM41 S/E sedan  4 27,231
KPH45 S/E wagon  4 27,489
KPH21 L/E sedan  2 4,110
KPH41 L/E sedan  4 7,072
KPP45 L/E wagon  4 4,017
Total 1985 254,714
1986 Aries  KDL41 sedan  4 14,445
KDL21 sedan  2 2,437
KDM41 S/E sedan  4 40,254
KDM21 S/E sedan  2 9,084
KDM45 S/E wagon  4 17,757
KDH41 L/E sedan  4 5,638
KDH21 L/E sedan  2 2,475
KDH45 L/E wagon  4 5,278
1986 Reliant KPL21 sen  2 2,573
KPL41 sedan  4 26,220
KPM21 S/E sedan  2 10,707
KPM41 S/E sedan  4 47,827
KPM45 S/E wagon  4 22,154
KPH21 L/E sedan  2 2,484
KPH41 L/E sedan  4 5,941
KPH45 L/E wagon  4 5,101
Total 1986 220,375
1987 Aries KDL41 sedan  4 4,710
KDL21 sedan  2 204
KDM41 L/E sedan  4 66,506
KDM21 L/E sedan  2 7,517
KDM45 L/E wagon  4 20,362
1987 Reliant KPL21 sedan  2 200
KPL41 sedan  4 5,142
KPM21 L/E sedan  2 9,127
KPM41 L/E sedan  4 66,575
KPM45 L/E wagon  4 22,905
Total 1987 203,248
1988 Aries KDH41 L/E sedan  4 85,613
KDH21 L/E sedan  2 6,578
KDH45 L/E wagon  4 19,172
1988 Reliant KPH41 L/E sedan  4 95,551
KPH21 L/E sedan  2 8,543
KPH45 L/E wagon  4 21,213
Total 1988 236,670
1989 Aries KDH41-21 L/E  2-4 36,932
1989 Reliant KPH41-21 L/E  2-4 36,012
Total 1989 72,944

the Reliant page



Upcoming or Popular Dodges, Chryslers, and Jeeps

5 year plan (2010-2014) | 2011 Jeep Grand Cherokee | Parts Prices | 2012 Charger | 2011 300C | 2011-2014

Cars  Engines  People  Forums  Repairs  Reviews  Other car reviews  Us  Privacy Policy   News  Random   Contact

Allpar covers all Chrysler and related vehicles* and the company itself. Use the menus on top of the pages!

Please read the terms of use! We are not responsible for the consequences of actions taken based on this site and make no guarantees regarding validity, accuracy, or applicability of information or advice. Copyright © 1998-2000, David Zatz; copyright © 2001-2009, Allpar LLC (except as noted, and press/publicity materials); all rights reserved. Mopar, Dodge, Jeep, Chrysler, HEMI, and certain other names are trademarks of Chrysler, LLC. We are not Chrysler and we don't make the Dodge Challenger.

Allpar - home of Chrysler, Plymouth, Jeep, and Dodge car, truck, and minivan information.