The 1995 Neon or the 1994 Sundance?
| Comparison | Neon | Sundance/Shadow/Duster | Winner |
|---|---|---|---|
| Doors | Poor designed frameless windows | Traditional doors that open all the way. | P-Body |
| Price | Competitive, starting at $10K | Bargain!, starting at $8K with rebates | P-Body |
| Power (base engine) | Vroom! after 3,000 rpm or so. 132 hp, 129 lb-ft. | Better from idle than the Neon, but no vroom! 93 hp 2.2 or 100 hp 2.5. Automatic feels better. If you don't rev high, Shadow wins. | Matter of taste |
| Power (optional engine) | 150 hp. | 140 - 150 hp but more power at low rpms | Similar |
| Torque (base engine) | Good at about 130 lb-ft. | Good at about 130 lb-ft. Kicks in earlier. Goes uphill in fourth at 25 mph with a/c. | P-Body |
| Torque (optional engine) | Same as base engine! | Kicks in earlier than Neon. | P-Body |
| Air conditioning | Excellent cooling but prone to leaks. | Good and longer-lasting but uses R12. | P-Body in the long run, Neon in the short run |
| Heat | Excellent - warms up incredibly fast. | Good - warms up fast. | Neon |
| Visibility | Good, one blind spot. | Good. | P-Body |
| Windshield wipers | Excellent coverage but oddball size. | Excellent coverage. | Draw |
| Gas mileage (stick) | 29/38 | 27/33 (2.2), 26/32 (2.5)- less for V6, more for turbo | Neon |
| Gas mileage (auto) | tops out at 33 | tops out at about 31 | Neon, barely |
| Auto trans shifting | good in city, disconcerting highway | very good | P-Body |
| Manual trans | clutch could be smoother, nice stick. | clutch could be a LOT smoother, OK stick. | Neon |
| Trunk | Normal for class | Large for class | P-Body |
| Back seat room | Large | Normal for class | Neon |
| Front seat room | Large | About the same | Draw |
| Squeaks and rattles | Got 'em. | Got 'em. | Corolla |
| Reliability | Matter of opinion | Matter of opinion | Corolla |
| Warranty | Includes 24-hour roadside assistance. | 3/36 or 7/70. | Neon |
| Maintenance | Replace the plugs and oil. | Also have to do the timing and rotor. | Neon |
Updated in 2008.
