1999-2002 Chrysler Concorde Specifications
Changes for 1999 include premium carpeting, a new headliner and new interior fabrics and leathers. A revised leather seating surface will be standard on the LXi, while a new fabric will be offered later in the model year on the LX. A new stitched boot design for the shift lever (late availability) also provides a richer look to the overall interior. New, more robust sway bar links will be phased into production mid-model year, as will tubular rear trailing arms. Both will provide an added measure of road isolation without affecting driving performance. On the exterior, 16-inch Medallion alloy wheels are added as standard equipment on the Concorde LXi. For enhanced security, Chrysler's exclusive Sentry KeyTM system is offered. Light Cypress Green is added to the color palette.
Aerodynamically, full-stamped doors and optimizing the shapes of the fascia, mirrors and rocker panel areas gives a coefficient of drag (CD) of only .288.
The Intrepid and Concorde were classed as the EPA as large cars, based on interior space; and were assembled in Bramalea (Ontario).
Engine: 2.7-Liter, DOHC, 24-Valve, SMPI V-6
| Type & Description | V-6, 60°, liquid-cooled |
| Displacement | 167 cu. in. (2736 cc) |
| Bore x Stroke | 3.38 x 3.09 (86 x 78.5) |
| Valve System | DOHC, 4 valves/cylinder, hydraulic end-pivot roller followers |
| Fuel Injection | Sequential, multi-port, electronic |
| Construction | Semi-permanent mold aluminum block w/cast in iron liners, cast aluminum heads |
| Compression Ratio | 9.7:1 |
| Power (SAE net) | 200 bhp (149 kW) @ 5800 rpm (74.1 bhp/liter) |
| Torque (SAE net) | 190 lb-ft (258 N-m) @ 4850 rpm |
| Max. Engine Speed | 6464 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 4 qt. (3.8 L) plus filter |
| Coolant Capacity | 11 qt. (10.3 L) |
| Emission Controls | Close-coupled 3-way catalyst (2), heated oxygen sensors (4), electronic EGR, engine modifications (a) |
| Max. Gross Trailer Weight | 1500 lbs. (680 kg) |
| Fuel Economy | 21/30 EPA city/highway estimates |
| Alternator | 120 A, high-speed |
| Battery | 500 CCA, maintenance-free |
(a) Meets TLEV (Transitional Low Emission Vehicle) requirements in CA, MA, NY & NE Trading Region States; meets Tier 1 requirements in all other states
3.2-Liter, SOHC, 24-Valve, SMPI V-6
| Type & Description | V-6, 60°, liquid-cooled |
| Displacement | 197.2 cu. in. (3231 cc) |
| Bore x Stroke | 3.62 x 3.19 (92 x 81 mm) |
| Valve System | SOHC, 24 valves, hydraulic center-pivot roller rocker arms |
| Fuel Injection | Sequential, multi-port, electronic |
| Construction | Semi-permanent mold cast aluminum block w/cast in iron liners, cast aluminum heads |
| Compression Ratio | 9.5:1 |
| Power (SAE net) | 225 bhp (168 kW) @ 6300 rpm (70.3 bhp.liter) |
| Torque (SAE net) | 225 lb-ft (305 N-m) @ 3800 rpm |
| Max. Engine Speed | 6800 rpm |
| Fuel Requirement | Unleaded regular, 87 octane (R+M)/2 |
| Oil Capacity | 4 qt. (3.8 L) plus filter |
| Coolant Capacity | 12 qt. (11.3 L) |
| Emission Controls | Close-coupled 3-way catalyst (2), heated oxygen sensors (4), electronic EGR, engine modifications (a) |
| Max. Gross Trailer Weight | 2000 lbs. (907 kg) |
| EPA Fuel Economy (mpg city/hwy) | 19/29 (estimated) |
| Alternator | 130 A, high-speed |
| Battery | 600 CCA, maintenance-free |
(a) Meets TLEV (Transitional Low Emission Vehicle) requirements in CA, MA, NY & NE Trading Region States; meets Tier 1 requirements in all other states
Transmission: Automatic, 4-Speed Overdrive
| Description | Electronic control, electronically modulated converter clutch |
| Gear Ratios | |
| 1st | 2.84 |
| 2nd | 1.57 |
| 3rd | 1.00 |
| 4th | 0.69 |
| Final Drive | 3.89 w/2.7-liter engine; 3.66 w/3.2-liter engine |
| Overall Top Gear | 2.68 w/2.7-liter engine; 2.52 w/3.2-liter engine |
Dimensions/Capacities
| Wheelbase | 113 (2870) |
| Track | |
| Front | 62.4 (1585) w/15-in. wheels, 61.9 (1573) w/16-in. wheels |
| Rear | 62.0 (1576) w/15-in. wheels, 61.6 (1564) w/16-in. wheels |
| Overall Length | 209.1 (5311) |
| Overall Width | 74.5 (1892) |
| Overall Height * | 55.9 (1420) |
| Ground Clearance * | 5.1 (130) |
| Curb Weight - Est. | 3446 lbs. (1563 kg) LX; 3556 lbs. (1613 kg) LXi |
| Weight Dist., F/R | 64/36 |
| Frontal Area | 23.9 sq. ft. (2.22 sq m) |
| Drag Coefficient | 0.298 |
| Fuel Tank Capacity | 17 gal. (64 L) |
Accommodations
| Seating Capacity, F/R | 2/3 - std., 3/3 - w/opt. 50/50 seat |
| Front | |
| Head Room | 38.3 (974) - std., 37.1 (942) - w/moonroof |
| Leg Room | 42.1 (1070) |
| Shoulder Room | 59.1 (1500) |
| Hip Room | 56.4 (1431) |
| Seat Travel | 8.7 (220) |
| SAE Volume | 55.3 cu. ft. |
| Recliner Angle Range | 50° |
| Rear | |
| Head Room | 37.2 (945) |
| Leg Room | 41.6 (1056) |
| Knee Clearance | 5.9 (151) |
| Shoulder Room | 58.3 (1482) |
| Hip Room | 56.8 (1442) |
| SAE Volume | 52.3 cu. ft. |
| SAE Cargo Volume | 18.7 cu. ft. (530 L) |
| EPA Interior Volume Index | 126.3 cu. ft. |
Suspension and steering
Front: Iso struts w/integral gas-charged shock absorbers, coil springs, single transverse lower links, tension struts, link-type stabilizer bar
Rear: Chapman struts w/integral gas-charged shock absorbers and coil springs, dual transverse lower links, lower trailing links, link-type stabilizer bar
Rack and pinion steering with 3.11 steering turns lock to lock, 17:1 overall ratio, 37.6 turning diameter.
15 x 6 steel disc wheels standard; 16 x 7 steel or aluminum wheels optional.
Tires
| Standard | |
| Size & Type | P205/70R15 A/S BSW |
| Mfr. & Model | Goodyear Conquest GA |
| Revs per Mile (km) | 794 (493) |
| Optional | |
| Size & Type | P225/60R16 A/ST BSW |
| Mfr. & Model | Goodyear Eagle GA |
| Revs per Mile (km) | 780 (485) |
Brakes
|
|
|
|
|
|
||
| Size & Type | 11.1 x 1.02 (282 x 26) vented disc w/single-piston calipers |
11.7 x 1.02 (297 x 26) vented disc w/single-piston calipers & ABS |
| Swept Area | 203.3 sq. in. (1311.5 sq cm) | 216.8 sq. in. (1398.8 sq cm) |
|
|
||
| Size & Type | 1.06 x 0.5 (270 x 12) solid disc |
10.6 x 0.5 (270 x 12) solid disc w/ABS |
| Swept Area | 152.3 sq. in. (982.8 sq cm) | 152.3 sq. in. (982.8 sq cm) |
| Power Assist Type | Tandem diaphragm vacuum | Tandem diaphragm vacuum |
