Allpar Forums banner

Model Year 2003 (USA) Prices

1K views 0 replies 0 participants last post by  Allpar.com Content 
#1 · (Edited by Moderator)
Model Year 2003 (USA) Prices

The typical transaction price was the configuration, which could include popular packages and options, selected by more than half the vehicle's purchasers. Included were value packages offered for free or at a large discount on some models which in effect had customers paying less, since these packages were greater than the vehicle's respective price increases. Prices were valid in the US. We are not responsible for typographical errors. As of August 20, 2002.



Chrysler

MSRP (List Price)Destination
PT Cruiser $16,595 $590
PT Cruiser Touring $18,525 $590
PT Cruiser Limited $20,765 $590
PT Turbo $22,290 $590
Sebring Coupe LX $20,110 $625
Sebring Coupe LXi $22,385 $625
Sebring Sedan LX $18,095 $625
Sebring Sedan LXi $20,670 $625
Sebring Convertible LX $23,700 $625
Sebring Convertible LXi $26,785 $625
Sebring Convertible GTC $25,535 $625
Sebring Convertible Limited $29,420 $625
Concorde LX $22,860 $650
Concorde LXi $25,590 $650
Concorde Limited $28,485 $650
300M $28,565 $680
300M Special $32,215 $680
Voyager $20,125 $665
Voyager LX $23,360 $665
Town & Country eL $23,900 $680
Town & Country LX $25,710 $680
Town & Country eX $26,555 $680
Town & Country LXi $33,400 $680
Town & Country Limited $36,215 $680
Town & Country LXi AWD $36,160 $680
Town & Country Limited AWD $38,540 $680


Jeep

Wrangler SE $15,665 $610
Wrangler X $18,685 $610
Wrangler Sport $20,495 $610
Wrangler Sahara $24,085 $610
Wrangler Rubicon $24,385 $610
Liberty Sport 2WD $17,235 $610
Liberty Sport 4WD $18,745 $610
Liberty Limited 2WD $21,925 $610
Liberty Limited 4WD $23,435 $610
Liberty Renegade 2WD $22,085 $610
Liberty Renegade 4WD $23,695 $610
Grand Cherokee Laredo 2WD $26,045 $625
Grand Cherokee Laredo 4WD $28,015 $625
Grand Cherokee Limited 2WD $30,975 $625
Grand Cherokee Limited 4WD $33,405 $625
Grand Cherokee Overland 4WD $37,350 $625


Dodge

Neon SE $12,585 $515
Neon SXT $14,895 $515
Neon R/T $16,735 $515
SRT-4 $19,480 $515
Stratus Coupe SXT $18,880 $625
Stratus Coupe R/T $21,725 $625
Stratus Sedan SE $17,845 $625
Stratus Sedan SXT $18,910 $625
Stratus Sedan ES $21,355 $625
Stratus Sedan R/T $21,715 $625
Intrepid SE $20,835 $650
Intrepid SXT $24,155 $650
Viper SRT-10 $79,995 $800
Caravan SE $19,805 $665
Caravan CV $20,455 $665
Caravan Sport $24,445 $665
Grand Caravan CV $21,325 $680
Grand Caravan SE $22,210 $680
Grand Caravan eL $23,745 $680
Grand Caravan eX $25,720 $680
Grand Caravan Sport $27,360 $680
Grand Caravan ES $32,655 $680
Grand Caravan Sport AWD $31,160 $680
Grand Caravan ES AWD $34,555 $680
Durango 2WD $26,130 $625
Durango SLT 2WD $30,250 $625
Durango SLT Plus 2WD $32,955 $625
Durango 4WD $28,250 $625
Durango SLT 4WD $32,370 $625
Durango SLT Plus 4WD $35,290 $625
Durango R/T 4WD $38,045 $625


Dakota Regular Cab

Dakota 112" 2WD $16,090 $615
Dakota Sport 112" 2WD $16,935 $615
Dakota SLT 112" 2WD $16,935 $615
Dakota R/T 112" 2WD $22,185 $615
Dakota 112" 4WD $19,200 $615
Dakota Sport 112" 4WD $20,225 $615
Dakota SLT 112" 4WD $20,225 $615


Dakota Club Cab

Dakota 131" 2WD $18,760 $615
Dakota Sport 131" 2WD $18,775 $615
Dakota SLT 131" 2WD $18,775 $615
Dakota R/T 131" 2WD $24,485 $615
Dakota 131" 4WD $22,035 $615
Dakota Sport 131" 4WD $22,060 $615
Dakota SLT 131" 4WD $22,060 $615


Dakota Quad Cab

Dakota Sport 2WD $20,960 $615
Dakota SLT 2WD $20,960 $615
Dakota Sport 4WD $23,725 $615
Dakota SLT 4WD $23,725 $615


Ram Regular Cab

Ram 1500 ST 2WD 119" $17,920 $740
Ram 1500 SLT 2WD 119" $21,225 $740
Ram 1500 ST 2WD 135" $18,205 $740
Ram 1500 SLT 2WD 135" $21,510 $740
Ram 1500 ST 4WD 119" $22,180 $740
Ram 1500 SLT 4WD 119" $24,645 $740
Ram 1500 ST 4WD 135" $22,520 $740
Ram 1500 SLT 4WD 135" $24,985 $740
Ram 2500 ST 2WD 135" $22,540 $740
Ram 2500 SLT 2WD 135" $24,195 $740
Ram 3500 ST 2WD 135" $24,425 $740
Ram 3500 SLT 2WD 135" $25,450 $740
Ram 2500 ST 4WD 135" $25,745 $740
Ram 2500 SLT 4WD 135" $27,400 $740
Ram 3500 ST 4WD 135" $27,450 $740
Ram 3500 SLT 4WD 135" $28,475 $740


Ram Quad Cab

Ram 1500 ST 2WD 139" $22,320 $740
Ram 1500 SLT 2WD 139" $24,875 $740
Ram 1500 ST 2WD 155" $23,190 $740
Ram 1500 SLT 2WD 155" $25,155 $740
Ram 1500 ST 4WD 139" $26,110 $740
Ram 1500 SLT 4WD 139" $27,945 $740
Ram 1500 ST 4WD 155" $26,440 $740
Ram 1500 SLT 4WD 155" $28,275 $740
Ram 2500 ST 2WD 139" $24,885 $740
Ram 2500 SLT 2WD 139" $26,715 $740
Ram 2500 ST 2WD 155" $25,075 $740
Ram 2500 SLT 2WD 155" $26,905 $740
Ram 3500 ST 2WD 139" $30,740 $740
Ram 3500 SLT 2WD 139" $31,940 $740
Ram 3500 ST 2WD 155" $27,600 $740
Ram 3500 SLT 2WD 155" $28,800 $740
Ram 2500 ST 4WD 139" $28,000 $740
Ram 2500 SLT 4WD 139" $29,830 $740
Ram 2500 ST 4WD 155" $28,190 $740
Ram 2500 SLT 4WD 155" $30,020 $740
Ram 3500 ST 4WD 139" $33,830 $740
Ram 3500 SLT 4WD 139" $35,030 $740
Ram 3500 ST 4WD 155" $30,690 $740
Ram 3500 SLT 4WD 155" $31,890 $740


Ram Van

Ram 1500 Cargo 110" $19,500 $715
Ram 1500 Conversion 110" $19,400 $715
Ram 1500 Cargo 128" $19,545 $715
Ram 1500 Conversion 128" $19,495 $715
Ram 1500 Maxi 128" $21,655 $715
Ram 2500 Cargo 128" $21,045 $715
Ram 2500 Conversion 128" $21,470 $715
Ram 2500 Maxi 128" $23,110 $715
Ram 3500 Cargo 128" $22,730 $715
Ram 3500 Conversion 128" $22,640 $715
Ram 3500 Maxi 128" $23,275 $715
Ram 3500 Maxi Conversion 128" $23,540 $715

Information supplied by Chrysler. Neither we nor they are responsible for any errors.


Home
Engines
Reviews
Chrysler 1904-2018
Upcoming
Trucks
Cars

Spread the word via <!--Tweet or--> Facebook!

We make no guarantees regarding validity or accuracy of information, predictions, or advice - .
Copyright © VerticalScope Inc. All rights reserved. Dodge, Jeep, Chrysler, Ram, and Mopar are trademarks of Fiat Chrysler Automobiles.

 
See less See more
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top