Model Year 2004 (USA) Prices
Prices are valid in the US. We are not responsible for typographical errors. As of August 14, 2003. Keep in mind that rebates are currently (as of August 14, 2003) running around $2,500 - $4,000.
Vehicle | List Price | Dest. | Total |
Chrysler | |||
| Chrysler 300M | 29185 | 680 | 29865 |
| Chrysler 300M Special | 32615 | 680 | 33295 |
| Chrysler Concorde LX | 23480 | 650 | 24130 |
| Chrysler Concorde LXi | 26210 | 650 | 26860 |
| Chrysler Concorde Limited | 29105 | 650 | 29755 |
| Chrysler Crossfire | 33620 | 875 | 34495 |
| Chrysler Pacifica | 28845 | 680 | 29525 |
| Chrysler Pacifica AWD | 32300 | 680 | 32980 |
| Chrysler PT Cruiser | 17395 | 590 | 17985 |
| Chrysler PT Cruiser Touring Edition | 19170 | 590 | 19760 |
| Chrysler PT Cruiser Limited Edition | 21410 | 590 | 22000 |
| Chrysler PT Cruiser GT | 25365 | 590 | 25955 |
| Chrysler Sebring Coupe | 20750 | 625 | 21375 |
| Chrysler Sebring Coupe Limited | 23025 | 625 | 23650 |
| Chrysler Sebring Sedan | 18605 | 625 | 19230 |
| Chrysler Sebring Sedan Touring | 20575 | 625 | 21200 |
| Chrysler Sebring Sedan Limited | 22865 | 625 | 23490 |
| Chrysler Sebring Convertible | 24810 | 625 | 25435 |
| Chrysler Sebring Convertible GTC | 26285 | 625 | 26910 |
| Chrysler Sebring Convertible Touring | 27610 | 625 | 28235 |
| Chrysler Sebring Convertible Limited | 30420 | 625 | 31045 |
| Chrysler Town&Country SWB FWD | 22730 | 665 | 23395 |
| Chrysler Town&Country LX FWD | 26685 | 680 | 27365 |
| Chrysler Town&Country eX FWD | 27330 | 680 | 28010 |
| Chrysler Town&Country Touring FWD | 30340 | 680 | 31020 |
| Chrysler Town&Country Limited FWD | 37575 | 680 | 38255 |
| Chrysler Town&Country Touring AWD | 32665 | 680 | 33345 |
| Chrysler Town&Country Limited AWD | 40110 | 680 | 40790 |
Dodge | |||
| Dodge Intrepid SE | 21385 | 650 | 22035 |
| Dodge Intrepid ES/SXT | 24705 | 650 | 25355 |
| Dodge Neon | 13125 | 545 | 13670 |
| Dodge Neon SXT | 15435 | 545 | 15980 |
| Dodge Neon R/T | 17275 | 545 | 17820 |
| Dodge SRT-4 | 20450 | 545 | 20995 |
| Dodge Stratus Coupe SXT | 19455 | 625 | 20080 |
| Dodge Stratus Coupe R/T | 22300 | 625 | 22925 |
| Dodge Stratus Sedan SE | 18420 | 625 | 19045 |
| Dodge Stratus Sedan SXT | 19530 | 625 | 20155 |
| Dodge Stratus Sedan ES | 21975 | 625 | 22600 |
| Dodge Stratus Sedan R/T | 22510 | 625 | 23135 |
| Dodge Viper SRT-10 | 80995 | 800 | 81795 |
| Dodge Caravan CV | 21795 | 665 | 22460 |
| Dodge Caravan SE FWD | 21005 | 665 | 21670 |
| Dodge Caravan SXT FWD | 24060 | 665 | 24725 |
| Dodge Grand Caravan CV | 22665 | 680 | 23345 |
| Dodge Grand Caravan SE FWD | 24170 | 680 | 24850 |
| Dodge Grand Caravan eX FWD | 26545 | 680 | 27225 |
| Dodge Grand Caravan SXT FWD | 29530 | 680 | 30210 |
| Dodge Grand Caravan SXT AWD | 31855 | 680 | 32535 |
| Dodge Dakota 4x2 Regular Cab | 16940 | 620 | 17560 |
| Dodge Dakota 4x2 Regular Cab Sport | 17785 | 620 | 18405 |
| Dodge Dakota 4x2 Regular Cab SLT | 17785 | 620 | 18405 |
| Dodge Dakota 4x2 Club Cab | 19610 | 620 | 20230 |
| Dodge Dakota 4x2 Club Cab Sport | 19625 | 620 | 20245 |
| Dodge Dakota 4x2 Club Cab SLT | 19625 | 620 | 20245 |
| Dodge Dakota 4x2 Quad Cab Sport | 21810 | 620 | 22430 |
| Dodge Dakota 4x2 Quad Cab SLT | 21810 | 620 | 22430 |
| Dodge Dakota 4x4 Regular Cab Base | 20050 | 620 | 20670 |
| Dodge Dakota 4x4 Regular Cab Sport | 21075 | 620 | 21695 |
| Dodge Dakota 4x4 Regular Cab SLT | 21075 | 620 | 21695 |
| Dodge Dakota 4x4 Club Cab Base | 22885 | 620 | 23505 |
| Dodge Dakota 4x4 Club Cab Sport | 22910 | 620 | 23530 |
| Dodge Dakota 4x4 Club Cab SLT | 22910 | 620 | 23530 |
| Dodge Dakota 4x4 Quad Cab Sport | 24575 | 620 | 25195 |
| Dodge Dakota 4x4 Quad Cab SLT | 24575 | 620 | 25195 |
| Dodge Ram 1500 4x2 Reg ST-SWB | 18970 | 795 | 19765 |
| Dodge Ram 1500 4x2 Reg ST-LWB | 19255 | 795 | 20050 |
| Dodge Ram 1500 4x2 Reg SLT-SWB | 22325 | 795 | 23120 |
| Dodge Ram 1500 4x2 Reg SLT-LWB | 22610 | 795 | 23405 |
| Dodge Ram 1500 4x2 Quad ST-SWB | 23480 | 795 | 24275 |
| Dodge Ram 1500 4x2 Quad ST-LWB | 24350 | 795 | 25145 |
| Dodge Ram 1500 4x2 Quad SLT-SWB | 26085 | 795 | 26880 |
| Dodge Ram 1500 4x2 Quad SLT-LWB | 26365 | 795 | 27160 |
| Dodge Ram 1500 4X4 Reg ST-SWB | 23230 | 795 | 24025 |
| Dodge Ram 1500 4X4 Reg ST-LWB | 23570 | 795 | 24365 |
| Dodge Ram 1500 4X4 Reg SLT-SWB | 25745 | 795 | 26540 |
| Dodge Ram 1500 4X4 Reg SLT-LWB | 26085 | 795 | 26880 |
| Dodge Ram 1500 4X4 Quad ST-SWB | 27270 | 795 | 28065 |
| Dodge Ram 1500 4X4 Quad ST-LWB | 27600 | 795 | 28395 |
| Dodge Ram 1500 4X4 Quad SLT-SWB | 29155 | 795 | 29950 |
| Dodge Ram 1500 4X4 Quad SLT-LWB | 29485 | 795 | 30280 |
| Dodge Ram 2500 4x2 Reg ST-LWB | 23655 | 795 | 24450 |
| Dodge Ram 2500 4x2 Reg SLT-LWB | 25360 | 795 | 26155 |
| Dodge Ram 2500 4x2 Quad ST-SWB | 26035 | 795 | 26830 |
| Dodge Ram 2500 4x2 Quad ST-LWB | 26225 | 795 | 27020 |
| Dodge Ram 2500 4x2 Quad SLT-SWB | 27915 | 795 | 28710 |
| Dodge Ram 2500 4x2 Quad SLT-LWB | 28105 | 795 | 28900 |
| Dodge Ram 2500 4X4 Reg ST-LWB | 26860 | 795 | 27655 |
| Dodge Ram 2500 4X4 Reg SLT-LWB | 28565 | 795 | 29360 |
| Dodge Ram 2500 4X4 Qua ST-SWB | 29150 | 795 | 29945 |
| Dodge Ram 2500 4X4 Quad ST-LWB | 29340 | 795 | 30135 |
| Dodge Ram 2500 4X4 Quad SLT-SWB | 31030 | 795 | 31825 |
| Dodge Ram 2500 4X4 Quad SLT-LWB | 31220 | 795 | 32015 |
| Dodge Ram 3500 4x2 Reg ST-LWB | 25540 | 795 | 26335 |
| Dodge Ram 3500 4x2 Reg SLT-LWB | 26615 | 795 | 27410 |
| Dodge Ram 3500 4x2 Quad ST-SWB | 32890 | 795 | 33685 |
| Dodge Ram 3500 4x2 Quad ST-LWB | 28750 | 795 | 29545 |
| Dodge Ram 3500 4x2 Quad SLT-SWB | 34140 | 795 | 34935 |
| Dodge Ram 3500 4x2 Quad SLT-LWB | 30000 | 795 | 30795 |
| Dodge Ram 3500 4X4 Reg ST-LWB | 28620 | 795 | 29415 |
| Dodge Ram 3500 4X4 Reg SLT-LWB | 29695 | 795 | 30490 |
| Dodge Ram 3500 4X4 Qua ST-SWB | 35980 | 795 | 36775 |
| Dodge Ram 3500 4X4 Quad ST-LWB | 31895 | 795 | 32690 |
| Dodge Ram 3500 4X4 Quad SLT-SWB | 37230 | 795 | 38025 |
| Dodge Ram 3500 4X4 Quad SLT-LWB | 33145 | 795 | 33940 |
| Dodge Sprinter Van 2500 118"WB | 27148 | 830 | 27978 |
| Dodge Sprinter Van 2500 118"High | 28838 | 830 | 29668 |
| Dodge Sprinter Van 2500 140"WB | 28873 | 830 | 29703 |
| Dodge Sprinter Van 2500 140"High | 30563 | 830 | 31393 |
| Dodge Sprinter Van 2500 158"High | 32438 | 830 | 33268 |
| Dodge Sprinter Van 3500 140"WB | 29798 | 830 | 30628 |
| Dodge Sprinter Van 3500 140"High | 31488 | 830 | 32318 |
| Dodge Sprinter Van 3500 158"High | 33357 | 830 | 34187 |
| Dodge Sprinter Wagon 2500 118"WB | 28651 | 830 | 29481 |
| Dodge Sprinter Wagon 2500 118"High | 30341 | 830 | 31171 |
| Dodge Sprinter Wagon 2500 140"WB | 30907 | 830 | 31737 |
| Dodge Sprinter Wagon 2500 140"High | 32598 | 830 | 33428 |
| Dodge Sprinter Wagon 2500 158"High | 34472 | 830 | 35302 |
Jeep | |||
| Jeep Wrangler SE | 16270 | 610 | 16880 |
| Jeep Wrangler X | 19335 | 610 | 19945 |
| Jeep Wrangler Sport | 21320 | 610 | 21930 |
| Jeep Wrangler Sahara | 24910 | 610 | 25520 |
| Jeep Wrangler Rubicon | 25085 | 610 | 25695 |
| Jeep Liberty Sport 4X2 | 18010 | 610 | 18620 |
| Jeep Liberty Renegade 4X2 | 22860 | 610 | 23470 |
| Jeep Liberty Limited 4X2 | 22700 | 610 | 23310 |
| Jeep Liberty Sport 4X4 | 19520 | 610 | 20130 |
| Jeep Liberty Renegade 4X4 | 24470 | 610 | 25080 |
| Jeep Liberty Limited 4X4 | 24210 | 610 | 24820 |
| Jeep Grand Cherokee Laredo 4X2 | 27110 | 645 | 27755 |
| Jeep Grand Cherokee Limited 4X2 | 32040 | 645 | 32685 |
| Jeep Grand Cherokee Overland 4X2 | 36865 | 645 | 37510 |
| Jeep Grand Cherokee Laredo 4X4 | 29080 | 645 | 29725 |
| Jeep Grand Cherokee Limited 4X4 | 34470 | 645 | 35115 |
| Jeep Grand Cherokee Overland 4X4 | 39125 | 645 | 39770 |
Information supplied by Chrysler. Neither we nor they are responsible for any errors.