American Motors Corporation VIN Decoding, 1966-1988
We are just starting our AMC VIN decoding section and it is still rather incomplete.
AMC cars, 1966-1969
A thirteen digit vehicle identification number (VIN) plate is welded to the top of the right wheel-house panel under the hood.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-13 |
|---|---|---|---|---|---|---|---|
A - American Motors Corp. |
Year | Plant | Transmission | Body Type | Class of Body | Series, Engine | Serial Number |
Year (last digit of year)
Plant:
|
Body Type:
Class of Body:
|
Transmission:
|
1970-1980
The VIN is stamped on a metal plate which is riveted into a depression at the upper left corner of the instrument panel and is also printed on a non-removable label affixed to the left front door adjacent to the door latch. There is some question as to whether this system lasted to 1980 on some cars.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8-13 |
|---|---|---|---|---|---|---|---|
A - AMC |
Year | Transmission | Series | Body Type | Group | Engine |
Plant, Serial Number |
Year:
Series:
|
Body Type:
Group:
|
Transmission:
|
The serial number is 100,001 through 699,999 if the vehicle is Kenosha built and it is 700,001 through 999,999 if it is Brampton built.
1981-1988
The VIN was a seventeen digit number, the last 6 digits being a serial number. The model year started at “A” in 1980. This system may have started in 1980 on Eagle Premier, 1981 on other cars. [This section is rather incomplete]
| 1 | 2 | 3 | 4 | 5 | 6&7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|
Country |
X - American Motors (Canada) Inc. |
Type | Engine | Transaxle | Series | Restraint System/Trim Package |
Check Digit | Year | Plant |
Country:
Type:
|
Transaxle:
Series:
|
Restraint System/Trim Package:
Model Year:
Assembly Plant:
|
Engines built for sale in Georgia and Tennessee have an additional, nonrepeating number, on the engine block.
Engine Codes (see AMC engines page)
A |
P
|
Body plate decoding
A unit body number plate riveted to the left front door below the door lock is visible when the door is open. Milwaukee built bodies start with Body Number 000001. Kenosha Main Body Plant built bodies start with Body number 000001. Kenosha Lake Front Plant built bodies started with Body Numbers A-1 and R-1. Brampton built bodies start with body number 700001. This plate includes the model, body, trim, paint code, and car built sequence numbers. The model number identifies the body style. This number when followed by numbers 2-5 or 7 designates the different groups of optional appointment built into the car as original equipment. The numbers on the plate must be listed when any references are made to the body or when ordering parts and material for the body. When reference is made to various parts of the body, both the name of the part and its location are essential. For example, a door, seat cushion, seat back, or fender should referred to as right or left, front or rear.
| A | A | A | X | B | B | X | C | C | C | X | D | D | D | D | D | D | D | D | X |
|
|
| E | E | X | F | F | X | G | G | G | X | ||||||||||||
| H | H | X | J | J | X | K | K | K | X | ||||||||||||
| L | L | L | L | L | L | L | X | M | M | M | X | M | M | M | X | ||||||
| N | N | X | O | O | |||||||||||||||||
Engine:
Trim:
|
Primary Color:
Secondary Color:
|
Interior:
|
Model Codes
Model |
Description |
Model | Description | |||
| Rambler Classic (6610 Series) | Ambassador (6680 series) | |||||
| 6615 | 4-dr sedan "550" | 6685-2 | 4-dr sedan "880" | |||
| 6615-5 | 4-dr sedan "770" |
6685-5 | 4-dr sedan "990" | |||
| 6616 | 2-dr sedan "550" | 6686-2 | 2-dr sedan "880" | |||
| 6617-5 | 2-dr convertible "770" | 6687-5 | 4-dr convertible "990" | |||
| 6618 | 4-dr station wagon "550" | 6688-2 | 4-dr station wagon "880" | |||
6618-5 |
4-dr station wagon "770" | 6688-5 | 4-dr station wagon "990" | |||
| 6619-5 | 2-dr hardtop "770" | 6689-5 | 2-dr hardtop "990" | |||
| 6619-7 | 2-dr hardtop "Rebel" | 6689-7 | 2-dr hardtop "DPL" | |||
| Marlin (6650 Series) | "Rebel" 10 Series | |||||
| 6659-7 | 2-dr hardtop | 7015-0 | 4-dr sedan | |||
| "Hornet" 01 Series | 7015-7 | 4-dr sedan "SST" | ||||
| 7005-0 | 4-dr sedan | 7018-0 | 4-dr station wagon | |||
| 7005-7 | 4-dr sedan "SST" | 7018-7 | 4-dr station wagon "SST" | |||
| 7006-0 | 2-dr sedan | 7019-0 | 2-dr hardtop | |||
| 7006-7 | 2-dr sedan "SST" | 7019-7 | 2-dr hardtop "SST" | |||
| 7303-7 | 2-dr "hatchback" | "Matador" (10 series) | ||||
| 7305-7 | 4-dr sedan | 7315-7 | 4-dr sedan | |||
| 7306-7 | 2-dr sedan | 7318-7 | 4-dr station wagon | |||
| 7306-7 | 4-dr sedan wagon "sportabout" | 7319-7 | 2-dr hardtop | |||
| "AMX" 30 Series | "Ambassador" 80 Series | |||||
| 7039-7 | 2-dr sports coupe | 7085-2 | 4-dr sedan | |||
| "Javelin" 70 Series | 7085-5 | 4-dr sedan "DPL" | ||||
| 7079-5 | 2-dr hardtop | 7085-7 | 4-dr sedan "SST" | |||
| 7079-7 | 2-dr hardtop "SST" | 7088-5 | 4-dr station wagon "DPL" | |||
| "Gremlin" (40 series) | 7088-7 | 4-dr station wagon "SST" | ||||
| 7346-5 | 2-dr 4-passenger | 7089-5 | 2-dr hardtop "DPL" | |||
| 7346-5 | 2-dr 4-passenger "X" | 7089-7 | 2-dr hardtop "SST" | |||
| "Javelin" (70 series) | 7385-7 | 4-dr sedan "Brougham" | ||||
| 7379-7 | 2-dr hardtop | 7388-7 | 4-dr station wagon "Brougham" | |||
| 7379-8 | 2-dr hardtop "AMX" | 7389-7 | 2-dr hardtop "Brougham" | |||
Note: The seconds varies depending on the year of production. For example, a 0 would represent 1970, a 1 would represent 1971, and so on.
Paint Code Numbers and Corresponding Colors
When reference is made to paint or obtaining paint from local DuPont or Ditzler Paint Dealers, furnish them with the paint code numbers, name and color required. For example: Paint code number P-1A would indicate the car is painted a solid black. Paint code number P-1A-72A would indicate the lower color is black and upper or accent color is P-72A Frost White. The paint color code numbers and color names together with the Ditzler and DuPont numbers are listed in the forepart or the Parts Catalogue for convenience.
Paint Code |
Description |
Paint Code |
Description |
Paint Code | Description | |||||
| Exterior Colors | Exterior Colors | Interior Colors | ||||||||
| P-1 | Classic Black | A1 | Snow white | Semi-Gloss Finish | ||||||
| P-3 | Antigua Red | C8 | Grasshopper Green Met. | N-45 | Black | |||||
| P-15 | Brisbane Blue, Metallic | D4 | Cordoba Brown Met. | R-24 | Dark Blue, Met. | |||||
| P-16 | Britannia Blue, Metallic | D7 | Trans AM red | R-25 | Dark Green, Met. | |||||
| P-17 | Crescent Green | E1 | Diamind Blue Met. | R-26 | Red | |||||
P-18 |
Granada Green, Metallic | E2 | Olympic Blue Met. | R-27 | Medium Aqua, Met. | |||||
| P-19 | Balboa Aqua | E3 | Fairway Green Met. | R-29 | Medium Tan, Met. | |||||
| P-20 | Cortez Aqua, Metallic | E4 | Tallyho Green Met. | R-87 | Off-white | |||||
| P-21 | Marquessa Mauve, Met. | E5 | Pewter Silver Met. | Suede Finish | ||||||
| P-23 | Samoa Gold, Metallic | E6 | Fawn Beige | R-86 | Black | |||||
| P-24 | Caballera Tan, Metallic | E7 | Copper Tan Met. | R-34 | Dark Blue, Met. | |||||
| P-25 | Apollo Yellow | E9 | Mellow Yellow | R-35 | Dark Green, Met. | |||||
| P-72 | Frost White | F1 | Blarney Green | R-36 | Red | |||||
| P2 | Big Bad Blue | F2 | Maxi Blue | R-38 | Medium Tan, Met. | |||||
| P3 | Big Bad Orange | F3 | Fresh Plum Met. | R-37 | Medium Aqua, Met. | |||||
| P4 | Big Bad Green | F4 | Daisy Yellow | Low Gloss Finish | ||||||
| P39 | Matador Red | F5 | Vineyard Burgundy Met. | 70-R-13 | Medium Blue Met. | |||||
| P58 | Hialeah Yellow | 6P | Firecracker Red | 70-R-14 | Medium Green Met. | |||||
| P79 | Bittersweet Orange Met. | 8A | Khaki | 70-R-16 | Brown Met. | |||||
| P82 | Bayshore Blue Met. | 8B | British Bronze Met. | 70-R-22 | Black | |||||
| P84 | Commodore Blue Met. | 8C | Quick Silver Met. | 69-R-95, 71R8 | Red | |||||
| P85 | Sea Foam Aqua Met. | 9A | Alpaca Brown Met. | 73R27 | Black | |||||
| P86 | Mosport Green Met. | 9B | Olympic White | 73R1 | Blue | |||||
| P87 | Glen Green Met. | 9C | Russet Met. | 73R3 | Tan | |||||
| P90 | Golden Lime Met. | 9E | Wedgwood Blue | 73R2 | Green | |||||
| P91 | Tijuana Tan Met. | 9H | Cumberland Green Met. | 72R30 | Black | |||||
| P94 | Moroccan Brown Met. | 9K | Sable Brown Met. | 72R1 | Blue | |||||
| P95 | Sonic Silver Met. | 9L | Saxon Yellow | 72R2 | Green | |||||
| 9M | Starboard Blue Met. | 9N | Morocco Buff | 72R23 | Tan | |||||
| 9P | Bordeaux Met. | 9Z | Misty Beige Clearcoat | Striping Colors | ||||||
| A2 | Canary Yellow | B4 | Charcoal Gray Met. | 72R40 | Black | |||||
| C2 | Stardust Silver Met. | C3 | Skyway Blue | 72R35 | Gold | |||||
| C4 | Jetset Blue Met. | C5 | Admiral Blue Met. | |||||||
| C6 | Surfside Turquoise | C9 | Hunter Green Met. | |||||||
| D1 | Jolly Green Met. | D2 | Yuca Tan Met. | |||||||
| D3 | Baja Bronze Met. | D5 | Butterscotch Gold | |||||||
| D8 | Sparkling Burgundy | D9 | Wild Plum Met. | |||||||
| A4 | Skyline Blue (Light) | A5 | Midway Blue, Met. (Medium) | |||||||
| A7 | Limelight Freen, Met. (Light) | A8 | Meadow Green, Met. (Medium) | |||||||
| A9 | Raven Green, Met. (Dark) | B2 | Burnished Brown, Met. | |||||||
| B3 | Quick Silver, Met. | B5 | Deep Maroon | |||||||
| B6 | Electric Blue, Met. (Bright) | B7 | Brilliant Green, Met. (Bright) | |||||||
| B8 | Mustard Yellow | B9 | Matador Red (1970 carry over) | |||||||
| C1 | Golden Lime, Met. (1970 carry over) | G6 | Sienna Orange | |||||||
| G7 | Alpine Orange | G9 | Medium Blue Met. | |||||||
| H4 | Dark Cocoa Met. | H8 | Autumn Red Met. | |||||||
| 6B | Seaspray Green | 6C | Evergreen Met. | |||||||
| 6D | Sand Tan | 6E | Burnished Bronze Met. | |||||||
| 6J | Silver Frost Met. | 6K | Limefire Met. | |||||||
| 6R | Brilliant Blue | 6T | Nautical Blue Met. | |||||||
| 6V | Sunshine Yellow | |||||||||
All cars were painted with acryl enamel and have the letter "A" following the paint code number.
AMC engines page • AMC main area
