Chrysler sales down 47% (with chart)
Chrysler today reported total November 2008 U.S. sales of 85,260 units, down 10% versus October 2008 (94,530 units), and down 47% from the same month last year. Fleet sales decreased 63% versus last November, as planned, and retail sales were in line with the retail industry (down 36%).
“2008 will go down as unlike any other year in the industry, and thus, comparisons to 2007 sales have become irrelevant,” said Jim Press, Chrysler LLC Vice Chairman and President. “In this environment, we need to evaluate sales based on month-to-month trends, with the last two months of the year being especially important to determine if we have established a base for sales in 2009. Our goal is to fight to maintain our share of the retail market month-to-month by keeping a strong advertising and incentive presence in the marketplace and finding financing solutions for our customers, roughly 75% of whom finance their vehicles with dealer assistance.”
November’s industry sales declines reflect the combined impact of weak consumer confidence and tight credit, and highlight the need for government action. This week Chrysler LLC will present its Viability and Accountability Plan in detail to Congress regarding the Company’s request for an immediate working capital bridge loan.
Sales for the new 2009 Dodge Ram 1500 increased as it makes its way to dealerships across the country. Sales of the 2009 model for the month reached 1,958 units. Compared to October 2008, total Dodge Ram sales were down 12% (15,538 units), performing better than the industry overall.
Jeep® Liberty sales in November increased 6% (4,171 units) compared to October 2008 (3,918 units).
The new Dodge Challenger continues to draw attention. Sales reached 3,364 units in November, a 12% increase over October 2008 sales.
The Company finished the month with 399,724 units of inventory, or a 117-day supply. Inventory (in number of units) is down 17% compared with November 2007, when it totaled 480,424 units, though days supply is up.
An incentive plan will focus on aggressive cash rebates up to $6,000 on 2008 models, up to $3,000 on 2009 models and discounted APR financing that drive lower monthly payments. In several markets some 2008 model year vehicles are available with a 0% APR for up to 72 months; and 2009 model year vehicles are available with an APR as low as 1.9% for up to 72 months.
|
November Sales |
Vol % |
Sales Year to Date |
Vol % |
|||
|---|---|---|---|---|---|---|
| Model | 2008 | 2007 | Change | 2008 | 2007 | Change |
| Sebring | 2,891 | 8,708 | -67% | 68,091 | 83,856 | -19% |
| 300 | 3,423 | 11,512 | -70% | 58,645 | 110,686 | -47% |
| Crossfire | 92 | 193 | -52% | 1,911 | 8,594 | -78% |
| PT Cruiser | 3,597 | 6,769 | -47% | 49,087 | 89,847 | -45% |
| Aspen | 2,013 | 1,515 | 33% | 20,739 | 25,766 | -20% |
| Pacifica | 544 | 4,184 | -87% | 6,771 | 51,938 | -87% |
| Town & Country | 7,457 | 12,629 | -41% | 110,411 | 123,940 | -11% |
| CHRYSLER BRAND | 20,017 | 45,510 | -56% | 315,655 | 494,627 | -36% |
| Compass | 880 | 2,683 | -67% | 24,124 | 36,196 | -33% |
| Patriot | 2,461 | 4,199 | -41% | 53,057 | 35,447 | 50% |
| Wrangler | 6,140 | 8,333 | -26% | 77,567 | 110,236 | -30% |
| Liberty | 4,171 | 6,813 | -39% | 62,382 | 82,164 | -24% |
| Grand Cherokee |
5,203 | 8,489 | -39% | 68,174 | 109,184 | -38% |
| Commander | 1,447 | 4,391 | -67% | 25,506 | 57,206 | -55% |
| JEEP BRAND | 20,302 | 34,908 | -42% | 310,810 | 430,433 | -28% |
| Caliber | 2,755 | 6,313 | -56% | 81,262 | 92,228 | -12% |
| Avenger | 2,362 | 10,242 | -77% | 59,913 | 75,658 | -21% |
| Charger | 5,478 | 10,341 | -47% | 91,953 | 108,174 | -15% |
| Challenger | 3,364 | 0 | 0% | 14,821 | 0 | 0% |
| Viper | 61 | 5 | 1120% | 1,020 | 389 | 162% |
| Magnum | 48 | 2,417 | -98% | 6,881 | 27,978 | -75% |
| Dakota | 1,760 | 3,257 | -46% | 24,343 | 47,829 | -49% |
| Ram pickup | 15,538 | 24,488 | -37% | 229,222 | 326,177 | -30% |
| Journey | 2,815 | 0 | 0% | 42,822 | 0 | 0% |
| Caravan | 6,055 | 13,347 | -55% | 116,822 | 154,824 | -25% |
| Durango | 1,662 | 3,190 | -48% | 19,985 | 43,023 | -54% |
| Nitro | 1,804 | 5,795 | -69% | 34,332 | 67,475 | -49% |
| Sprinter | 1,239 | 1,275 | -3% | 13,468 | 14,934 | -10% |
| DODGE BRAND | 44,941 | 80,670 | -44% | 736,844 | 960,167 | -23% |
| TOTAL CHRYSLER LLC | 85,260 | 161,088 | -47% | 1,363,309 | 1,885,227 | -28% |
| TOTAL CAR | 20,475 | 50,088 | -59% | 385,590 | 519,586 | -26% |
| TOTAL TRUCK | 64,785 | 111,000 | -42% | 977,719 | 1,365,641 | -28% |
| Selling Days | 25 | 25 | 282 | 281 | ||

News Feed