Chrysler June sales down 42%, retail market share up from May.
Chrysler Group LLC increases retail market share more than 1 percentage point compared with June 2008
– Dodge Challenger sales increase 34 percent compared with June 2008
– Dodge Ram retail sales up 4 percent compared with June 2008
– Jeep Liberty retail sales increase 8 percent year-over-year
– Dodge Journey retail sales increase 7 percent compared with June 2008
Chrysler Group LLC today reported more than a 1 percentage point increase in retail market share with June U.S. retail sales of 66,324 units. Retail sales declined 16% compared with the same time period in 2008.
During the month of June, Chrysler Group LLC did not produce any vehicles for fleet sales, which resulted in a fleet sales reduction of 95 percent year-over-year for the same period.
Chrysler Group LLC reported total U.S. sales for June 2009 of 68,297 units, a decrease of 42 percent compared with June 2008. The company finished the month with 195,272 units in inventory, representing a 71-day supply. Inventory is down 56 percent versus June 2008 when it totaled 440,075 units. Overall industry figures for June 2009 are projected to come in at an estimated 9.7 million SAAR.
On June 1, the U.S. Bankruptcy Court approved the sale of the majority of Chrysler LLC’s assets to a new company, Chrysler Group LLC, in alliance with Fiat S.p.A., and on June 10, the transaction closed, forming Chrysler Group LLC. As of June 29, 2009, Chrysler Group LLC has resumed production at eight of its manufacturing facilities.
.
Chrysler Group LLC U.S. Sales Summary Thru June 2009
----------------------------------------------------
Month Sales Vol % Sales CYTD Vol %
Model Curr Yr Pr Yr Change Curr Yr Pr Yr Change
----- ------- ----- ------ ------- ----- ------
Sebring 1,752 5,111 -66% 10,685 48,022 -78%
300 2,917 4,528 -36% 19,299 40,014 -52%
Crossfire 83 189 -56% 318 1,094 -71%
PT Cruiser 1,103 6,216 -82% 8,591 32,830 -74%
Aspen 479 944 -49% 4,963 13,233 -62%
Pacifica 241 307 -21% 1,727 4,195 -59%
Town & Country 7,178 9,833 -27% 43,737 67,806 -35%
CHRYSLER
BRAND 13,753 27,128 -49% 89,320 207,194 -57%
------- ------ ------ --- ------ ------- ---
Compass 967 2,075 -53% 5,762 18,393 -69%
Patriot 2,765 4,889 -43% 13,498 36,684 -63%
Wrangler 4,810 6,670 -28% 48,890 46,443 5%
Liberty 3,815 4,993 -24% 23,705 40,910 -42%
Grand Cherokee 3,623 6,054 -40% 23,090 42,793 -46%
Commander 628 1,961 -68% 5,503 16,313 -66%
JEEP BRAND 16,608 26,642 -38% 120,448 201,536 -40%
------- ------ ------ --- ------- ------- ---
Caliber 3,538 6,099 -42% 17,307 59,111 -71%
Avenger 2,308 4,187 -45% 14,738 41,453 -64%
Charger 3,489 8,352 -58% 29,461 58,525 -50%
Challenger 1,369 1,024 34% 15,082 1,095 1277%
Viper 20 79 -75% 309 594 -48%
Magnum 28 188 -85% 113 6,249 -98%
Dakota 645 2,443 -74% 6,743 17,379 -61%
Ram P/U 14,478 16,149 -10% 94,516 128,944 -27%
Journey 3,796 5,162 -26% 25,949 22,731 14%
Caravan 5,820 14,214 -59% 41,747 75,805 -45%
Durango 369 1,723 -79% 2,827 14,909 -81%
Nitro 1,471 2,577 -43% 9,885 23,898 -59%
Sprinter 605 1,490 -59% 2,752 8,403 -67%
DODGE BRAND 37,936 63,687 -40% 261,429 459,096 -43%
------ ------ --- ------ ------- ---
TOTAL CHRYSLER
GROUP LLC 68,297 117,457 -42% 471,197 867,826 -46%
TOTAL CAR 15,504 29,858 -48% 107,314 257,147 -58%
TOTAL TRUCK 52,793 87,599 -40% 363,883 610,679 -40%
Selling Days 25 24 152 153
------------ -- -- --- ---

News Feed