Keselowski captures fourth Nationwide win at Kansas
Brad Keselowski and the No. 22 Discount Tire Dodge Challenger cruised to victory in the Kansas Lottery 300 that ran at Kansas Speedway this afternoon. Keslowski has now won four times in his last nine NASCAR Nationwide Series starts.
Keselowski led the race for 173 of the 200 laps, tying Kyle Busch’s 2009 record for the most laps led by any driver in a single race at Kansas.
“The car was just phenomenal, absolutely a phenomenal race car,” Keselowski said after the race. “It was just one of those races that you’re trying to figure out what to do not to lose it which, it’s certainly a blessing to have one of those days. It can be one of the tougher days in the car because the heat is on you as a driver. So I was trying not to screw it up. I about did. I got behind Carl there with 20-some to go and for a minute there, I wasn’t sure if I could get back by. I just kept working it, working it, working it trying to get by him. The strength of our Dodge showed up. A great day for us. I thought there was a lot of great racing through the field. Certainly, we had the best car. There have been weeks when we haven’t had the best car. That’s the thing about this sport, it cycles back and forth. Today was our day with the best car. As a race car driver, the expectations that I have for myself, when you have one of those cars, is to make the most of it. I’m very proud of our whole team that we were able to do that.”
This was the first victory at Kansas for Penske Racing.
Blake Koch trimmed nine points off Timmy Hill’s lead in the Rookie of the Year competition. Koch, in the No. 81 Daystar.com Dodge, finished 25th while Hill had to leave the race after Lap 87 when his No. 15 Poynt Ford developed engine trouble.
| KANSAS LOTTERY 300 RESULTS | Finish | Driver | Car | Sponsor | Make |
|---|---|---|---|---|
| 1 | Brad Keselowski | 22 | Discount Tire | Dodge |
| 2 | Carl Edwards | 60 | Fastenal | Ford |
| 3 | Elliott Sadler | 2 | OneMain Financial | Chevrolet |
| 4 | Paul Menard | 33 | Rheem/Menards | Chevrolet |
| 5 | Ricky Stenhouse Jr. | 6 | RickyVsTrevor.com | Ford |
| 6 | Kevin Harvick | 4 | Hunt Brothers Pizza | Chevrolet |
| 7 | Joey Logano | 18 | GameStop | Toyota |
| 8 | Brian Vickers | 32 | Dollar General | Chevrolet |
| 9 | Trevor Bayne | 16 | RickyVsTrevor.com | Ford |
| 10 | Ryan Truex | 20 | Martin Truex Jr. Foundation | Toyota |
| 11 | Justin Allgaier | 31 | Brandt | Chevrolet |
| 12 | Aric Almirola | 88 | Degree Men Adrenaline Series | Chevrolet |
| 13 | Jason Leffler | 38 | Great Clips | Chevrolet |
| 14 | David Stremme | 70 | Foretravel Motorcoach | Chevrolet |
| 15 | Danica Patrick | 7 | GoDaddy.com | Chevrolet |
| 16 | Michael Annett | 62 | Pilot Flying J | Toyota |
| 17 | Brian Scott | 11 | Shore Lodge | Toyota |
| 18 | James Buescher | 30 | Sporting Kansas City | Chevrolet |
| 19 | Kenny Wallace | 9 | Family Farmers | Toyota |
| 20 | Steve Wallace | 66 | 5-Hour Energy | Toyota |
| 21 | Joe Nemechek | 87 | AMFMEnergy.com/Sutherlands | Toyota |
| 22 | Mike Bliss | 19 | Spirit Halloween | Chevrolet |
| 23 | Jeremy Clements | 51 | RepairableVehicles.com | Chevrolet |
| 24 | Mike Wallace | 1 | I Hate Steven Singer | Chevrolet |
| 25 | Blake Koch | 81 | Daystar.com | Dodge |
| 26 | Reed Sorenson | 182 | K-Love | Dodge |
| 27 | Morgan Shepherd | 89 | Victory In Jesus/Able EMS | Chevrolet |
| 28 | Kevin Lepage | 52 | RepairableVehicles.com/Crowne Plaza | Chevrolet |
| 29 | Joey Gase | 39 | Go Green Racing | Ford |
| 30 | Derrike Cope | 28 | Maxelence | Dodge |
| 31 | Eric McClure | 14 | Sam’s Club/Hefty BlackOut/Reynolds | Chevrolet |
| 32 | Angela Cope | 23 | MillenniumSpaSalon.com/blkbeverages.com | Chevrolet |
| Did Not Finish | ||||
| 33 | Josh Wise | 40 | Cajun Industries | Chevrolet |
| 34 | Timmy Hill | 15 | Poynt | Ford |
| 35 | Matthew Carter | 171 | Rick Ware Racing | Ford |
| 36 | Scott Riggs | 103 | North Texas Pipe | Chevrolet |
| 37 | Carl Long | 175 | Rick Ware Racing | Ford |
| 38 | Johnny Chapman | 141 | Rick Ware Racing | Chevrolet |
| 39 | Chase Miller | 146 | Curtis Key Plumbing | Chevrolet |
| 40 | Charles Lewandoski | 147 | Curtis Key Plumbing | Chevrolet |
| 41 | Jeff Green | 44 | TriStar Motorsports | Chevrolet |
| 42 | T.J. Bell | 150 | Liberty Tire Recycling/Pinnacle Rubber Mulch | Chevrolet |
| 43 | J.J. Yeley | 127 | 31-W Insulation | Ford |
Next Nationwide Series race is the Dollar General 300 Miles of Courage at Charlotte Motor Speedway next Friday, October 14. The action starts at 7:30 PM, Eastern Time and you can catch it on ESPN2.
