Keselowski finishes 6th in Dollar General 300
After holding the lead for more than three-quarters of the 200-lap Dollar General 300, Brad Keselowski hit some debris on the track and punctured the right rear tire on the No. 22 Discount Tire Dodge Challenger. The mishap occurred on Turn 2 of Lap 171 and nearly caused a collision with Kyle Busch’s No. 18 Z-Line Designs Toyota. The incident cost Keselowski the lead and ultimately kept him from another top-five finish.
“It wasn’t meant to be today,” said Keselowski, who finished sixth. “The Discount Tire Dodge Challenger was fast. We had a shot at winning today and just ran over something while leading and cut down a right-rear tire. I was still able to get up to sixth on those last restarts from 13th which I guess was okay. Honestly, I felt like if I had a couple more cracks at it, I could have got back up to the lead. Just wrong place, wrong time. One of those days.”
Sam Hornish Jr., at the wheel of the No. 12 Alliance Trucks Parts Dodge, had another good run, finishing 12th.
Blake Koch finished 18th in the No. 81 Daystar.com Dodge, beating Rookie-of-the-Year competitor Timmy Hill, who finished 21st. This may be the margin Koch needs to pass Hill, who was just two points ahead after last week’s race.
Reed Sorenson drove the No. 182 Think Pink Zeta Tau Alpha/Crusader Staffing Dodge to a 32nd-place finish: his was the last car to complete the race.
| RESULTS: DOLLAR GENERAL 300 MILES OF COURAGE | ||||
|---|---|---|---|---|
| Finish | Driver | Car No. | Sponsor | Brand |
| 1 | Carl Edwards | 60 | Fastenal | Ford |
| 2 | Kyle Busch | 18 | Z-Line Designs | Toyota |
| 3 | Trevor Bayne | 16 | Fastenal | Ford |
| 4 | Elliott Sadler | 2 | OneMain Financial | Chevrolet |
| 5 | Brian Scott | 11 | Doosan Infracore | Toyota |
| 6 | Brad Keselowski | 22 | Discount Tire | Dodge |
| 7 | Justin Allgaier | 31 | Brandt | Chevrolet |
| 8 | Paul Menard | 33 | Rheem/Menards | Chevrolet |
| 9 | Ricky Stenhouse Jr. | 6 | Blackwell Angus Beef/Cargill | Ford |
| 10 | Brian Vickers | 32 | Dollar General | Chevrolet |
| 11 | Jason Leffler | 30 | AccuDoc Solutions | Chevrolet |
| 12 | Sam Hornish Jr. | 12 | Alliance Truck Parts | Dodge |
| 13 | Steve Wallace | 66 | 5-Hour Energy | Toyota |
| 14 | Josh Wise | 7 | TaxSlayer.com/The Navy SEAL Foundation | Chevrolet |
| 15 | Aric Almirola | 88 | AdvoCare | Chevrolet |
| 16 | Kenny Wallace | 9 | Thank You Fans | Toyota |
| 17 | Michael Annett | 62 | Pilot Flying J | Toyota |
| 18 | Blake Koch | 81 | Daystar.com | Dodge |
| 19 | Joey Logano | 20 | GameStop | Toyota |
| 20 | Mike Bliss | 19 | Spirit Halloween | Chevrolet |
| 21 | Timmy Hill | 15 | Poynt | Ford |
| 22 | Mike Wallace | 1 | I Hate Steven Singer | Chevrolet |
| 23 | T.J. Bell | 150 | Liberty Tire Recycling/Pinnacle Rubber Mulch | Chevrolet |
| 24 | Derrike Cope | 28 | Maxelence | Chevrolet |
| 25 | Morgan Shepherd | 89 | Victory In Jesus | Chevrolet |
| 26 | Joey Gase | 39 | Go Green Racing | Ford |
| 27 | Kevin Lepage | 52 | Means Racing | Chevrolet |
| 28 | Kasey Kahne | 38 | Great Clips | Chevrolet |
| 29 | Jeremy Clements | 51 | Clements Racing Engines | Chevrolet |
| 30 | Robert Richardson Jr. | 23 | North Texas Pipe | Chevrolet |
| 31 | Eric McClure | 14 | Hefty BlackOut/Reynolds | Chevrolet |
| 32 | Reed Sorenson | 182 | Think Pink Zeta Tau Alpha/Crusader Staffing | Dodge |
| Did Not Finish | ||||
| 33 | Charles Lewandoski | 40 | Precisionwerx | Chevrolet |
| 34 | Ryan Truex | 99 | Pastrana Waltrip Racing | Toyota |
| 35 | Angela Cope | 70 | MillenniumSpaSalon.com/blkbeverages.com | Chevrolet |
| 36 | Kevin Conway | 87 | Extenze | Toyota |
| 37 | Joe Nemechek | 97 | AMFMEnergy.com/Pellet & Wood Stoves | Toyota |
| 38 | Tim Andrews | 104 | Go Green Racing | Ford |
| 39 | Scott Riggs | 103 | North Texas Pipe | Chevrolet |
| 40 | Johnny Chapman | 141 | Rick Ware Racing | Chevrolet |
| 41 | Scott Speed | 147 | Curtis Key Plumbing | Chevrolet |
| 42 | Erik Darnell | 142 | Curtis Key Plumbing | Chevrolet |
| 43 | Jeff Green | 44 | Spirit Halloween | Chevrolet |
There are just three races left in the 2011 NASCAR Nationwide Series, but there’s a two-week break before the next one, the O’Reilly Auto Parts Challenge at Texas Motor Speedway on Saturday, November 5. ESPN2 coverage kicks off at 12:55 PM, Eastern Time.
