Kligerman 21st at Martinsville
Parker Kligerman’s No. 29 Penske Truck Rentals Ram was 21st across the finish line in the Kroger 200 that ran yesterday at Martinsville Speedway. Kligerman finished just behind Grant Enfing4er in the No. 136 England Stove Works truck, the only other Ram in the Camping World Truck Series race.
The finish neither helped nor hurt Kligerman, who remains stuck at tenth in the driver rankings.
| RESULTS: KROGER 200 | ||||
|---|---|---|---|---|
| Finish | Driver | Truck | Sponsor | Brand |
| 1 | Denny Hamlin | 18 | Toyota/Traxxas | Toyota |
| 2 | Ron Hornaday | 33 | Steak-umm Steaks/Chastity Baker | Chevrolet |
| 3 | Austin Dillon | 3 | Bass Pro Shops/Tracker | Chevrolet |
| 4 | Johnny Sauter | 13 | SafeAuto Insurance Co./Curb Records | Chevrolet |
| 5 | Joey Coulter | 22 | Darrell Gwynn Foundation/RCR Graphics Center | Chevrolet |
| 6 | Kevin Harvick | 2 | Tide/Kroger | Chevrolet |
| 7 | Cale Gale | 121 | Rheem Heating, Cooling & Water Heating | Chevrolet |
| 8 | Timothy Peters | 17 | GearWrench/Strutmasters.com | Toyota |
| 9 | Brendan Gaughan | 62 | South Point Hotel & Casino | Toyota |
| 10 | James Buescher | 31 | Wolfpack Rentals | Chevrolet |
| 11 | Todd Bodine | 5 | NTB/Service Central | Toyota |
| 12 | Matt Crafton | 88 | Roto-Rooter/Menards | Chevrolet |
| 13 | Nelson Piquet Jr. | 8 | Qualcomm/Autotrac | Chevrolet |
| 14 | Jeff Agnew | 170 | Clarence’s Steak House | Chevrolet |
| 15 | Jason White | 23 | GunBroker.com | Chevrolet |
| 16 | Miguel Paludo | 7 | Stemco/Duroline | Toyota |
| 17 | Justin Lofton | 6 | CollegeComplete.com | Chevrolet |
| 18 | Max Papis | 9 | GEICO | Toyota |
| 19 | Elliott Sadler | 124 | Virginia Lottery | Chevrolet |
| 20 | Grant Enfinger | 136 | England Stove Works | Ram |
| 21 | Parker Kligerman | 29 | Penske Truck Rental | Ram |
| 22 | David Starr | 81 | Zachry/NCCER “Build Your Future”/ASI Limited | Toyota |
| 23 | Ryan Sieg | 39 | PullAPart.com | Chevrolet |
| 24 | Clay Rogers | 92 | Tri-City Tire/FleetHQ.com/BTS Tire & Wheel | Chevrolet |
| 25 | Max Gresham | 66 | World Crown 300/Gresham & Associates | Chevrolet |
| 26 | Bryan Silas | 109 | Rockingham Speedway | Ford |
| 27 | Cole Whitt | 60 | Fuel Doctor/Red Bull | Chevrolet |
| 28 | Josh Richards | 151 | Joy Mining Machinery | Toyota |
| 29 | Norm Benning | 57 | Norm Benning Racing | Chevrolet |
| 30 | Tyler Tanner | 265 | EF-65 Hand Cleaner | Ford |
| 31 | Matt Lofton | 197 | Strutmasters.com | Toyota |
| 32 | Blake Feese | 32 | AccuDoc Solutions | Chevrolet |
| 33 | Johanna Long | 20 | Panhandle Grading and Paving | Toyota |
| 34 | T.J. Duke | 7 | Merrill Lynch | Toyota |
| Did Not Finish | ||||
| 35 | Ricky Carmichael | 4 | Monster Energy | Chevrolet |
| 36 | Mike Garvey | 93 | S&W Services | Chevrolet |
There are just two races left in the 2011 Camping World Truck Series season. Next up is the WinStar World Casino 350k at Texas Motor Speedway next Friday, November 4 at Texas Motor Speedway. Speed Channel coverage starts at 8:00 PM, Eastern Time.
