Blown tire ends Kligerman’s race
A blown right front tire on Lap 55 sent Parker Kligerman and the No. 29 Cooper Standard Ram into a hard collision with the Turn 2 wall and out of the race at Friday night’s Camping World Truck Series WinStar World Casino 350K at Texas Motor Speedway. The DNF dropped Kligerman out of the top ten, to 11th place in the standings with just one race left in the 2011 NASCAR Camping World Truck Series season.
Jennifer Jo Cobb was the top Ram finisher in the No. 10 drivenmale.com/Driver Boutique.com Ram. She came in 20th. Clay Greenfield in the No. 168 Rock On Framing/McNulty Electric Ram was the last truck across the finish line.
The big news of the race was Kyle Busch in the No. 18 Traxxas Toyota deliberately driving Ron Hornaday’s No. 33 OneMain Financial Chevy into the Turn 3 wall, ending Hornaday’s race and any hopes Hornaday had of winning the Nationwide Championship. NASCAR parked Busch for the rest of the race and later parked him for the rest of the weekend, virtually eliminating any shot Busch had at the Sprint Cup.
| RESULTS: WINSTAR WORLD CASINO 350K | ||||
|---|---|---|---|---|
| Finish | Driver | No. | Sponsor | Brand |
| 1 | Kevin Harvick | 2 | Hunt Brothers Pizza | Chevrolet |
| 2 | Austin Dillon | 3 | Bass Pro Shops/Tracker | Chevrolet |
| 3 | Ty Dillon | 121 | Sherwin-Williams | Chevrolet |
| 4 | Nelson Piquet Jr. | 8 | Tagg Pet Tracker/Qualcomm | Chevrolet |
| 5 | Matt Crafton | 88 | Fisher Nuts/Menards | Chevrolet |
| 6 | Joey Coulter | 22 | American Eurocopter | Chevrolet |
| 7 | Johnny Sauter | 13 | SafeAuto Insurance Co./Curb Records | Chevrolet |
| 8 | Ricky Carmichael | 4 | Monster Energy | Chevrolet |
| 9 | Miguel Paludo | 7 | Duroline Brakes and Components | Toyota |
| 10 | Justin Lofton | 6 | CollegeComplete.com | Chevrolet |
| 11 | Timothy Peters | 17 | NTB/Service Central | Toyota |
| 12 | Jason White | 23 | GunBroker.com | Chevrolet |
| 13 | Todd Bodine | 5 | Big Red | Toyota |
| 14 | Max Papis | 9 | GEICO | Toyota |
| 15 | Ryan Sieg | 39 | RSS Racing | Chevrolet |
| 16 | Ross Chastain | 66 | National Watermelon Promotion/Melon 1/JDI Farms | Chevrolet |
| 17 | Cole Whitt | 60 | Fuel Doctor/Red Bull | Chevrolet |
| 18 | Johanna Long | 20 | Panhandle Grading and Paving | Toyota |
| 19 | James Buescher | 31 | Exide Batteries | Chevrolet |
| 20 | Jennifer Jo Cobb | 10 | drivenmale.com/DriverBoutique.com | Ram |
| 21 | B.J. McLeod | 93 | RSS Racing | Chevrolet |
| 22 | Clay Greenfield | 168 | Rock On Framing/McNulty Electric | Ram |
| DID NOT FINISH | ||||
| 23 | David Starr | 81 | Zachry/NCCER “Build Your Future”/Boot Campaign | Toyota |
| 24 | Rick Crawford | 73 | Trans Pecos Trucking LLP/County Building Centers | Chevrolet |
| 25 | Jake Crum | 155 | MAKE Motorsports/Bandit Chippers | Chevrolet |
| 26 | Jack Smith | 63 | Seal Wrap | Ford |
| 27 | Blake Feese | 32 | Cyclone Anaya’s Mexican Kitchen | Chevrolet |
| 28 | Parker Kligerman | 29 | Cooper Standard | Ram |
| 29 | Johnny Chapman | 7 | Bobber.info/ASI Limited | Toyota |
| 30 | Mike Harmon | 174 | Racing For Marrissa | Chevrolet |
| 31 | Brendan Gaughan | 62 | International Trucks/Monaco RV | Toyota |
| 32 | T.J. Bell | 0 | SuddenLink Media | Ford |
| 33 | Kyle Busch | 18 | Traxxas | Toyota |
| 34 | Ron Hornaday | 33 | OneMain Financial | Chevrolet |
| 35 | Chris Jones | 87 | Copy Wizard | Chevrolet |
| 36 | Mike Garvey | 138 | RSS Racing | Chevrolet |
The last race of the 2011 Camping World Truck Series season is the Ford 200 that runs on Friday, November 18 at Homestead-Miami Speedway. The Speed Channel will have coverage beginning at 8:00 PM, Eastern Time.
