Sales details: November 2011
The Toyota Sienna took an 882-unit lead in the minivan race through the end of November. Slow sales of the Town & Country and the Caravan in the past two months opened the door and Toyota, with inventory returning close to normal levels, waltzed right through.
The Jeep Wrangler remained the best-selling traditional SUV in both monthly and year-to-date (YTD) sales. The Jeep Grand Cherokee made it to November’s Top 20 list. For the first eleven months of this year, Chrysler crossovers and SUVs are averaging more sales per model than those from General Motors.
Chrysler Group reached Sergio Marchionne’s 2011 goal of 1.2 million U.S. sales a month ahead of schedule. As of the end of November Chrysler had sold 1.45 million cars and trucks in the U.S. and Canada. The worldwide goal for Chrysler Group is two million sales in 2011.
Chrysler finished November solidly in fourth place. At the end of the first eleven months of 2010, Chrysler was ranked fifth and and had fallen as low as sixth. Industry analysts were figuring Nissan and possibly Hyundai-Kia would overtake Chrysler. Chrysler is now 289,488 YTD sales ahead of Nissan and 194,067 sales ahead of Hyundai-Kia and both Korean brands have been setting sales records for much of 2011.
For those who tout GM’s financial performance, it’s worth noting that Chrysler repaid its loans, in full, in cash, to the U.S. and Canadian governments. As of this morning, American taxpayers have lost over $16 billion on the stock GM used to meet its obligations.
| TOP TWENTY – NOVEMBER 2011 | |||||
|---|---|---|---|---|---|
| Rank | Make & Model | Nov-11 | Rank | Make & Model | CYTD 2011 |
| 1 | Ford F-Series | 47,740 | 1 | Ford F-Series | 516,639 |
| 2 | Chevrolet Silverado | 34,251 | 2 | Chevrolet Silverado | 367,343 |
| 3 | Toyota Camry | 23,440 | 3 | Toyota Camry | 275,004 |
| 4 | Ford Escape | 21,823 | 4 | Nissan Altima | 243,005 |
| 5 | Nissan Altima | 20,613 | 5 | Honda Accord | 234,637 |
| 6 | Ford Fusion | 19,912 | 6 | Ford Escape | 228,719 |
| 7 | Ram Pickup | 19,739 | 7 | Ford Fusion | 226,445 |
| 8 | Honda Civic | 17,133 | 8 | Toyota Corolla | 219,250 |
| 9 | Honda CR-V | 16,426 | 9 | Ram Pickup | 218,750 |
| 10 | Toyota Corolla | 16,115 | 10 | Chevrolet Cruze | 215,057 |
| 11 | Hyundai Sonata | 15,668 | 11 | Hyundai Sonata | 208,621 |
| 12 | Honda Accord | 15,468 | 12 | Honda Civic | 200,690 |
| 13 | Toyota Prius | 15,208 | 13 | Honda CR-V | 196,787 |
| 14 | Chevrolet Equinox | 14,936 | 14 | Chevrolet Malibu | 191,774 |
| 15 | Jeep Grand Cherokee | 13,545 | 15 | Chevrolet Equinox | 175,079 |
| 16 | Chevrolet Cruze | 13,238 | 16 | Hyundai Elantra | 173,336 |
| 17 | Volkswagen Jetta | 12,891 | 17 | Volkswagen Jetta | 162,937 |
| 18 | Ford Explorer | 12,888 | 18 | Ford Focus | 161,436 |
| 19 | Hyundai Elantra | 12,414 | 19 | Chevrolet Impala | 160,955 |
| 20 | GMC Sierra | 11,971 | 20 | GMC Sierra | 132,675 |
| Next Highest-Ranking Chrysler Group Vehicles | |||||
| 32 | Jeep Wrangler | 9,225 | 26 | Jeep Wrangler | 111,045 |
| 37 | Chrysler 200 | 8,065 | 45 | Chrysler 200 | 77,820 |
