Chrysler production up 14.3% in November
Chrysler assembly plants in the U.S., Canada and Mexico turned out 208,577 cars, SUVs and trucks last month, an increase of 14.3% over November 2011. Passenger car production climbed 29.1% while light/medium truck output was up 8.8%. Total production from January to the end of November is up 20.7%
Scheduled production for U.S.-built passenger cars was up sharply at 63.2% as the Belvidere Assembly Plant pumped out 14,101 Dodge Darts. The folks at the Sterling Heights Assembly Plant were also busy, building 21,726 Chrysler 200s and Dodge Avengers in November.
U.S. light truck production fell 3.1%, attributable entirely to the Jeep Liberty. Factoring out the Liberty, U.S. truck production was up 6.2% despite declines in orders for the Jeep Compass, Jeep Patriot and two-door Wrangler.
Production of Jeep models was down 9.4%, once again, the discontinued Liberty was the major factor in the shortfall.
Orders for the Chrysler 300 were up 31.0% in November, keeping Brampton in the black despite a 9.3% slide in Charger production. A 35.2% increase in Grand Caravan production and a 12.8% boost for the Town & Country kept the lights on in Windsor, even though contract production of the Volkswagen Routan has ended and there was a small adjustment to Ram Cargo van assembly.
In Mexico, where Chrysler is the No. 4 automaker by sales through October (November figures aren’t yet available), light truck output soared, driven by large increases in orders for Ram light-duty and heavy-duty trucks. Fiat production was down 21.1% in November, but is still up 48.5% for the first 11 months of the year.
| CHRYSLER GROUP NOVEMBER PRODUCTION | ||||||
|---|---|---|---|---|---|---|
| PASSENGER CARS | ||||||
| Car Models | Nov-12 | Nov-11 | Change | CYTD 2012 | CYTD 2011 | Change |
| Chrysler 200 | 12,520 | 9,818 | 27.5% | 129,662 | 99,207 | 30.7% |
| Chrysler 200 Convertible (1) | 721 | 606 | 19.0% | 12,686 | 13,701 | -7.4% |
| Dodge Caliber | 0 | 4,591 | Disc. | 0 | 47,974 | Disc. |
| Dodge Avenger | 9,206 | 7,302 | 26.1% | 104,093 | 69,306 | 50.2% |
| Dodge Dart | 14,101 | 79 | New | 60,707 | 186 | New |
| Total U.S. Cars | 36,548 | 22,396 | 63.2% | 307,148 | 230,374 | 33.3% |
| Chrysler 300 (2) | 9,074 | 6,929 | 31.0% | 88,040 | 53,347 | 65.0% |
| Dodge Challenger | 4,310 | 4,196 | 2.7% | 45,091 | 40,450 | 11.5% |
| Dodge Charger | 9,274 | 10,230 | -9.3% | 90,568 | 85,042 | 6.5% |
| Total Canada Cars | 22,658 | 21,355 | 6.1% | 223,699 | 178,839 | 25.1% |
| Fiat 500 Sedan | 3,967 | 4,636 | -14.4% | 68,124 | 45,989 | 48.1% |
| Fiat 500 Cabrio | 293 | 763 | -61.6% | 9,612 | 6,366 | 51.0% |
| Total Mexico Cars | 4,260 | 5,399 | -21.1% | 77,736 | 52,355 | 48.5% |
| Grand Total Cars | 63,466 | 49,150 | 29.1% | 608,583 | 461,568 | 31.9% |
| TRUCKS | ||||||
| Truck Models | Nov-12 | Nov-11 | Change | CYTD 2012 | CYTD 2011 | Change |
| Ram Dakota | 0 | 0 | Disc. | 0 | 17,390 | Disc. |
| Dodge Nitro | 0 | 2,500 | Disc. | 0 | 24,547 | Disc. |
| Dodge Durango | 6,087 | 5,184 | 17.4% | 49,272 | 67,803 | -27.3% |
| Ram Pickup | 19,810 | 15,457 | 28.2% | 210,378 | 178,628 | 17.8% |
| Jeep Compass | 8,299 | 9,284 | -10.6% | 99,668 | 94,926 | 5.0% |
| Jeep Grand Cherokee | 19,394 | 15,690 | 23.6% | 220,009 | 158,354 | 38.9% |
| Jeep Liberty | 0 | 6,906 | -100.0% | 78,695 | 68,463 | 14.9% |
| Jeep Wrangler | 5,266 | 6,013 | -12.4% | 67,882 | 56,848 | 19.4% |
| Jeep Wrangler Unlimited | 10,121 | 9,396 | 7.7% | 114,720 | 93,633 | 22.5% |
| Patriot | 7,178 | 8,178 | -12.2% | 87,756 | 73,352 | 19.6% |
| Total U.S. Trucks | 76,155 | 78,608 | -3.1% | 928,380 | 833,944 | 11.3% |
| Chrysler Town & Country (3) | 11,766 | 10,430 | 12.8% | 119,530 | 104,123 | 14.8% |
| Dodge Grand Caravan | 19,382 | 14,337 | 35.2% | 185,613 | 153,019 | 21.3% |
| Ram Cargo Van | 777 | 878 | -11.5% | 10,182 | 1,988 | 412.2% |
| Volkswagen Routan | 0 | 1,421 | -100.0% | 8,662 | 14,039 | -38.3% |
| Total Canada Trucks | 31,925 | 27,066 | 18.0% | 323,987 | 273,169 | 18.6% |
| Ram HD Pickup | 17,774 | 11,915 | 49.2% | 153,909 | 111,953 | 37.5% |
| Dodge Journey (4) | 16,153 | 14,024 | 15.2% | 168,090 | 130,429 | 28.9% |
| Ram LD Pickup | 3,104 | 1,797 | 72.7% | 26,538 | 19,086 | 39.0% |
| Total Mexico Trucks | 37,031 | 27,736 | 33.5% | 348,537 | 261,468 | 33.3% |
| Grand Total Trucks | 145,111 | 133,410 | 8.8% | 1,600,904 | 1,368,581 | 17.0% |
| Grand Total Vehicles | 208,577 | 182,560 | 14.3% | 2,209,487 | 1,830,149 | 20.7% |
| Total Ram Light Duty Pickups | 22,914 | 17,254 | 32.8% | 236,916 | 197,714 | 19.8% |
| Total Ram LD & HD trucks | 40,688 | 29,169 | 39.5% | 390,825 | 309,667 | 26.2% |
| Cars as percentage of total | 30.4% | 26.9% | 27.5% | 25.2% | ||
| (1) Includes Lancia Flavia | ||||||
| (2) Includes Lancia Thema | ||||||
| (3) Includes Lancia Grand Voyager | ||||||
| (4) Includes Fiat Freemont | ||||||




