Chrysler US sales rose in November
Chrysler sold 122,565 vehicles in November 2012, 14% more than in November 2011, beating every November since 2007. This is the 32nd consecutive month of year over year sales gains, with increases in each brand (other than Jeep). Sales chief Reid Bigland said he was expecting bigger performance in December, as Northeasterners replaced flood damaged cars.
Fiat, the brand with the lowest volume, also posted the largest sales gain, of 123%, on the strength of 3,603 cars sold for the month.

Fiat 500, Dodge Journey, and Jeep® Wrangler each set sales records; Journey’s 77% sales gain beat all other Dodge gains for November. Caravan was up 42%, and Town & Country rose by 3%; Caravan was the minivan volume leader by a good margin for the month. Overall, Dodge sales shot up by 32%, making Dodge the volume leader.
Avenger sales rose 26% but 200 sales fell 9%; overall, it was a net mid-size gain with Avenger and 200 ending up roughly even in sales. Dart’s 4,489 sales, while possibly below Chrysler’s desired numbers, overcame the loss in Caliber and Compass sales combined. Dart sales are expected to slowly rise as more automatics make their way to customers, and as the car gains more visibility.
The big cars fared well, with Charger rising 24% (to 6,316), 300 rising 17% (to 4,759), and Challenger falling slightly (4%) to 2,868. Durango also put in a small 4% gain, to 4,091. Ram’s 23% gain, to 24,337 trucks sold in the month, is likely the most significant rise for the beancounters.
Year to date, the average transaction price for a Dart was over $22,000, the highest average transaction price in the non-luxury compact car segment and more than $5,000 higher than the Dodge Caliber. Dart just received its 20th award when it was named “Best Sedan” by Ruedas ESPN, the leading Spanish-language automotive radio show in the U.S.
Ram Truck sales were up 23%, racking up 31 months of consecutive sales gains. The Heavy Duty was up 26%, Light Duty up 24%. The Ram Cargo Van posted a 226% sales increase.
Jeep sales were down 3% due to the end of Jeep Liberty production (in August) and the effects of Hurricane Sandy on dealerships in the Northeast, one of Jeep’s strongest markets. Still, the Jeep Grand Cherokee had its best November sales since 2005 with sales of 13,619 units, the model’s second best sales month this year.
| Model | Nov 2012 | Nov 2011 | Change | YTD 2012 | YTD 2011 | Change |
| Chrysler 200 | 7,371 | 8,065 | -9% | 116,396 | 77,820 | 50% |
| Sebring | 0 | 0 | 0 | 2,380 | -100% | |
| Chrysler 300 | 4,759 | 4,066 | 17% | 63,572 | 31,143 | 104% |
| PT Cruiser | 0 | 0 | 0 | 1,328 | -100% | |
| Town & Country | 6,636 | 6,446 | 3% | 102,486 | 84,701 | 21% |
| CHRYSLER BRAND | 18,766 | 18,577 | 1% | 282,454 | 197,372 | 43% |
| Compass | 2,715 | 4,262 | -36% | 37,104 | 43,454 | -15% |
| Patriot | 4,174 | 4,013 | 4% | 57,444 | 50,247 | 14% |
| Wrangler | 10,337 | 9,225 | 12% | 130,124 | 111,045 | 17% |
| Liberty | 4,202 | 5,201 | -19% | 71,975 | 60,523 | 19% |
| Grand Cherokee | 13,619 | 13,545 | 1% | 137,613 | 110,398 | 25% |
| Commander | 0 | 0 | 0 | 105 | -100% | |
| JEEP BRAND | 35,047 | 36,246 | -3% | 434,260 | 375,772 | 16% |
| Caliber | 32 | 1,202 | -97% | 10,145 | 33,632 | -70% |
| Dart | 4,489 | 0 | New | 19,198 | 0 | New |
| Avenger | 7,132 | 5,643 | 26% | 89,508 | 57,807 | 55% |
| Charger | 6,316 | 5,099 | 24% | 74,725 | 62,878 | 19% |
| Challenger | 2,868 | 2,996 | -4% | 39,177 | 36,250 | 8% |
| Viper | 0 | 5 | -100% | 20 | 161 | -88% |
| Journey | 6,569 | 3,711 | 77% | 71,875 | 50,445 | 42% |
| Caravan | 8,578 | 6,053 | 42% | 127,308 | 98,983 | 29% |
| Nitro | 0 | 1,661 | -100% | 3,269 | 22,445 | -85% |
| Durango | 4,091 | 3,947 | 4% | 37,373 | 46,891 | -20% |
| DODGE BRAND | 40,075 | 30,317 | 32% | 472,598 | 409,492 | 15% |
| Dakota | 0 | 449 | -100% | 490 | 11,748 | -96% |
| Ram P/U | 24,337 | 19,739 | 23% | 263,152 | 218,749 | 20% |
| Cargo Van | 737 | 226 | 226% | 6,401 | 518 | New |
| RAM BRAND | 25,074 | 20,414 | 23% | 270,043 | 231,015 | 17% |
| Fiat 500 | 3,603 | 1,618 | 123% | 40,065 | 17,444 | 130% |
| TOTAL | 122,565 | 107,172 | 14% | 1,499,420 | 1,231,095 | 22% |
| TOTAL CAR | 36,570 | 28,694 | 27% | 452,806 | 319,518 | 42% |
| TOTAL TRUCK | 85,995 | 78,478 | 10% | 1,046,614 | 911,580 | 15% |




