Chrysler performance: close to 2009 plan
According to Chrysler’s Five-Year Plan, Chrysler Group hopes to have 2.8 million units in annual sales by 2014. Chrysler ended 2012 with 2.2 million sales (just under 1.7 million in the US). Worldwide sales increased 18% from 2011, and U.S. sales increased by 21%.
Overall, Chrysler Group was just 206,000 vehicles below the plan for 2012, admirable performance given the economic issues in Europe.
| Estimated 2012 Sales (Five-Year Plan) |
Actual 2012 Sales | Difference | |
|---|---|---|---|
| U.S. | 1,800,000 | 1,652,000 | - 148,000 |
| Canada | 200,000 | 244,000 | + 44,000 |
| Mexico | 100,000 | 88,000 | - 12,000 |
| International | 300,000 | 210,000 | - 90,000 |
| Chrysler Group Global Total | 2,400,000 | 2,194,000 | - 206,000 |
Sales by brand, in 2011 and 2012, were:
| 2011 Sales | 2012 Sales | Difference | |
|---|---|---|---|
| Fiat | 26,000 | 53,000 | + 27,000 |
| Ram | 349,000 | 396,000 | + 47,000 |
| Chrysler | 250,000 | 348,000 | + 98,000 |
| Dodge | 638,000 | 695,000 | + 57,000 |
| Jeep | 592,000 | 702,000 | + 110,000 |
Financial numbers also improved, greatly exceeding or coming close to Five-Year Plan estimates. Chrysler’s net income last year was $183 million; for 2012 it increased to $1.7 billion. Revenue increased 20% over 2011 to about $66 billion.
Chrysler ended the year with $11.6 billion in cash and $2.2 billion in free cash flow. Because of the positive free cash flow, net industrial debt decreased from $2.9 billion in 2011 to $1 billion in 2012.
| Estimated for 2012 (Five-Year Plan) |
2012 Actual | Difference | |
|---|---|---|---|
| Net Revenue | $57.5 billion | $65.8 billion | + $8.3 billion |
| Modified Operating Profit | $3-3.5 billion | $2.9 billion | - $0.1-0.6 billion |
| Free Cash Flow | $1 billion | $2.2 billion | + $1.2 billion |
The modified EBITDA (Earnings Before Interest, Taxes, Depreciation, and Amortization) went up 15% compared to 2011 to $5.5 billion. Estimates for 2013 are:
| Worldwide Vehicle Shipments | 2.6-2.7 million |
|---|---|
| Net Revenue | $72-75 billion |
| Modified Operating Profit | $3.8 billion |
| Net Income | $2.2 billion |
| Free Cash Flow | ≥ $1 billion |





