Chrysler sales rise 10% in December, 21% for the year
Chrysler Group LLC today reported U.S. sales of 152,367 units, a 10% increase compared with sales in December 2011 (138,019 units), and the group’s best December sales since 2007. Every brand other than Jeep went up in December, compared with December 2011; Fiat’s 59% rise was the highest of any brand.
December was Chrysler’s 33rd consecutive month of year-over-year sales gains.
For 2012, Chrysler Group U.S. sales totaled 1,651,787 units, up 21% compared with 2011. The Each brand recorded significant gains, and Jeep’s 13% sales increase pushed its global sales to an all-time record. Seven Chrysler Group models set annual sales records in 2012.
Reid Bigland, President and CEO – Dodge Brand and Head of U.S. Sales, wrote, “Looking back on 2012, we were again one of the fastest growing automakers in the country with total sales up 21%. We also recorded 33-consecutive months of year-over-year sales growth and our strongest annual sales in five years.”
Dart sales were up 36% month-over-month in December, the compact car’s best monthly sales performance since it went on sale in June.
Chrysler Group finished the month with a 72-days supply of inventory (426,664 units).
| Model | Dec 2012 | Dec 2011 | Change |
2012 | 2011 | Change |
|---|---|---|---|---|---|---|
| 200 | 9,080 | 9,213 | -1% | 125,476 | 87,033 | 44% |
| Sebring | 0 | 0 | 0 | 2,380 | -100% | |
| 300 | 7,175 | 5,142 | 40% | 70,747 | 36,285 | 95% |
| PT Cruiser | 0 | 0 | 0 | 1,328 | -100% | |
| Town & Country | 9,258 | 9,619 | -4% | 111,744 | 94,320 | 18% |
| CHRYSLER BRAND | 25,513 | 23,974 | 6% | 307,967 | 221,346 | 39% |
| Compass | 3,131 | 4,255 | -26% | 40,235 | 47,709 | -16% |
| Patriot | 4,566 | 4,400 | 4% | 62,010 | 54,647 | 13% |
| Wrangler | 11,545 | 11,415 | 1% | 141,669 | 122,460 | 16% |
| Liberty | 3,508 | 6,161 | -43% | 75,483 | 66,684 | 13% |
| Grand Cherokee | 17,121 | 17,346 | -1% | 154,734 | 127,744 | 21% |
| Commander | 0 | 0 | 0 | 105 | -100% | |
| JEEP BRAND | 39,871 | 43,577 | -9% | 474,131 | 419,349 | 13% |
| Caliber | 31 | 1,417 | -98% | 10,176 | 35,049 | -71% |
| Dart | 6,105 | 0 | New | 25,303 | 0 | New |
| Avenger | 7,382 | 6,216 | 19% | 96,890 | 64,023 | 51% |
| Charger | 7,867 | 7,211 | 9% | 82,592 | 70,089 | 18% |
| Challenger | 3,942 | 3,284 | 20% | 43,119 | 39,534 | 9% |
| Viper | 0 | 36 | -100% | 20 | 197 | -90% |
| Journey | 7,688 | 4,710 | 63% | 79,563 | 55,155 | 44% |
| Caravan | 14,160 | 11,879 | 19% | 141,468 | 110,862 | 28% |
| Nitro | 0 | 1,989 | -100% | 3,269 | 24,434 | -87% |
| Durango | 5,216 | 4,806 | 9% | 42,589 | 51,697 | -18% |
| DODGE BRAND | 52,391 | 41,548 | 26% | 524,989 | 451,040 | 16% |
| Dakota | 0 | 408 | -100% | 490 | 12,156 | -96% |
| Ram P/U | 30,211 | 26,013 | 16% | 293,363 | 244,762 | 20% |
| Cargo Van | 674 | 174 | 287% | 7,075 | 692 | New |
| RAM BRAND | 30,885 | 26,595 | 16% | 300,928 | 257,610 | 17% |
| FIAT BRAND | 3,707 | 2,325 | 59% | 43,772 | 19,769 | 121% |
| TOTAL CHRYSLER GROUP LLC | 152,367 | 138,019 | 10% | 1,651,787 | 1,369,114 | 21% |
| TOTAL CAR | 45,289 | 34,844 | 30% | 498,095 | 354,362 | 41% |
| TOTAL TRUCK | 107,078 | 103,175 | 4% | 1,153,692 | 1,014,755 | 14% |







