Car production up 36% as total output falls
Chrysler Group factories in Detroit and Indiana were busy in January as production of the Chrysler 200, Dodge Avenger, Dodge Dart and SRT Viper rose 103.5% to 30,827. Avenger production rose 90.4% and nine new Vipers left the Conner Assembly Plant. Brampton finished the month 6.6% ahead of January 2012 with growth in scheduling Challenger and Charger assembly overcoming a cutback in Chrysler 300 output. A sharp decline in demand for the Fiat 500 and 500 Cabrio trimmed completions at the Toluca plant by 41.5%.
Overall passenger car production grew to 54,839 units, an increase of 35.5% compared to January 2012. As a percentage of total light vehicle output, cars accounted for 31.7% last month, way ahead of the 21.8% slice of the pie they got last year.
Total Chrysler Group production declined 6.7% in January, thanks to a 5.1% drop in light truck assembly. Activity at the Windsor plant took the biggest tumble, down 46.5%, but both U.S. and Mexican totals were off, as well.
| CHRYSLER GROUP JANUARY PRODUCTION | ||||||
|---|---|---|---|---|---|---|
| PASSENGER CARS | ||||||
| Car Models | Jan-13 | Jan-12 | Change | CYTD 2013 | CYTD 2012 | Change |
| Chrysler 200 | 11,088 | 8,160 | 35.9% | 11,088 | 8,160 | 35.9% |
| Chrysler 200 Convertible (1) | 535 | 587 | -8.9% | 535 | 587 | -8.9% |
| Dodge Avenger | 12,149 | 6,380 | 90.4% | 12,149 | 6,380 | 90.4% |
| Dodge Dart | 7,046 | 24 | 29258.3% | 7,046 | 24 | 29258.3% |
| SRT Viper | 9 | 0 | New | 9 | 0 | New |
| Total U.S. Cars | 30,827 | 15,151 | 103.5% | 30,827 | 15,151 | 103.5% |
| Chrysler 300 (2) | 6,806 | 7,482 | -9.0% | 6,806 | 7,482 | -9.0% |
| Dodge Challenger | 4,541 | 3,514 | 29.2% | 4,541 | 3,514 | 29.2% |
| Dodge Charger | 9,049 | 8,139 | 11.2% | 9,049 | 8,139 | 11.2% |
| Total Canada Cars | 20,396 | 19,135 | 6.6% | 20,396 | 19,135 | 6.6% |
| Fiat 500 Sedan | 3,083 | 5,478 | -43.7% | 3,083 | 5,478 | -43.7% |
| Fiat 500 Cabrio | 533 | 698 | -23.6% | 533 | 698 | -23.6% |
| Total Mexico Cars | 3,616 | 6,176 | -41.5% | 3,616 | 6,176 | -41.5% |
| Grand Total Cars | 54,839 | 40,462 | 35.5% | 54,839 | 40,462 | 35.5% |
| TRUCKS | ||||||
| Truck Models | Jan-13 | Jan-12 | Change | CYTD 2013 | CYTD 2012 | Change |
| Dodge Durango | 3,538 | 2,615 | 35.3% | 3,538 | 2,615 | 35.3% |
| Ram Pickup | 21,867 | 19,946 | 9.6% | 21,867 | 19,946 | 9.6% |
| Jeep Compass | 11,381 | 9,949 | 14.4% | 11,381 | 9,949 | 14.4% |
| Jeep Grand Cherokee | 14,616 | 20,976 | -30.3% | 14,616 | 20,976 | -30.3% |
| Jeep Liberty | 0 | 10,072 | -100.0% | 0 | 10,072 | -100.0% |
| Jeep Wrangler | 5,798 | 6,053 | -4.2% | 5,798 | 6,053 | -4.2% |
| Jeep Wrangler Unlimited | 12,498 | 9,867 | 26.7% | 12,498 | 9,867 | 26.7% |
| Patriot | 9,741 | 10,567 | -7.8% | 9,741 | 10,567 | -7.8% |
| Total U.S. Trucks | 79,439 | 90,045 | -11.8% | 79,439 | 90,045 | -11.8% |
| Chrysler Town & Country (3) | 5,754 | 7,957 | -27.7% | 5,754 | 7,957 | -27.7% |
| Dodge Grand Caravan | 6,490 | 14,084 | -53.9% | 6,490 | 14,084 | -53.9% |
| Ram Cargo Van | 482 | 942 | -48.8% | 482 | 942 | -48.8% |
| Volkswagen Routan | 0 | 796 | -100.0% | 0 | 796 | -100.0% |
| Total Canada Trucks | 12,726 | 23,779 | -46.5% | 12,726 | 23,779 | -46.5% |
| Ram HD Pickup | 7,973 | 11,896 | -33.0% | 7,973 | 11,896 | -33.0% |
| Dodge Journey (4) | 15,554 | 17,003 | -8.5% | 15,554 | 17,003 | -8.5% |
| Ram LD Pickup | 2,400 | 2,122 | 13.1% | 2,400 | 2,122 | 13.1% |
| Total Mexico Trucks | 25,927 | 31,021 | -16.4% | 25,927 | 31,021 | -16.4% |
| Grand Total Trucks | 118,092 | 144,845 | -18.5% | 118,092 | 144,845 | -18.5% |
| Grand Total Vehicles | 172,931 | 185,307 | -6.7% | 172,931 | 185,307 | -6.7% |
| Total Ram Light Duty Pickups | 24,267 | 22,068 | 10.0% | 24,267 | 22,068 | 10.0% |
| Total Ram LD & HD trucks | 32,240 | 33,964 | -5.1% | 32,240 | 33,964 | -5.1% |
| (1) Includes Lancia Flavia | ||||||
| (2) Includes Lancia Thema | ||||||
| (3) Includes Lancia Grand Voyager | ||||||
| (4) Includes Fiat Freemont | ||||||



