Chrysler sales rise again

Chrysler U.S. sales rose year-over-year again in February, but only by 4%, breaking an extraordinarily long streak of double-digit sales increases. Total sales were Chrysler’s best since 2008, at 133,521 vehicles. Dodge posted a 30% gain.
Chrysler’s results were in line with analyst estimates of about 4.4%.
Jeep sales did not increase, largely due to the end of Jeep Liberty production in mid-2012, and shortages due to the launch of a new Grand Cherokee and Compass. Factoring out the Liberty, Jeep sales would have been down just 1% and total Chrysler Group sales would have improved a much more healthy 9%. Sergio Marchionne said that March 2013 volumes may be lower than March 2012 due to launches of these vehicles and Ram Heavy Duty.
Eight vehicles set records in February, including the Dodge Dart, which rose 8% over January; the Dodge Challenger, with a 34% gain; and the Avenger, Journey, Patriot, Wrangler, 200, and 500 all set February records.
Ram pickup truck sales increased 3%; it was Chrysler’s top-selling vehicle in February, followed by the Chrysler 200 and the Dodge Grand Caravan. Chrysler Group finished the month with a 71 days of inventory (413,989 units).
Dodge posted its 21st-consecutive month of year-over-year sales gains with a 30% hike. The Challenger has been on a torrid sales pace for the last 13 months, setting nine sales records, including three all-time sales records, during that period.
Sales of the Light Duty Ram pickup increased 2% while Heavy Duty Ram sales were up 14%. The Ram 1500 diesel is due in the third quarter of 2013.
Chrysler brand sales were up 21% over January but fell 7% compared to the same month a year ago, despite strong gains with the Chrysler 200.
| February 2013 – Model | Feb 2013 | Feb 2012 | % Chg | 2013 YTD | 2012 YTD | Change | |
|---|---|---|---|---|---|---|---|
| 200 | 11,446 | 9,717 | 18% | 20,292 | 16,724 | 21% | |
| 300 | 5,023 | 7,670 | -35% | 10,348 | 12,630 | -18% | |
| Town & Country | 8,614 | 9,621 | -10% | 15,139 | 15,258 | -1% | |
| CHRYSLER BRAND | 25,083 | 27,008 | -7% | 45,779 | 44,612 | 3% | |
| Compass | 3,776 | 2,780 | 36% | 6,892 | 5,120 | 35% | |
| Patriot | 6,329 | 5,120 | 24% | 11,577 | 9,086 | 27% | |
| Wrangler | 10,091 | 9,319 | 8% | 18,945 | 17,215 | 10% | |
| Liberty | 1,529 | 7,369 | -79% | 3,564 | 14,194 | -75% | |
| Grand Cherokee | 9,439 | 12,724 | -26% | 20,504 | 23,407 | -12% | |
| JEEP BRAND | 31,164 | 37,312 | -16% | 61,482 | 69,022 | -11% | |
| Caliber | 32 | 1,847 | -98% | 45 | 2,996 | -98% | |
| Dart | 7,720 | 0 | NEW | 14,874 | 0 | NEW | |
| Avenger | 9,980 | 6,570 | 52% | 19,608 | 12,267 | 60% | |
| Charger | 10,301 | 7,324 | 41% | 16,712 | 12,861 | 30% | |
| Challenger | 4,911 | 3,669 | 34% | 8,408 | 6,220 | 35% | |
| Viper | 0 | 1 | 20 | ||||
| Journey | 7,530 | 6,248 | 21% | 15,709 | 10,474 | 50% | |
| Caravan | 10,415 | 12,668 | -18% | 15,380 | 20,762 | -26% | |
| Nitro | 931 | 2,090 | |||||
| Durango | 4,749 | 3,435 | 38% | 8,129 | 6,456 | 26% | |
| DODGE BRAND | 55,639 | 42,692 | 30% | 98,866 | 74,146 | 33% | |
| Dakota | 139 | 294 | |||||
| Ram P/U | 23,289 | 22,595 | 3% | 43,763 | 40,504 | 8% | |
| Cargo Van | 538 | 548 | -2% | 1,051 | 954 | 10% | |
| RAM BRAND | 23,827 | 23,282 | 2% | 44,814 | 41,752 | 7% | |
| FIAT BRAND | 3,302 | 3,227 | 2% | 5,805 | 5,138 | 13% | |
| TOTAL CHRYSLER GROUP LLC | 139,015 | 133,521 | 4% | 256,746 | 234,670 | 9% | |
| TOTAL CAR | 52,716 | 40,024 | 32% | 96,093 | 68,856 | 40% | |
| TOTAL TRUCK | 86,299 | 93,497 | -8% | 160,653 | 165,814 | -3% |



