<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Chrysler</title>
	<atom:link href="http://www.allpar.com/news/index.php/category/chrysler/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler 300, Dodge Charger earn 5-star ratings</title>
		<link>http://www.allpar.com/news/index.php/2012/02/chrysler-300-dodge-charger-earn-5-star-ratings</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/chrysler-300-dodge-charger-earn-5-star-ratings#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:26:18 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[5-star ratings]]></category>
		<category><![CDATA[Chrysler 300]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14281</guid>
		<description><![CDATA[The 2012 Chrysler 300 and 2012 Dodge Charger have achieved 5-star safety ratings from the National Highway Traffic Safety Administration (NHTSA). Five stars is the highest rating for safety given by the Administration and measures vehicle safety performance in front and side crashes as well as for rollover. “We’re very pleased that both the 2012 [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/chrysler-300-dodge-charger-earn-5-star-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durango, Grand Cherokee, honored in Chicago</title>
		<link>http://www.allpar.com/news/index.php/2012/02/durango-grand-cherokee-honored-at-chicago-autoshow</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/durango-grand-cherokee-honored-at-chicago-autoshow#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:56:45 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Dodge Durango]]></category>
		<category><![CDATA[Motorweek]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14262</guid>
		<description><![CDATA[Today, the editors of MotorWeek presented the “Driver’s Choice, Best Large Utility” for the three-row Dodge Durango SUV (shared with Jeep Grand Cherokee) at the 2012 Chicago Auto Show. MotorWeek has judged the best new cars and trucks of the year for the past 31 years. Its annual Drivers’ Choice Awards looks at vehicles from [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/durango-grand-cherokee-honored-at-chicago-autoshow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat C-Medium: Dodge Dart for China?</title>
		<link>http://www.allpar.com/news/index.php/2012/02/fiat-c-medium-dodge-dart-for-china</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/fiat-c-medium-dodge-dart-for-china#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:29:41 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Cerberus and Daimler]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dodge Dart]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14261</guid>
		<description><![CDATA[According to PlayersChina.com, which caught a fairly nonrevealing spy shot of a car with the almost exact lines and proportions of the Dodge Dart, Fiat will be selling its own version of the Dart in China, through the Guangzhou-Fiat joint venture. The car is, according to PlayersChina, to be sold with Fiat&#8217;s 1.4 liter turbo [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/fiat-c-medium-dodge-dart-for-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler production rising quickly (fixed)</title>
		<link>http://www.allpar.com/news/index.php/2012/02/chrysler-production-rising-quickly</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/chrysler-production-rising-quickly#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:21:33 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14255</guid>
		<description><![CDATA[Chrysler production has risen dramatically in January 2012, compared with January 2011, despite buildout of the Dodge Caliber, Dodge Dakota, and Dodge Nitro in 2011. Nearly every model saw a hike in production, with the notable exceptions of Chrysler Town &#38; Country (balanced by more Caravans), Volkswagen Routan, and, now that the pipeline has been [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/chrysler-production-rising-quickly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler dealers speak on Bowl ad</title>
		<link>http://www.allpar.com/news/index.php/2012/02/chrysler-dealers-speak-on-bowl-ad</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/chrysler-dealers-speak-on-bowl-ad#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:27:50 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Ads and marketing]]></category>
		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14250</guid>
		<description><![CDATA[The national council of Chrysler dealers published this statement today, after some radical politicians slammed the &#8220;Halftime in America&#8221; ad starring Clint Eastwood as being &#8220;politically motivated.&#8221; (Active Republican strategist Karl Rove, in particular, claimed it was made using &#8220;taxpayer money&#8221; and represented corruption by President Obama, though Chrysler has repaid its loans and the [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/chrysler-dealers-speak-on-bowl-ad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

