<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Asia</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/asia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler-Fiat unifies leadership</title>
		<link>http://www.allpar.com/news/index.php/2011/07/chrysler-fiat-unifies-leadership</link>
		<comments>http://www.allpar.com/news/index.php/2011/07/chrysler-fiat-unifies-leadership#comments</comments>
		<pubDate>Thu, 28 Jul 2011 19:58:09 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Michael Manley]]></category>
		<category><![CDATA[Sergion Marchionne]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=9874</guid>
		<description><![CDATA[As expected, Sergio Marchionne announced Fiat and Chrysler&#8217;s unified management team, at an event in Italy (covered by Bloomerg) and Italian financial newspaper Il Sole 24 Oro. Both companies&#8217; operations will be run by regional heads in North America, South America, Europe/Africa, and Asia as of September 1, and a group executive council of 22 [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/07/chrysler-fiat-unifies-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler: global sales up but forecast falls</title>
		<link>http://www.allpar.com/news/index.php/2011/02/chrysler-global-sales-up-but-forecast-falls</link>
		<comments>http://www.allpar.com/news/index.php/2011/02/chrysler-global-sales-up-but-forecast-falls#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:35:10 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Five Year Plan]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=7648</guid>
		<description><![CDATA[While Chrysler&#8217;s global sales (including the US) rose 17% in January, to 101,466 vehicles, sales outside the core North American markets rose just 1.3%, to 11,610. A 55% increase in sales in the Asia-Pacific region was countered by a fall of 30% in Europe. Chrysler revised its estimate for 2011 sales downward to 2 million [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/02/chrysler-global-sales-up-but-forecast-falls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

