<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Canada</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/canada/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler #1 in Canada</title>
		<link>http://www.allpar.com/news/index.php/2012/02/chrysler-1-in-canada</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/chrysler-1-in-canada#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:27:49 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14153</guid>
		<description><![CDATA[Chrysler Canada announced a 22% hike in January sales (16,584 versus 13,587), the 26th consecutive month of higher year-over-year sales. It was enough to push Chrysler to the #1 sales position in Canada. January 2012 marked Chrysler Canada&#8217;s highest retail January sales since 2002. “We have been the fastest growing automaker in Canada for the [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/chrysler-1-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Canada posts best retail November since 2001: Official</title>
		<link>http://www.allpar.com/news/index.php/2011/12/chrysler-canada-posts-best-november-since-2001-official</link>
		<comments>http://www.allpar.com/news/index.php/2011/12/chrysler-canada-posts-best-november-since-2001-official#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:40:29 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[November 2011 sales]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=13057</guid>
		<description><![CDATA[Fiat S.p.A. issued the press release for Chrysler Canada&#8217;s November sales: Chrysler Canada recorded its 24th consecutive month of growth and its best November in retail sales since 2001. Sales for the month were up 6% with a total of 16,244 units sold compared to 15,308 in November 2010. The Group’s passenger car sales doubled [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/12/chrysler-canada-posts-best-november-since-2001-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Canada sales improve</title>
		<link>http://www.allpar.com/news/index.php/2011/12/chrysler-canada-sales-improve</link>
		<comments>http://www.allpar.com/news/index.php/2011/12/chrysler-canada-sales-improve#comments</comments>
		<pubDate>Fri, 02 Dec 2011 12:36:53 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[November 2011 sales]]></category>
		<category><![CDATA[Ram]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=13034</guid>
		<description><![CDATA[While the official Chrysler Canada November Canadian sales report has not been released, figures from DesRosiers and Automotive News show Chrysler sales rose about 6.1% last month, beating the industry&#8217;s 4.4% gain. Chrysler was the only U.S.-based automaker to report increased sales. Chrysler brand sales doubled, finishing 103.3% ahead of November 2010. Chrysler dealers moved [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/12/chrysler-canada-sales-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram 1500 wins Canadian Truck King Challenge</title>
		<link>http://www.allpar.com/news/index.php/2011/11/ram-1500-wins-canadian-truck-king-challenge</link>
		<comments>http://www.allpar.com/news/index.php/2011/11/ram-1500-wins-canadian-truck-king-challenge#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:41:21 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[pickup trucks]]></category>
		<category><![CDATA[Ram 1500]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=12365</guid>
		<description><![CDATA[The 2012 Ram 1500 today was named the &#8220;Best Half-Ton Pickup Truck&#8221; by the Canadian Truck King Challenge team. The announcement follows a few days of intensive real world truck evaluations with the focus on fuel consumption and capabilities. The testing included 8,000 lb (3,629 kg) of towing; 1,800 lb (817 kg) of heavy payload [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/11/ram-1500-wins-canadian-truck-king-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Canada&#8217;s sales best since 2002</title>
		<link>http://www.allpar.com/news/index.php/2011/11/chrysler-canadas-sales-best-since-2002</link>
		<comments>http://www.allpar.com/news/index.php/2011/11/chrysler-canadas-sales-best-since-2002#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:45:40 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[October 2011 Sales]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=12289</guid>
		<description><![CDATA[Chrysler Canada today announced the company&#8217;s 23rd month of consecutive sales growth, reporting sales of 17,049 for the month of October 2011 compared with 15,168 in October 2010. October sales were up 12 per cent versus one year ago, representing the company&#8217;s best October sales since 2002. &#8220;We had another great month with our best [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/11/chrysler-canadas-sales-best-since-2002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

