<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Consumer Reports</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/consumer-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consumer Reports says Jeep top domestic brand for reliability</title>
		<link>http://www.allpar.com/news/index.php/2011/10/consumer-reports-says-jeep-top-domestic-brand-for-reliability</link>
		<comments>http://www.allpar.com/news/index.php/2011/10/consumer-reports-says-jeep-top-domestic-brand-for-reliability#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:12:45 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[reliability]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=12127</guid>
		<description><![CDATA[In the latest Consumer Reports Predicted Reliability rankings, Jeep moved up seven spots, becoming the most reliable domestic brand in owner responses covering 1.3 million domestic and import brand vehicles. All Jeep models covered scored average in predicted reliability with the Patriot rated best and the Wrangler Unlimited rated worst. Chrysler and Dodge moved up [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/10/consumer-reports-says-jeep-top-domestic-brand-for-reliability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports praises new Chrysler 300</title>
		<link>http://www.allpar.com/news/index.php/2011/09/consumer-reports-praises-new-chrysler-300</link>
		<comments>http://www.allpar.com/news/index.php/2011/09/consumer-reports-praises-new-chrysler-300#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:51:45 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=11279</guid>
		<description><![CDATA[In the November 2011 issue, Consumer Reports tests upscale sedans. The cars tested include the Hyundai Genesis, Toyota Avalon, Acura TL and Chrysler 300C. The particular cars were selected because all of them had gotten recent refreshes and all, as CR noted, &#8220;rank among the best upscale sedans.&#8221; It&#8217;s unusual to see Consumer Reports use [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/09/consumer-reports-praises-new-chrysler-300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler quality chief defends new products</title>
		<link>http://www.allpar.com/news/index.php/2011/06/chrysler-quality-chief-defends-new-products-2</link>
		<comments>http://www.allpar.com/news/index.php/2011/06/chrysler-quality-chief-defends-new-products-2#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:14:43 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Doug Betts]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=9254</guid>
		<description><![CDATA[Responding to recent comments from Consumer Reports, Doug Betts, Chrysler Group&#8217;s senior vice president of quality, told Bloomberg News that the rate of customer warranty claims has dropped 58 percent since 2007 as the company improved its “horrible” quality and customer perception. “We’ve gotten ourselves, at least with our internal data, to where I don’t [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/06/chrysler-quality-chief-defends-new-products-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota halts sales of Lexus GX460</title>
		<link>http://www.allpar.com/news/index.php/2010/04/toyota-halts-sales-of-lexus-gx460</link>
		<comments>http://www.allpar.com/news/index.php/2010/04/toyota-halts-sales-of-lexus-gx460#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:48:24 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/index.php/2010/04/toyota-halts-sales-of-lexus-gx460</guid>
		<description><![CDATA[Toyota has suspended sales of the 2010 Lexus GX460 following a report from Consumer Reports that called the luxury SUV a safety risk. The publication recommended consumers avoid buying the vehicle until the problem is fixed. The 2010 GX460 received the designation following testing at a Connecticut track. Consumer Reports said the GX&#8217;s rear end [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2010/04/toyota-halts-sales-of-lexus-gx460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports kicks Chrysler again</title>
		<link>http://www.allpar.com/news/index.php/2010/02/consumer-reports-kicks-chrysler-again</link>
		<comments>http://www.allpar.com/news/index.php/2010/02/consumer-reports-kicks-chrysler-again#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:32:26 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[recalls]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/index.php/2010/02/consumer-reports-kicks-chrysler-again</guid>
		<description><![CDATA[In its latest annual new car ratings, Consumer Reports again named Chrysler as the worst automaker. Chrysler vehicles were rated the worst values in six of the eight categories covered. CR said Chrysler &#8220;is the only automaker to drop from last year in all measures. Most models from the manufacturer have noisy, inefficient, unrefined powertrains, [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2010/02/consumer-reports-kicks-chrysler-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

