<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; crash</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/crash/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dodge Ram gets five star crash test ratings</title>
		<link>http://www.allpar.com/news/index.php/2008/12/dodge-ram-gets-five-star-crash-test-ratings</link>
		<comments>http://www.allpar.com/news/index.php/2008/12/dodge-ram-gets-five-star-crash-test-ratings#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:40:41 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=771</guid>
		<description><![CDATA[The 2009 Dodge Ram 1500 Crew Cab was given five-star ratings for driver- and front-passenger protection in a frontal crash. Side and rollover tests have not yet been completed, but the Ram includes Electronic Stability Program (ESP) with trailer sway control, side-curtain airbags, and other features.]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/12/dodge-ram-gets-five-star-crash-test-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Challenger: safest muscle car</title>
		<link>http://www.allpar.com/news/index.php/2008/11/dodge-challenger-safest-muscle-car</link>
		<comments>http://www.allpar.com/news/index.php/2008/11/dodge-challenger-safest-muscle-car#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:46:55 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=659</guid>
		<description><![CDATA[The 2009 Dodge Challenger earned five-star ratings for driver- and front-passenger protection in a frontal crash, as well as five-star driver and rear-passenger ratings for side-impact protection. Five stars are the highest ratings in the U.S. government’s program. Safety features in the Challenger include the usual multistage airbags, side-curtain airbags, pre-tensioning seat belts, and stability [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/11/dodge-challenger-safest-muscle-car/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Challenger crash test: five stars, video</title>
		<link>http://www.allpar.com/news/index.php/2008/11/dodge-challenger-crash-test-five-stars-video</link>
		<comments>http://www.allpar.com/news/index.php/2008/11/dodge-challenger-crash-test-five-stars-video#comments</comments>
		<pubDate>Tue, 04 Nov 2008 20:50:31 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=515</guid>
		<description><![CDATA[Carscoop noted that the NHTSA has crash-tested the Dodge Challenger, with five-star ratings for both driver and passenger, front and side impact; five stars for the rear passenger in a side impact; and four stars in rollover rating. Their Challenger had side curtain airbags and weighed 3,728 pounds. The dynamic test result, not surprisingly, was [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/11/dodge-challenger-crash-test-five-stars-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIHS: Jeep Patriot is safer than we thought</title>
		<link>http://www.allpar.com/news/index.php/2008/10/iihs-jeep-patriot-is-safer-than-we-thought</link>
		<comments>http://www.allpar.com/news/index.php/2008/10/iihs-jeep-patriot-is-safer-than-we-thought#comments</comments>
		<pubDate>Sun, 19 Oct 2008 22:17:15 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Jeep]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Jeep Patriot]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=359</guid>
		<description><![CDATA[The Insurance Institute for Highway Safety last week has revised its crash test rating for the 2008 Jeep Patriot, upgrading the frontal crash test to its highest rating. The Patriot is rated good for side impact protection and acceptable for rear crash protection. The reason for the correction was because the crash test dummy had [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/10/iihs-jeep-patriot-is-safer-than-we-thought/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better restraints to be required for school buses</title>
		<link>http://www.allpar.com/news/index.php/2008/10/better-restraints-to-be-required-for-school-buses</link>
		<comments>http://www.allpar.com/news/index.php/2008/10/better-restraints-to-be-required-for-school-buses#comments</comments>
		<pubDate>Wed, 15 Oct 2008 12:29:31 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=329</guid>
		<description><![CDATA[The National Highway Traffic Safety Administration is setting new rules for school buses which will take effect by Fall 2011. These rules, over six years in the making, follow numerous accidents which resulted in avoidable injuries. The first rule requires three-point seat belts on small school buses (under five tons in weight). The European Union, [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/10/better-restraints-to-be-required-for-school-buses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

