<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Dodge Charger</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/dodge-charger/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler 300, Dodge Charger earn 5-star ratings</title>
		<link>http://www.allpar.com/news/index.php/2012/02/chrysler-300-dodge-charger-earn-5-star-ratings</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/chrysler-300-dodge-charger-earn-5-star-ratings#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:26:18 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[5-star ratings]]></category>
		<category><![CDATA[Chrysler 300]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14281</guid>
		<description><![CDATA[The 2012 Chrysler 300 and 2012 Dodge Charger have achieved 5-star safety ratings from the National Highway Traffic Safety Administration (NHTSA). Five stars is the highest rating for safety given by the Administration and measures vehicle safety performance in front and side crashes as well as for rollover. “We’re very pleased that both the 2012 [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/chrysler-300-dodge-charger-earn-5-star-ratings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: A.J. Allmendinger ready to race for Penske</title>
		<link>http://www.allpar.com/news/index.php/2012/02/video-a-j-almendinger-ready-to-race-for-penske</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/video-a-j-almendinger-ready-to-race-for-penske#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:27:22 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[A.J. Allmendinger]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14244</guid>
		<description><![CDATA[A.J. Allmendigner, the newest member of the Penske Racing NASCAR Sprint Cup team, is profiled in this Dodge Motorsports video: Video courtesy of Chrysler Electronic Communications. Read comments / add your own on the Allpar Forums]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/video-a-j-almendinger-ready-to-race-for-penske/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mopar to launch new cars</title>
		<link>http://www.allpar.com/news/index.php/2012/01/mopar-to-launch-new-cars</link>
		<comments>http://www.allpar.com/news/index.php/2012/01/mopar-to-launch-new-cars#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:12:11 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto Shows and Events]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Concept cars]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Future vehicles]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Chrysler 200]]></category>
		<category><![CDATA[Dodge Charger]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=13625</guid>
		<description><![CDATA[Mopar is launching two new cars, one to be available at dealerships &#8220;in 2012,&#8221; the other simply a showcase for Mopar parts which can be purchased separately. Dodge Charger Redline Delivering performance and an even more aggressive look, the 2012 Dodge Charger Redline is a 426 HEMI®-powered showcase of new Mopar® performance kits that will [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/01/mopar-to-launch-new-cars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bee, Yellow Jacket prices revealed</title>
		<link>http://www.allpar.com/news/index.php/2011/12/super-bee-yellow-jacket-prices-revealed</link>
		<comments>http://www.allpar.com/news/index.php/2011/12/super-bee-yellow-jacket-prices-revealed#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:07:12 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Incentives and Pricing]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[SRT8]]></category>
		<category><![CDATA[Super Bee]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=13451</guid>
		<description><![CDATA[The Dodge Charger SRT8 Super Bee will be priced well below the usual SRT8 numbers, bringing back memories of the original Super Bee &#8212; a copy of the successful Plymouth Road Runner, which provided high performance without any frills. The 2012 Dodge Charger SRT8 starts at $46,660, while the Challenger SRT8 392 starts at $45,025. [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/12/super-bee-yellow-jacket-prices-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodge Super Bee: performance value (again)</title>
		<link>http://www.allpar.com/news/index.php/2011/11/dodge-super-bee-performance-value-again</link>
		<comments>http://www.allpar.com/news/index.php/2011/11/dodge-super-bee-performance-value-again#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:02:21 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Credible Rumors]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Future vehicles]]></category>
		<category><![CDATA[Incentives and Pricing]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[SRT8]]></category>
		<category><![CDATA[Super Bee]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=12961</guid>
		<description><![CDATA[The Dodge Super Bee will be the least expensive Charger SRT8 by a good margin, according to reliable source oh2o. Pricing has already been set for Canada, at just under C$44,000 &#8212; versus C$48,000 for the standard SRT8. There are only 3 options &#8211; 245/45ZR20 performance tires, HID headlights, and a 276-watt 6-speaker audio system. [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/11/dodge-super-bee-performance-value-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

