<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; General Motors</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/general-motors/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler leads Detroit 3 in October sales gains</title>
		<link>http://www.allpar.com/news/index.php/2011/11/chrysler-leads-detroit-3-in-october-sales-gains</link>
		<comments>http://www.allpar.com/news/index.php/2011/11/chrysler-leads-detroit-3-in-october-sales-gains#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:12:37 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[October 2011 Sales]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=12313</guid>
		<description><![CDATA[With a 27.0% increase in October sales, Chrysler had no trouble beating its crosstown rivals: Ford sales rose 6.2% while General Motors sales were up a scant 1.8% last month. As expected, neither Toyota nor Honda was able to match their numbers from last October but Toyota sales were strong enough to put it back [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/11/chrysler-leads-detroit-3-in-october-sales-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM-UAW Contract Highlights</title>
		<link>http://www.allpar.com/news/index.php/2011/09/gm-uaw-contract-highlights</link>
		<comments>http://www.allpar.com/news/index.php/2011/09/gm-uaw-contract-highlights#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:34:37 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[labor contracts]]></category>
		<category><![CDATA[UAW]]></category>
		<category><![CDATA[United Auto Workers]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=11092</guid>
		<description><![CDATA[With more negotiations between Chrysler and the United Auto Workers still to come, the terms of the new agreement between General Motors and the UAW have been made public. The entire contract runs 422 pages, but the UAW highlighted the new benefits for its membership. Jobs, investment and products: Spring Hill, Tennessee – two mid-size [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/09/gm-uaw-contract-highlights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler leads Detroit sales rise; best sellers</title>
		<link>http://www.allpar.com/news/index.php/2011/08/chrysler-leads-detroit-sales-improvement-in-july</link>
		<comments>http://www.allpar.com/news/index.php/2011/08/chrysler-leads-detroit-sales-improvement-in-july#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:30:57 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[July 2011 sales]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=9996</guid>
		<description><![CDATA[Chrysler led the Detroit Three when it came to improved July light vehicles sales. Unfortunately, Toyota sales didn&#8217;t fall quite enough to allow Chrysler to remain in third place, but Chrysler did beat Hyundai/Kia, Nissan and Honda in nailing down fourth by almost 7,000 units. Manufacturer Jul-11 Jul-10 Change DSR CYTD 2011 CYTD 2010 Change [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/08/chrysler-leads-detroit-sales-improvement-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat buys stake in VM Motori</title>
		<link>http://www.allpar.com/news/index.php/2011/02/fiat-buys-stake-in-vm-motori</link>
		<comments>http://www.allpar.com/news/index.php/2011/02/fiat-buys-stake-in-vm-motori#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:01:45 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Powertrains]]></category>
		<category><![CDATA[diesels]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[VM Motori]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=7577</guid>
		<description><![CDATA[Fiat Powertrain has purchased half of VM Motori SpA, which supplies engines for some European Chrysler vehicles, from Penske. General Motors has owned the other half of VM Motori since 2007. GM and Fiat Powertrain released a statement saying that they would jointly manage VM Motori and continue existing contracts and relationships. VM Motori has [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/02/fiat-buys-stake-in-vm-motori/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akerson offers excuses: Marchionne offers products</title>
		<link>http://www.allpar.com/news/index.php/2011/01/akerson-offers-excuses-marchionne-offers-products</link>
		<comments>http://www.allpar.com/news/index.php/2011/01/akerson-offers-excuses-marchionne-offers-products#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:46:58 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Cerberus and Daimler]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Sergio Marchionne]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=7104</guid>
		<description><![CDATA[News analysis by Bill Cawthon Dan Akerson, CEO of General Motors, finally revealed a nasty little secret: GM is about a year behind in its new product development schedule. Those who have been looking behind the curtain at GM&#8217;s announcements over the past couple of years were aware that the Volt was about the only [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/01/akerson-offers-excuses-marchionne-offers-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

