<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Honda</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/honda/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler sales weather winter storms</title>
		<link>http://www.allpar.com/news/index.php/2010/03/chrysler-sales-weather-winter-storms</link>
		<comments>http://www.allpar.com/news/index.php/2010/03/chrysler-sales-weather-winter-storms#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:36:11 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/index.php/2010/03/chrysler-sales-weather-winter-storms</guid>
		<description><![CDATA[Chrysler confounded industry analysts yesterday. Predictions of another sales drop, possibly as high as 20%, failed to materialize as Chrysler posted a small 0.5% improvement in sales, surpassing both Nissan and Honda to take the No. 4 position in the February sales ranks and regaining the No. 5 position in year-to-date (YTD) results. Sales of [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2010/03/chrysler-sales-weather-winter-storms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automaker sales reports (final)</title>
		<link>http://www.allpar.com/news/index.php/2009/05/automaker-sales-reports</link>
		<comments>http://www.allpar.com/news/index.php/2009/05/automaker-sales-reports#comments</comments>
		<pubDate>Fri, 01 May 2009 16:50:48 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=1869</guid>
		<description><![CDATA[General Motors announced better than expected U.S. sales for April 2009, with an overall drop of 34% compared with April 2008. By losing less, GM has gained market share against Toyota, but lost ground to Ford.  Toyota&#8217;s U.S. sales fell 42% in April 2009 compared with April 2008, with Lexus falling 39%.  Ford&#8217;s U.S. sales [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/05/automaker-sales-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler breaks 100K mark in March</title>
		<link>http://www.allpar.com/news/index.php/2009/04/chrysler-breaks-100k-mark-in-march</link>
		<comments>http://www.allpar.com/news/index.php/2009/04/chrysler-breaks-100k-mark-in-march#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:59:11 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Alliances]]></category>
		<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Incentives and Pricing]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jeep Wrangler]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=1607</guid>
		<description><![CDATA[March wasn’t a great month, by any means, but it was a little better than expected. Total volume of 857,735 cars and light trucks marks a 36.8 percent drop from March 2008, but the seasonally adjusted annual rate (SAAR) of 9.86 million sales is well above the predicted rate of 8.8 million and is the [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/04/chrysler-breaks-100k-mark-in-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler February sales beat forecasts</title>
		<link>http://www.allpar.com/news/index.php/2009/03/chrysler-february-sales-beat-forecasts</link>
		<comments>http://www.allpar.com/news/index.php/2009/03/chrysler-february-sales-beat-forecasts#comments</comments>
		<pubDate>Wed, 04 Mar 2009 11:15:01 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Cerberus and Daimler]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jeep Grand Cherokee]]></category>
		<category><![CDATA[Jeep Wrangler]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=1418</guid>
		<description><![CDATA[Sometimes victory is defined simply by not losing as badly as everyone else. Chrysler had one of those victories in February. Even though its own sales were down 44 percent, Chrysler came in ahead of General Motors and Ford, where sales were even worse. In fact, Chrysler no longer has the worst year-to-date (YTD) sales [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/03/chrysler-february-sales-beat-forecasts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler beats Honda for No. 4 sales spot</title>
		<link>http://www.allpar.com/news/index.php/2009/03/chrysler-beats-honda-for-no-4-sales-spot</link>
		<comments>http://www.allpar.com/news/index.php/2009/03/chrysler-beats-honda-for-no-4-sales-spot#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:21:05 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=1412</guid>
		<description><![CDATA[Chrysler February sales, while still down sharply, were more than sufficient to beat Honda for the No. 4 rank among the major automakers. They also beat industry analyst estimates by a significant margin. Jesse Toprak of Edmunds.com had predicted a 53 percent shortfall while Brian Johnson of Barclays Capital called for a 55 percent plunge. [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/03/chrysler-beats-honda-for-no-4-sales-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

