<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; loans</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/loans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler incentives: October 2010</title>
		<link>http://www.allpar.com/news/index.php/2010/10/chrysler-incentives-october-2010</link>
		<comments>http://www.allpar.com/news/index.php/2010/10/chrysler-incentives-october-2010#comments</comments>
		<pubDate>Wed, 06 Oct 2010 17:27:30 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Incentives and Pricing]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[leases]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=6100</guid>
		<description><![CDATA[Ram trucks Ram is the only brand to continue the 60 day &#8220;handshake&#8221; pledge that allows buyers to return trucks within two months if they aren&#8217;t satisfied. Those who foresake this deal can get zero-interest financing for up to five years through Ally Financial on most trucks. There are also rebates on 2010 Ram Heavy [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2010/10/chrysler-incentives-october-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler creditors can sue Daimler</title>
		<link>http://www.allpar.com/news/index.php/2009/08/chrysler-creditors-can-sue-daimler</link>
		<comments>http://www.allpar.com/news/index.php/2009/08/chrysler-creditors-can-sue-daimler#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:18:29 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Cerberus and Daimler]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[Judge Gonzalez]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=3007</guid>
		<description><![CDATA[Judge Arthur Gonzalez has given Chrysler&#8217;s unsecured creditors permission to sue Daimler AG, with the claim that Daimler took away Chrysler&#8217;s most valuable assets before selling it to Cerberus Capital Management. The group is seeking over $3 billion in debt. The details of the suit have not been released. However, it appears that the Treasury could [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/08/chrysler-creditors-can-sue-daimler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More defaults on car loans</title>
		<link>http://www.allpar.com/news/index.php/2009/06/more-defaults-on-car-loans</link>
		<comments>http://www.allpar.com/news/index.php/2009/06/more-defaults-on-car-loans#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:27:42 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=2397</guid>
		<description><![CDATA[The Detroit News reported that the rate of car payments 60 days or more late has risen 28% in the first quarter, compared with the first three months of 2008.  The rate continues to be fairly low, at 0.83% (eight loan payments out of a thousand).  Customers seem to have a larger problem making mortgage [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/06/more-defaults-on-car-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM preps for Chapter 11 with new deals</title>
		<link>http://www.allpar.com/news/index.php/2009/05/gm-bankruptcy-may-not-be-as-smooth-as-chryslers</link>
		<comments>http://www.allpar.com/news/index.php/2009/05/gm-bankruptcy-may-not-be-as-smooth-as-chryslers#comments</comments>
		<pubDate>Tue, 26 May 2009 18:19:23 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[auto task force]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Government loans]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/index.php/2009/05/gm-bankruptcy-may-not-be-as-smooth-as-chryslers/</guid>
		<description><![CDATA[While Chrysler was able to negotiate terms with most creditors and stakeholders relatively early in the Chapter 11 process, General Motors appears to have had more hitches. Owners of $27 billion in bonds have refused to sign onto the GM deal, which would give them a 10% stake in a new GM in return for [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/05/gm-bankruptcy-may-not-be-as-smooth-as-chryslers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-TARP lender list</title>
		<link>http://www.allpar.com/news/index.php/2009/05/non-tarp-lender-list</link>
		<comments>http://www.allpar.com/news/index.php/2009/05/non-tarp-lender-list#comments</comments>
		<pubDate>Wed, 06 May 2009 17:35:53 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=1964</guid>
		<description><![CDATA[The &#8220;Non-TARP lenders&#8221; who are still opposing a quick sale of Chrysler, instead favoring liquidation, are listed below (with thanks to sebring96hbg). It is interesting to note that all but one are headquartered in New York, with two in Purchase. There may be some overlap in ownership. The &#8220;Arrow Distressed Securities Fund&#8221; almost certainly bought the [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/05/non-tarp-lender-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

