<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Mexico</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/mexico/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Chrysler de Mexico starts the year with sales up 4 percent</title>
		<link>http://www.allpar.com/news/index.php/2012/02/chrysler-de-mexico-starts-the-year-with-sales-up-4-percent</link>
		<comments>http://www.allpar.com/news/index.php/2012/02/chrysler-de-mexico-starts-the-year-with-sales-up-4-percent#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:22:23 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[January 2012 sales]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=14150</guid>
		<description><![CDATA[Chrysler de Mexico today reported January 2012 sales of 7,516 units, a 4 percent increase compared with sales in January 2011. “This new year marks a good beginning and continues improving our sales levels. We are on the right path, and we will bring new and exciting products to our customers, with state-of-the-art technology and [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/02/chrysler-de-mexico-starts-the-year-with-sales-up-4-percent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram version of Ducato coming in 2013</title>
		<link>http://www.allpar.com/news/index.php/2012/01/ram-version-of-ducato-coming-in-2013</link>
		<comments>http://www.allpar.com/news/index.php/2012/01/ram-version-of-ducato-coming-in-2013#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:53:55 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Future vehicles]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Ram Ducato]]></category>
		<category><![CDATA[Saltillo]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=13878</guid>
		<description><![CDATA[A Ram version of the Fiat Ducato van will, as predicted by Allpar, be coming in 2013 &#8212; though it will be made in the Saltillo, Mexico plant rather than at Warren.  The expansion of Saltillo, expected to cost around $500 million, would allow the van to be made in Fiat form for South America [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/01/ram-version-of-ducato-coming-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler Mexico sales rise (updated)</title>
		<link>http://www.allpar.com/news/index.php/2012/01/chrysler-mexico-sales-rise</link>
		<comments>http://www.allpar.com/news/index.php/2012/01/chrysler-mexico-sales-rise#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:21:37 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=13734</guid>
		<description><![CDATA[Chrysler Mexico, now under the rule of Fred Diaz (who also runs Ram), reported December sales of 10,041 units, a 2% increase over December 2010. For the full year, Chrysler Mexico sold 82,072 units, a 4.5% increase over 2010. Retail sales were up 10% vs December 2010, and were the best retail sales in 31 [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2012/01/chrysler-mexico-sales-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Chrysler Mexico changes?</title>
		<link>http://www.allpar.com/news/index.php/2011/10/more-chrysler-mexico-changes</link>
		<comments>http://www.allpar.com/news/index.php/2011/10/more-chrysler-mexico-changes#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:50:25 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mopar]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=11972</guid>
		<description><![CDATA[On October 12, 2011, Allpar broke the story that Victor Villanueva, head of Fiat Auto in Mexico, had left the company, and that his job would be split among three other people, all reporting to Ram and Chrysler Mexico head Fred Diaz. The source who provided this information, now verified by Chrysler, also wrote that [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/10/more-chrysler-mexico-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico chief steps down: confirmed</title>
		<link>http://www.allpar.com/news/index.php/2011/10/mexico-chief-steps-down-confirmed</link>
		<comments>http://www.allpar.com/news/index.php/2011/10/mexico-chief-steps-down-confirmed#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:41:58 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Executives]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=11910</guid>
		<description><![CDATA[On October 12, 2011, Allpar broke the story that Victor Villanueva, head of Fiat Auto in Mexico, had left the company. Automotive News has now confirmed that story, noting that his duties will be divided among the directors of sales/service, marketing/advertising, and dealer development, who will report to Fred Diaz, head of Chrysler Mexico. According [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/10/mexico-chief-steps-down-confirmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

