<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Strategic Vision</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/strategic-vision/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ram named top pickup in Total Value Index</title>
		<link>http://www.allpar.com/news/index.php/2011/01/ram-named-top-pickup-in-total-value-index</link>
		<comments>http://www.allpar.com/news/index.php/2011/01/ram-named-top-pickup-in-total-value-index#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:32:19 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Minivans]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[pickups]]></category>
		<category><![CDATA[Routan]]></category>
		<category><![CDATA[Strategic Vision]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=7267</guid>
		<description><![CDATA[The Dodge Ram edged out the Ford F-150 to be the top-rated pickup in Strategic Vision&#8217;s 2010 Total Value Index. The Chrysler-built Volkswagen Routan outpolled the Honda Odyssey by two points and was the highest-ranked minivan. Strategic Vision has presented Total Value Awards™ annually since 1995. This year&#8217;s Total Value Index was calculated from 111,212 [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2011/01/ram-named-top-pickup-in-total-value-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ram is top pickup in Total Quality Index</title>
		<link>http://www.allpar.com/news/index.php/2009/06/ram-is-top-pickup-in-total-quality-index</link>
		<comments>http://www.allpar.com/news/index.php/2009/06/ram-is-top-pickup-in-total-quality-index#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:45:53 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[Strategic Vision]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=2502</guid>
		<description><![CDATA[The 2009 Dodge Ram 1500 beat competitors from Ford, GM, Nissan and Toyota, claiming the top spot in Strategic Vision&#8217;s 2009 Total Quality Index (TQI). The TQI, released today, showed the Ram scooped up 899 points, the highest total quality score for a truck in the 15 years the study has been conducted. Customers were [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/06/ram-is-top-pickup-in-total-quality-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrysler plan objectors disappearing</title>
		<link>http://www.allpar.com/news/index.php/2009/05/chrysler-plan-objectors-disappearing</link>
		<comments>http://www.allpar.com/news/index.php/2009/05/chrysler-plan-objectors-disappearing#comments</comments>
		<pubDate>Tue, 05 May 2009 16:57:03 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[Dodge Ram]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[GEM]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Strategic Vision]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[United Auto Workers]]></category>
		<category><![CDATA[VEBA]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=1933</guid>
		<description><![CDATA[The number of creditors objecting to the Chrysler-Fiat-Treasury plan appears to be dwindling, if a motion filed today by the &#8220;Attorneys for the Chrysler Non-TARP Lenders&#8221; (Thomas Lauria, who claimed death threats as the sole named attorney) is any evidence.  In part II, the document tellingly describes the &#8220;Non-TARP Lenders&#8221; as holding &#8220;over $300 million [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/05/chrysler-plan-objectors-disappearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

