<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Chrysler, Dodge, and Jeep News &#187; Volvo</title>
	<atom:link href="http://www.allpar.com/news/index.php/tag/volvo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/news</link>
	<description>Regularly updated news concerning Chrysler LLC and its vehicles</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ford sells Volvo, advanced technology to Chinese company</title>
		<link>http://www.allpar.com/news/index.php/2010/03/ford-sells-volvo-advanced-technology-to-chinese-company</link>
		<comments>http://www.allpar.com/news/index.php/2010/03/ford-sells-volvo-advanced-technology-to-chinese-company#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:06:01 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/index.php/2010/03/ford-sells-volvo-advanced-technology-to-chinese-company</guid>
		<description><![CDATA[Detroit News reported today that Ford had signed an agreement to sell the Volvo car division, which it acquired in 1999 for $6.5 billion, to the Zhejiang Geely Holding Group of China, for $1.8 billion. Geely will acquire Volvo&#8217;s intellectual property, which includes advanced engine, quality, and safety technology, filling gaps in the Chinese auto [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2010/03/ford-sells-volvo-advanced-technology-to-chinese-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto brands are tough sell</title>
		<link>http://www.allpar.com/news/index.php/2009/01/auto-brands-are-tough-sell</link>
		<comments>http://www.allpar.com/news/index.php/2009/01/auto-brands-are-tough-sell#comments</comments>
		<pubDate>Fri, 09 Jan 2009 13:04:04 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Cerberus and Daimler]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Hummer]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=996</guid>
		<description><![CDATA[Cerberus may want to re-think one of its potential exit strategies from its ownership of Chrysler: selling brands like Jeep. Piecemeal sales don&#8217;t seem to be attracting much interest these days, even at fire sale prices. General Motors announced today that it has been unable to find a buyer for Saab. This follows on its [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2009/01/auto-brands-are-tough-sell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden to provide emergency loans to Volvo, Saab</title>
		<link>http://www.allpar.com/news/index.php/2008/12/sweden-to-provide-emergency-loans-to-volvo-saab</link>
		<comments>http://www.allpar.com/news/index.php/2008/12/sweden-to-provide-emergency-loans-to-volvo-saab#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:46:06 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Saab]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=794</guid>
		<description><![CDATA[The Swedish government may provide $3.4 billion in aid to its two automakers, Volvo and Saab (owned by Ford and GM), which employ around 20,000 people within the country. The plan, which must be approved by the parliament, includes loans, loan guarantees, and research funds. No demands were made on the two companies to slash [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/12/sweden-to-provide-emergency-loans-to-volvo-saab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All automakers lose in November U.S. sales</title>
		<link>http://www.allpar.com/news/index.php/2008/12/many-imports-declare-us-sales-losses-gm-falls-41</link>
		<comments>http://www.allpar.com/news/index.php/2008/12/many-imports-declare-us-sales-losses-gm-falls-41#comments</comments>
		<pubDate>Tue, 02 Dec 2008 19:48:11 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=709</guid>
		<description><![CDATA[While some automakers have not reported in yet, all the others have declared losses in U.S. sales (November 2008 vs November 2007): BMW: down 27% Chrysler: down 47% Ford: down 33% (including Volvo, down 47%) GM: down 41% Honda: down 32% Isuzu: down 74% (from 496 to 130 units) Mazda: down 31% Mercedes: down 30% [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/12/many-imports-declare-us-sales-losses-gm-falls-41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grim October sales pace worst in 25 years</title>
		<link>http://www.allpar.com/news/index.php/2008/11/grim-october-sales-pace-worst-in-25-years</link>
		<comments>http://www.allpar.com/news/index.php/2008/11/grim-october-sales-pace-worst-in-25-years#comments</comments>
		<pubDate>Tue, 04 Nov 2008 14:46:03 +0000</pubDate>
		<dc:creator>Bill Cawthon</dc:creator>
				<category><![CDATA[Auto industry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Incentives and Pricing]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[Minivans]]></category>
		<category><![CDATA[Ram and other trucks]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[Dodge Challenger]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Dodge Journey]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[pickups]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.allpar.com/news/?p=513</guid>
		<description><![CDATA[As predicted, October’s U.S. light vehicle sales weren’t pretty. A tough economy and severely tightened credit produced a seasonally adjusted annual rate of just 10.56 million sales, the lowest SAAR since February 1983. Combined reported sales numbers missed even September’s anemic levels, coming in at about 838,000 units, 130,000 units less than last month and [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/news/index.php/2008/11/grim-october-sales-pace-worst-in-25-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

