Allpar Forums banner

Dodge Wins at NASCAR

3K views 0 replies 1 participant last post by  Allpar.com Content 
#1 · (Edited by Moderator)
Dodge Wins at NASCAR

provided by Lawrence A. Cole

Printed by permission. February 2001. Click here for Plymouth wins.

1. Lee Petty, 2/1/53, West Palm Beach, Fla.,100 miles, .5-mi. track
2. Lee Petty, 4/19/53, Richmond, Va., 100 miles, .5-mi. track
3. Lee Petty, 5/17/53, Martinsville, Va., 100 miles, .5-mi. track
4. Lee Petty, 6/7/53, Shreveport, La., 100 miles, .5-mi. track
5. Lee Petty, 7/4/53, Spartanburg, S.C., 100 miles, .5-mi. track
6. Jim Paschal, 10/18/53, Martinsville, Va., 100 miles, .5-mi. track
7. John Soares, 5/30/54, Gardena, Calif., 248 miles, .5-mi. track
8. Lee Petty, 8/7/55, Winston-Salem, N.C., 100 miles, .5-mi. track
9. Buck Baker, 4/29/56, Richmond, Va., 100 miles, .5-mi. track
10. Speedy Thompson, 5/5/56, Columbia, S.C., 100 miles, .5-mi. track
11. Buck Baker, 5/10/56, Greenville, S.C., 100 miles, .5-mi. track
12. Buck Baker, 5/20/56, Martinsville, Va., 250 miles, .5-mi. track
13. Lee Petty, 7/1/56, Weaverville, NC, 100 miles, .5-mi. track
14. Buck Baker, 5/25/56, Abbottstown, Pa., 100 miles, .5-mi. track
15. Lee Petty, 7/7/56, Spartanburg, S.C., 100 miles, .5-mi. track
16. Speedy Thompson, 7/17/56, Shelby, N.C., 100.5 miles, .5-mi. track
17. Royce Haggerty, 8/26/56, Portland, Ore., 123 miles, .5-mi. track
18. Buck Baker, 9/29/56, Columbia, S.C., 100 miles, .5-mi. track
19. Jack Smith, 10/28/56, Martinsville, Va., 200 miles, .5-mi. track
20. Jim Cook, 9/11/60, Sacramento, Calif., 100 miles, 1-mi. track
21. Junior Johnson, 2/21/64, Daytona Beach, Fla.,100 miles, 2.5-mi. track
22. Bobby Isaac, 2/21/64, Daytona Beach, Fla., 100 miles, 2.5-mi. track
23. David Pearson, 3/10/64, Richmond, Va., 125 miles, 1-mi. track
24. David Pearson, 3/28/64, Greenville, S.C., 100 miles, .5-mi. track
25. David Pearson, 4/12/64, Hillsboro, N.C., 150 miles, .9-mi. track
26. David Pearson, 6/19/64, Chattanooga, Tenn., 100 miles, .33-mi. track
27. Buck Baker, 6/23/64, Valdosta, Ga., 100 miles, .5-mi. track
28. A.J. Foyt, 7/4/64, Daytona Beach, Fla., 400 miles, 2.5-mi. track
29. David Pearson, 7/21/64, New Oxford, Pa.,100 miles, .5-mi. track
30. David Pearson, 8/7/64, Myrtle Beach, S.C.,100 miles, .5-mi. track
31. David Pearson, 8/21/64, Columbia, S.C., 100 miles, .5-mi. track
32. Buck Baker, 9/7/64, Darlington, S.C., 500 miles, 1.375-mi. track
33. David Pearson, 9/11/64, Hickory, N.C., 100 miles, .4-mi. track
34. Cotton Owens, 9/14/64, Richmond, Va., 150 miles, .5-mi. track
35. David Pearson, 8/19/65, Columbia, S.C., 100 miles, .5-mi. track
36. David Pearson, 9/18/65, Richmond, Va., 150 miles, .5-mi. track
37. Earl Balmer, 2/25/65, Daytona Beach, Fla., 100 miles, 2.5-mi. track
38. David Pearson, 4/3/66, Hickory, N.C., 100 miles, .4-mi. track
39. David Pearson, 4/7/66, Columbia, S.C., 100 miles, .5-mi. track
40. David Pearson, 4/9/66, Greenville, S.C., 100 miles, .5-mi. track
41. David Pearson, 4/11/66, Winston-Salem, N.C., 50 miles, .25-mi. track
42. David Pearson, 5/15/66, Richmond, Va., 125 miles, .5-mi. track
43. David Pearson, 5/29/66, Moyock, N.C., 100 miles, .33-mi. track
44. David Pearson, 6/2/66, Ashville, N.C., 100 miles, .33-mi. track
45. David Pearson, 6/9/66, Maryville, Tenn., 100 miles, .5-mi. track
46. David Pearson, 6/25/66, Greenville, S.C., 100 miles, .5-mi. track
47. Sam McQuagg, 7/4/66, Daytona Beach, Fla., 400 miles, 2.5-mi. track
48. David Pearson, 7/10/66, Bridgehampton, N.Y., 148.2 miles, 2.85-mi. track
49. David Pearson, 7/14/66, Fonda, N.Y., 100 Miles, .5-mi. track
50. David Pearson, 8/18/66, Columbia, S.C., 100 miles, .5-mi. track
51. David Pearson, 8/27/66, Winston-Salem N.C., 62.5 miles, .25-mi. track
52. David Pearson, 9/9/66, Hickory, N.C., 100 miles, .4-mi. track
53. David Pearson, 9/11/66, Richmond, Va., 150 miles, .5-mi. track
54. LeeRoy Yarbrough, 10/16/66, Charlotte, N.C., 500 miles, 1.5-mi. track
55. LeeRoy Yarbrough, 2/24/67, Daytona Beach, Fla., 100 miles, 2.5-mi. track
56. David Pearson, 3/19/67, Bristol, Tenn., 250 miles, .5-mi. track
57. David Pearson, 3/25/67, Greenville, S.C., 100 miles, .5-mi. track
58. Bobby Allison, 6/10/67, Birmingham, Ala., 100 miles, .5-mi. track
59. Buddy Baker, 10/15/67, Charlotte, N.C., 500 miles, 1.5-mi. track
60. Bobby Isaac, 4/18/68, Columbia, S.C., 100 miles, .5-mi. track
61. Bobby Isaac, 5/3/68, Augusta, Ga., 125 miles, .5-mi. track
62. Buddy Baker, 5/26/68, Charlotte, N.C., 382.5 miles, 1.5-mi. track
63. Bobby Isaac, 9/13/68, Beltsville, Md., 150 miles, .5-mi. track
64. Charlie Glotzbach,10/20/68, Charlotte, N.C., 500 miles, 1.5-mi. track
65. Bobby Isaac, 2/20/69, Daytona Beach, Fla., 125 miles, 2.5-mi. track
66. Bobby Allison, 3/23/69, Bristol, Tenn., 250 miles, .5-mi. track
67. Bobby Isaac, 4/3/69, Columbia, S.C., 100 miles, .5-mi. track
68. Bobby Isaac, 4/6/69, Hickory, N.C., 100 miles, .4-mi. track
69. Bobby Isaac, 4/8/69, Greenville, S.C., 100 Miles, .5-mi. track
70. Bobby Allison, 4/20/69, North Wilkesboro, N.C., 250 miles, .625-mi. track
71. Bobby Isaac, 5/4/69, Weaverville, N.C., 150 miles, .5-mi. track
72. Bobby Isaac, 5/16/69, Beltsville, Md., 150 miles, .5-mi. track
73. Bobby Isaac, 6/1/69, Macon, Ga., 150 miles, .5-mi. track
74. Bobby Isaac, 6/5/69, Maryville, Tenn., 150 miles, .5-mi. track
75. Bobby Isaac, 6/21/69, Greenville, S.C., 100 miles, .5-mi. track
76. Bobby Isaac, 8/21/69, South Boston, Va., 100 miles, .5-mi. track
77. Bobby Isaac, 8/24/69, Weaverville, N.C., 250 miles, .5-mi. track
78. Bobby Isaac, 9/5/69, Hickory, N.C., 100 miles, .4-mi. track
79. Bobby Allison, 9/7/69, Richmond, Va., 250 miles, .563-mi. track
80. Richard Brickhouse, 9/14/69, Talladega, Ala., 500 miles, 2.66-mi. track
81. Bobby Isaac, 9/18/69, Columbia, S.C., 100 miles, .5-mi. track
82. Bobby Isaac, 10/17/69, Savannah, Ga., 100 miles, .5-.mi. track
83. Bobby Isaac, 10/19/69, Augusta, Ga., 100 miles, .5-mi. track
84. Bobby Isaac, 11/2/69, Jefferson, Ga., 100 miles, .5-mi. track
85. Bobby Allison, 11/9/69, Macon, Ga., 274 miles, .548-mi. track
86. Bobby Isaac, 12/7/69, College Station, Texas, 500 miles, 2-mi. track
87. Charlie Glotzbach, 2/19/70, Daytona Beach, Fla., 125 miles, 2.5-mi. track
88. Bobby Allison, 3/29/70, Atlanta, Ga., 500 miles, 1.522-mi. track
89. Bobby Isaac, 5/15/70, Beltsville, Md., 150 miles, .5-mi. track
90. Bobby Isaac, 5/18/70, Hampton, Va., 120 miles, .4-mi. track
91. Bobby Isaac, 5/28/70, Maryville, Tenn., 104 miles, .52-mi. track
92. Bobby Isaac, 5/31/70, Martinsville, Va., 197.9 miles, .525-mi. track
93. Bobby Isaac, 6/20/70, Hickory, N.C., 100 miles, .363-mi. track
94. Bobby Isaac, 6/27/70, Greenville, S.C., 100 miles, .5-mi. track
95. Bobby Isaac, 7/9/70, Thompson, Conn., 108.4 miles, .542-mi. track
96. Bobby Allison, 7/19/70, Bristol, Tenn., 266.5 miles, .533-mi. track
97. Bobby Isaac, 7/25/70, Nashville, Tenn., 250 miles, .596-mi. track
98. Bobby Isaac, 8/6/70, Columbia, S.C., 100 miles, .5-mi. track
99. Charlie Glotzbach, 8/16/70, Brooklyn, Mich., 400 miles, 2.04-mi. track
100. Buddy Baker, 9/7/70, Darlington, S.C., 500 miles, 1.366-mi. track
101. Bobby Isaac, 9/11/70, Hickory, N.C., 100 miles, .363-mi. track
102. Bobby Isaac, 10/4/70, North Wilkesboro, N.C., 250 miles, .625-mi. track
103. Bobby Allison, 11/22/70, Hampton, Va., 118.5 miles, .395-mi. track
104. Ray Elder, 1/10/71, Riverside, Calif., 500 miles, 2.62-mi. track
105. Bobby Isaac, 4/10/71, Greenville, S.C., 100 miles, .5-.mi. track
106. Buddy Baker, 5/2/71, Darlington, S.C., 400 miles, 1.366-mi. track
107. Bobby Isaac, 5/23/71, Kingsport, Tenn., 101 miles, .337-mi. track
108. Bobby Allison, 6/20/71, Riverside, Calif., 400 miles, 2.62-mi. track
109. Bobby Allison, 6/23/71, Houston, Texas, 150 miles, .5-mi. track
110. Bobby Isaac, 7/4/71, Daytona Beach, Fla., 400 miles, 2.5-mi. track
111. Bobby Isaac, 9/26/71, Martinsville, Va., 262.5 miles, .525-mi. track
1. Bobby Isaac, 3/12/72, Rockingham, N.C., 500 miles, 1.017-mi. track
2. Buddy Baker, 5/28/72, Charlotte, N.C., 600 miles, 1.5-mi. track
3. Ray Elder, 6/18/72, Riverside, Calif., 400 miles, 2.62-mi. track
4. Buddy Baker, 11/12/72, College Station, Texas, 500 miles, 2-mi. track
5. Richard Petty, 2/18/73, Daytona Beach, Fla., 500 miles, 2.5-mi. track
6. Richard Petty, 2/25/73, Richmond, Va., 271 miles, .542-mi. track
7. Richard Petty, 4/8/73, North Wilkesboro, N.C., 250 miles, .625-mi. track
8. Buddy Baker, 5/27/73, Charlotte, N.C., 600 miles, 1.5-mi. track
9. Richard Petty, 6/10/73, College Station, Texas, 500 miles, 2-mi. track
10. Buddy Baker, 8/25/73, Nashville, Tenn., 250 miles, .596-mi. track
11. Richard Petty, 9/9/73, Richmond, Va., 271 miles, .542-mi. track
12. Richard Petty, 9/30/73, Martinsville, Va., 252 miles, .525-mi. track
13. Richard Petty, 2/17/74, Daytona Beach, Fla., 450 miles, 2.5-mi. track
14. Richard Petty, 3/3/74, Rockingham, N.C., 450.5 miles, 1.015-mi. track
15. Richard Petty, 4/21/74, North Wilkesboro, N.C., 225 miles, .625-mi. track
16. Richard Petty, 5/11/74, Nashville, Tenn., 238 miles, .596-mi. track
17. Richard Petty, 6/16/74, Brooklyn, Mich., 360 miles, 2-mi. track
18. Richard Petty, 7/28/74, Atlanta, Ga., 500 miles, 1.522-mi. track
19. Richard Petty, 8/4/74, Pocono, Pa., 480 miles, 2.5-mi. track
20. Richard Petty, 8/11/74, Talladega, Ala., 500 miles, 2.66-mi. track
21. Richard Petty, 9/8/74, Richmond, Va., 271 miles, .542-mi. track
22. Richard Petty, 9/15/74, Dover, Del., 500 miles, 1-mi. track
23. Richard Petty, 2/23/75, Richmond, Va., 271 miles, .542-mi. track
24. Richard Petty, 3/16/75, Bristol, Tenn., 266.5 miles, .533-mi. track
25. Richard Petty, 3/25/75, Atlanta, Ga., 500 miles, 1.522-mi. track
26. Richard Petty, 4/6/75, North Wilkesboro, N.C., 250 miles, .625-mi. track
27. Richard Petty, 4/27/75, Martinsville, Va., 262.5 miles, .525-mi. track
28. Richard Petty, 5/25/75, Charlotte, N.C., 600 miles, 1.5-mi. track
29. Richard Petty, 6/8/75, Riverside, Calif., 400 miles, 2.62-mi. track
30. Richard Petty, 7/4/75, Daytona Beach, Fla., 400 miles, 2.5-mi. track
31. Richard Petty, 8/24/75, Brooklyn, Mich., 400 miles, 2-mi. track
32. Richard Petty, 9/14/75, Dover, Del., 500 miles, 1-mi. track
33. Richard Petty, 9/21/75, North Wilkesboro, N.C., 250 miles, .625-mi. track
34. Dave Marcis, 9/28/75, Martinsville, Va., 262.5 miles, .525-mi. track
35. Richard Petty, 10/5/75, Charlotte, N.C., 500 miles, 1.5-mi. track
36. Richard Petty, 11/2/75, Bristol, Tenn., 266.5 miles, .533-mi. track
37. Richard Petty, 2/29/76, Rockingham, N.C., 500 miles, 1.017-mi. track
38. Dave Marcis, 3/7/76, Richmond, Va., 216.8 miles, .542-mi. track
39. Richard Petty, 8/1/76, Pocono, Pa., 500 miles, 2.5-mi. track
40. Dave Marcis, 8/8/76, Talladega, Ala., 500 miles, 2.66-mi. track
41. Richard Petty, 10/24/76, Rockingham, N.C., 500 miles, 1.017-mi. track
42. Dave Marcis, 11/7/76, Atlanta, Ga., 500 miles, 1.522-mi. track
43. Richard Petty, 3/13/77, Rockingham, N.C., 500 miles, 1.017-mi. track
44. Richard Petty, 3/20/77, Atlanta, Ga., 500 miles, 1.522-mi. track
45. Richard Petty, 5/29/77, Charlotte, N.C., 600 miles, 1.5-mi. track
46. Richard Petty, 6/12/77, Riverside, Calif., 248.9 miles, 2.62-mi. track
47. Richard Petty, 7/4/77, Daytona Beach, Fla., 400 miles, 2.5-mi. track
48. Neil Bonnett, 9/11/77, Richmond, Va., 216.8 miles, .542-mi. track
49. Neil Bonnett, 11/20/77, Ontario, Calif., 500 miles, 2.5-mi. track

NASCAR at Allpar

Once...as Jerry Olesen wrote..."The cars were production line models, which were reinforced at key points...These days, they race 'cars that never were,' so to speak, and much of the relevance to actual automobiles has been lost. "



The semi-stock car years


1990 and beyond



Home
Engines
Reviews
Chrysler 1904-2018
Upcoming
Trucks
Cars

Spread the word via <!--Tweet or--> Facebook!

We make no guarantees regarding validity or accuracy of information, predictions, or advice - .
Copyright © VerticalScope Inc. All rights reserved. Dodge, Jeep, Chrysler, Ram, and Mopar are trademarks of Fiat Chrysler Automobiles.

 
See less See more
3
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top