<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allpar Weblogs &#187; mileage</title>
	<atom:link href="http://www.allpar.com/weblogs/tag/mileage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allpar.com/weblogs</link>
	<description>Chrysler, car, and other discussions by Allpar contributors</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:37:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>$25 billion in perspective</title>
		<link>http://www.allpar.com/weblogs/2008/12/01/25-billion-in-perspective/</link>
		<comments>http://www.allpar.com/weblogs/2008/12/01/25-billion-in-perspective/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:16:56 +0000</pubDate>
		<dc:creator>David Zatz</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cerberus]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[lasorda]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[nardelli]]></category>

		<guid isPermaLink="false">http://www.allpar.com/weblogs/?p=585</guid>
		<description><![CDATA[Peggy Risley of Blanchard Gold sent an e-mail around, detailing steps the government has taken so far in this financial crisis. I haven&#8217;t done my usual fact checking on this but it seems right. Here&#8217;s the list (edited somewhat):
Wall Street

$1.6 trillion in loans to banks so far in exchange for otherwise unwanted collateral. The Fed [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/weblogs/2008/12/01/25-billion-in-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CARB, EPA, and the law: clarifying the history and the future</title>
		<link>http://www.allpar.com/weblogs/2007/12/24/carb-epa-and-the-law-clarifying-the-history-and-the-future/</link>
		<comments>http://www.allpar.com/weblogs/2007/12/24/carb-epa-and-the-law-clarifying-the-history-and-the-future/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 18:20:15 +0000</pubDate>
		<dc:creator>Bill C</dc:creator>
				<category><![CDATA[Cars and stuff]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.allpar.com/weblogs/2007/12/24/carb-epa-and-the-law-clarifying-the-history-and-the-future/</guid>
		<description><![CDATA[Since 1967, the EPA has consistently said that California can make its own emissions rules. In fact, California&#8217;s ability to do this is embodied in federal law. With yesterday&#8217;s refusal to grant an additional waiver, the EPA has put itself on very shaky legal ground. Many people think this is really a delaying tactic to [...]]]></description>
		<wfw:commentRss>http://www.allpar.com/weblogs/2007/12/24/carb-epa-and-the-law-clarifying-the-history-and-the-future/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
