This information courtesy Seth Ellestad and Allpar. Last updated 6/12/2005. Newer squad cars (e.g. Intrepid, Charger) are listed on their own pages.
Note that in 1975, the E68 option was listed as "400 four barrel with dual exhaust;" the E86 was "440 four barrel with dual exhaust and special cam." Some engines had optional California emissions packages, others simply had different horsepower ratings for California.
Engine details: 225 | 318 / 360 | 383 | 440 | 1971 squad car details / 1960s-1970s squad cars
1967* - Dodge only | ||||||||
Fuel | cid | Cyls | Carb | Exh. | C/R | Gross HP | Gr Torque | Available in |
Reg | 225 | 6 | 1v | 1 | 8.4: 1 | 145 | 215 | Coronet |
---|---|---|---|---|---|---|---|---|
Reg | 318 | 8 | 2v | 1 | 9.2:1 | 230 | 340 | Coronet |
Reg | 383 | 8 | 2v | 1 | 9.2:1 | 270 | 390 | Coronet (opt.), Polara |
Prem | 383 | 8 | 4v | 2 | 10.0:1 | 325 | 425 | Coronet, Polara (opt) |
Prem | 383 | 8 | 4v | 1 | 10.0:1 | 325 | 425 | Polara (opt) |
Prem | 440 | 8 | 4v | 2 | 10.1:1 | 350 | 480 | Polara (opt) |
Prem | 440 | 8 | 4v | 2 | 10.1:1 | 375 | 480 | Polara (opt) |
1969 | ||||||||
Type | Size | Cyls | Carb | Exh. | C/R | Gross HP | Gr Torque | Available in |
E24 | 225 | I6 | 1v | 1 | 8.4: 1 | 145 | 215 | Fury, Belvedere, Coronet |
E44 | 318 | V8 | 2v | 1 | 9.2: 1 | 230 | 340 | all but pursuits |
E61 | 383 | V8 | 2v | 1 | 9.2: 1 | 290 | 390 | Fury/Pol/Bel/Cor |
E63 | 383 | V8 | 4v | 2 | 10.0: 1 | 330 | 425 | Bel/Cor pursuit, Fur/Pol |
E85 | 440 | V8 | 4v | 2 | 10.0: 1 | 360 | 480 | Fury/Polara |
E86 | 440 | V8 | 4v | 2 | 10.1: 1 | 375 | 480 | Fury/Polara pursuit |
1970 | ||||||||
Type | Size | Cyls | Carb | Exh. | C/R | Gross HP | Gr Torque | Available in |
E24 | 225 | I6 | 1v | 1 | 8.4: 1 | 145 | 215 | Fury, Belvedere, Coronet |
E44 | 318 | V8 | 2v | 1 | 8.8: 1 | 230 | 340 | all but pursuits |
E61 | 383 | V8 | 2v | 1 | 8.7: 1 | 290 | 390 | Fury/Pol/Bel/Cor |
E63 | 383 | V8 | 4v | 2 | 9.5: 1 | 330 | 425 | Bel/Cor pursuit, Fur/Pol |
E85 | 440 | V8 | 4v | 2 | 9.7: 1 | 360 | 480 | Fury/Polara |
E86 | 440 | V8 | 4v | 2 | 9.7: 1 | 375 | 480 | Fury/Polara pursuit |
1971 | ||||||||
Type | Size | Cyls | Carb | Exh. | C/R | Horsepower (Gross/Net) |
Torque | Available in |
E24 | 225 | I6 | 1v | 1 | 8.4: 1 | 145/110 | 215/185 | Fury, Satellite, Coronet |
E44 | 318 | V8 | 2v | 1 | 8.6: 1 | 230/155 | 320/260 | all but pursuits |
E57 | 360 | V8 | 2v | 1 | 8.7: 1 | 255/175 | 360/295 | Fury, Polara |
E61 | 383 | V8 | 2v | 1 | 8.5: 1 | 275/190 | 375/305 | Fury, Polara, Satellite, Coronet |
E63 | 383 | V8 | 4v | 2 | 8.5: 1 | 300/250 | 410/326 | Sat/Cor pursuit, Fury/Pol |
E85 | 440 | V8 | 4v | 1 | 8.8: 1 | 335/220 | 460/350 | Fury, Polara |
E85 | 440 | V8 | 4v | 2 | 8.8: 1 | 335/250 | 460/380 | Fury/Polara |
E86 | 440 | V8 | 4v | 2 | 9.5: 1 | 370/305 | 480/400 | Fury/Polara pursuit only |
1972 | ||||||||
Type | Size | Cyls | Carb | Exh. | C/R | net HP | Torque | Available in |
E24 | 225 | I6 | 1v | 1 | 8.4: 1 | 110 | 185 | Fury, Satellite, Coronet |
E44 | 318 | V8 | 2v | 1 | 8.6: 1 | 150 | 260 | all exc. pursuits |
E57 | 360 | V8 | 2v | 1 | 8.7: 1 | 175 | 285 | Fury, Polara |
E64 | 400 | V8 | 2v | 1 | 8.2: 1 | 190 | 310 | Fury/Pol/Sat/Cor |
E68 | 400 | V8 | 4v | 2 | 8.2: 1 | 250 | 335 | Sat/Cor pursuit, Fur/Pol |
E85 | 440 | V8 | 4v | 2 | 8.2: 1 | 230 | 335 | Fury/Polara |
E86 | 440 | V8 | 4v | 2 | 8.2: 1 | 285 | 380 | Sat, Coronet, Fury, Polara |
1975 (Plymouth only) | ||||||||
Type | Size | Cyls | Carb | CA HP |
CA TQ |
Horsepower | Torque | Available in |
E44 | 318 | V8 | 2V | 145 | [email protected] |
[email protected] | Fury, Gran Fury | |
E44 (CA) |
318 | V8 | 2v | [email protected] | [email protected] | Fury (optional) | ||
E57 | 360 | V8 | 2v | [email protected],000 | [email protected],400 | Fury, Gran Fury | ||
E58 | 360 | V8 | 4V | [email protected],000 | [email protected],200 | Fury, Gran Fury (optional) | ||
E63 | 400 | V8 | 2V | [email protected],000 | [email protected],400 | Gran Fury(option) | ||
E63 | 400 | V8 | 2V | [email protected],000 | [email protected],200 | Fury (option) | ||
E64 | 400 | V8 | 4V | 190 | 290 | [email protected],000 | [email protected],200 | Gran Fury; Fury, [email protected],000 hp |
E68 | 400 | V8 | 4V | [email protected],400 | [email protected],200 | Gran Fury (opt, dual exh.) California only |
||
E68 | 400 | V8 | 4V | [email protected],200 | [email protected],200 | Fury (option, dual exh.) California only |
||
E85 | 440 | V8 | 4v | 210 | 320 | [email protected],000 | [email protected],200 | Gran Fury (option) |
E86 | 440 | V8 | 4v | 250 | 350 | [email protected],000 | [email protected],200 | Gran Fury (option) |
1976 | ||||||||
Type | Size | Cyls | Carb | Exh. | Notes | Horsepower | Net Torque | Available in |
E25 | 225 | I6 | 1v | 1 | [email protected] | [email protected] | Valiant, Fury (not wagon) | |
E44 | 318 | V8 | 2v | 1 | [email protected] | [email protected] | Valiant, Fury (not wagon) | |
E57 | 360 | V8 | 2v | 1 | [email protected] | [email protected] | Fury, Gran Fury, Newport | |
E58 | 360 | V8 | 4V | 2 | [email protected] | [email protected] | Valiant only! | |
E63 | 400 | V8 | 2V | 1 | [email protected] | [email protected] | Fury, GF, Newport | |
E64 | 400 | V8 | 4V | 1 | lean burn | [email protected] | [email protected] | Fury, GF, Newport |
E68 | 400 | V8 | 4V | 2 | [email protected] | [email protected] | Fury, Gran Fury, Newport (no wagons) |
|
E85 | 440 | V8 | 4v | 1 | [email protected] | [email protected] | Gran Fury Wagon | |
E86 | 440 | V8 | 4v | 2 | dual-cat | [email protected] | [email protected] | Gran Fury (exc. wagons) |
* From information sent by Lt. Simes of the Montgomery Township Police Department, Montgomeryville, PA.