Joined
·
2,291 Posts
2014-2016 Jeep Grand Cherokee features, specifications, and dimensions
All dimensions are measured at curb weight with standard tires and wheels. Information shown is correct at time of publication, and is subject to change without notice.
Also see the competitive comparisons page.
Unless otherwise noted, figures do not include the Grand Cherokee SRT8. Power for the SRT increased after its 2014 launch.
More detail:
Specifications for all but SRT8:
* With air dam removed.
All dimensions are measured at curb weight with standard tires and wheels. Information shown is correct at time of publication, and is subject to change without notice.
Also see the competitive comparisons page.
Unless otherwise noted, figures do not include the Grand Cherokee SRT8. Power for the SRT increased after its 2014 launch.
US MPG | Diesel 2014-15 | Diesel 2016+ | V6 2014-15 | V6 2016+ | 5.7 V8 | SRT8 |
---|---|---|---|---|---|---|
RWD mpg | 21/30 | 22/30 | 17/25 | 19/26 | 15/21 | 13/19 |
4WD mpg | 20/28 | 21/28 | 17/25 | 18/25 | 14/21 | None |
Horsepower | 240 | 240 | 290 | 295 | 360 | 470-475 |
Torque (lb-ft) | 420 | 420 | 260 | 260 | 390 | 465-470 |
More detail:
MPG | Pentastar V6 | Hemi | SRT8 Hemi | Diesel |
---|---|---|---|---|
Redline | 6,400 rpm | 5,800 rpm | 6,400 | 4,800 rpm |
Fuel | 87 octane | 89 octane | 91 octane | Ultra-low sulfur diesel |
Extra cost, 2014 | $0 | $3,195 | SRT Only | $4,500 |
Recommended fuel type | Regular | Mid-Grade | Premium | Diesel |
Fuel $/gallon, 7/14/2014 | $3.614 | $3.796 | $3.968 | $3.880 |
Fuel cost, 48,000 miles (combined) | $8,674 | $10,718 | $12,698 | $7,450 |
0-60 (sec.) | 7.7 | 6.6 | 4.4 | 7.8 |
Specifications for all but SRT8:
Construction | Steel uniframe |
3.6 liter engine | Standard except on SRT. 17 mpg city, 25 mpg highway. Regular 87 octane fuel. See the Pentastar engines site for specifications. |
5.7 liter Hemi V8 | Optional on Limited, Overland, Summit. |
3.0 EcoDiesel V6 | VM Motori engine built in Italy. Iron block, aluminum alloy heads, chain-driven DOHC design with 24 valves and common-rail 2000-bar solenoid injectors. Urea injection (needs periodic refills.) 5% biodiesel compatible. |
Transmission (V8) | Chrysler-built version of ZF eight-speed, 845RE, on V6. ZF 8HP70 on others (including SRT8). See eight-speed automatics page. Paddle shifters for manual override are standard. |
Axles | 3.45:1 V6 and diesel, 3.09:1 V8 (both front and rear). 7.7 ring gear diameter in front. Rear ring gear diameter: 8.4 for V6, 8.9 for V8 and diesel. |
MP 3010 transfer case | Single-speed, full time AWD optional on V6, with 50/50 torque split (carryover). Used on SRT8 with variable torque split: 40/60 auto, 50/50 snow and two, 35/65 Sport, and 30/70 Track. |
MP 3022 Transfer Case | Optional on all engines (except SRT), carryover, two-speed electronically shifted with 4x4 low (lock), neutral, full-time active 4x4. Low gear: 2.72:1. Variable front/rear torque split. |
Optional rear differential | Electronic limited-slip, optional on V8 and diesel |
Alternator | 160-amp on Laredo; 180 or 220 amp on others depending on options (220 on SRT). |
Battery | Group 65 maintenance-free 750 CCA (up from 700 CCA). |
Standard 2014 Grand Cherokee* | 2014 Grand Cherokee w/ Quadra-Lift* | 2011 with Quadra-Lift* | Wrangler Rubicon | |
---|---|---|---|---|
Approach Angle | 26.3 | 35.8 | 35.9 | 44.3 |
Departure Angle | 29.2 | 29.6 | 29.2 | 40.4 |
Breakover Angle | 18.8 | 23.5 | 25.1 | 25.5 |
Ground Clearance | 8.6 | 11.3 (max) | 8.1 - 10.7 | 10 |
* With air dam removed.
Jeep V6 | Jeep V8 | Jeep Diesel | Pilot | 4Runner | Mercedes ML350 | Explorer V6 | |||
---|---|---|---|---|---|---|---|---|---|
Horsepower | 290 | 360 | 240 | 250 | 270 | 302 | 290 | ||
Torque | 260 | 390 | 420 | 253 | 278 | 273 | 255 | ||
2WD mpg | 17/25 | 15/21 | 21/30 | 18/25 | 17/22 | 18/23 | 17/24 | ||
AWD/4x4 mpg | 17/25 | 14/21 | 20/28 | 17/24 | 17/21 | 18/23 | 16/22 | ||
(Competitors: 2013 figures.) |