You are probably correct, I glossed over when m,y dad was telling me of the engines he has. LOLDidn't know of a 331 DeSoto. 330, yes.
You are probably correct, I glossed over when m,y dad was telling me of the engines he has. LOLDidn't know of a 331 DeSoto. 330, yes.
Sequence | Year | Name | C.I. | Carb. BBL | H.P. |
---|---|---|---|---|---|
DESOTO: | |||||
S17 - 1001 | 1952 | Firedome | 276 | 2 | 160 |
S16 - 1001 | 1953 | Firedome | 276 | 2 | 160 |
S19 - 1001 | 1954 | Firedome | 276 | 2 | 170 |
S21 - 1001 | 1955 | Fireflite | 291 | 4 | 200 |
S22 - 1001 | 1955 | Firedome | 291 | 2 | 185 |
S23 - 1001 | 1956 | Firedome | 330 | 2 | 230 |
S24 - 1001 | 1956 | Fireflite | 330 | 4 | 255 |
S24A - 1001 | 1956 | Adventurer | 341 | 2-4 | 320* |
S25 - 1001 | 1957 | Firedome | 341 | 2 | 270 |
S26 - 1001 | 1957 | Fireflite | 341 | 4 | 295 |
S26A - 1001 | 1957 | Adventurer | 345 | 2-4 | 345* |
DODGE: | |||||
D44 - 1001 | 1953 | Red Ram | 241 | 2 | 140 |
D50A - 1001 | 1954 | Red Ram | 241 | 2 | 140 |
D50 (1, 2, 3) | 1954 | Red Ram | 241 | 2 | 150 |
D553 - 1001 | 1955 | Super Red Ram | 270 | 2 or 4 | 183 or 193 |
D500 - 1001 | 1956 | D500 | 315 | 4 | 260 |
KD500 - 1001 | 1957 | D500 | 325 | 4 or 2-4 | 285 or 310 |
CHRYSLER: | |||||
C51 - 8 - 1001 | 1951 | Chrysler | 331 | 2 | 180** |
C52 - 8 - 1001 | 1952 | Chrysler | 331 | 2 | 180** |
C53 - 8 - 1001 | 1953 | Chrysler | 331 | 2 | 180** |
C541 - 8 - 1001 | 1954 | New Yorker | 331 | 2 | 195** |
C542 - 8 - 1001 | 1954 | New Yorker | 331 | 4 | 235** |
WE55 - 1001 | 1955 | New Yorker | 331 | 2 | 250 |
NE55 - 1001 | 1955 | New Yorker | 331 | 4 | 250 |
CE55 - 1001 | 1955 | Imperial | 331 | 4 | 250 |
3NE55 - 1001 | 1955 | C300 | 331 | 2-4 | 300*** |
NE56 - 1001 | 1956 | New Yorker | 354 | 4 | 280 |
CE56 - 1001 | 1956 | Imperial | 354 | 4 | 280 |
3NE56 - 1001 | 1956 | 300B | 354 | 2-4 | 340*** |
NE57 - 1001 | 1957 | New Yorker | 392 | 4 | 325 |
NE57 - 1001 | 1957 | New Yorker | 392 | 2-4 | 375*** |
CE57 - 1001 | 1957 | Imperial | 392 | 4 | 325 |
58N - 1001 | 1958 | New Yorker | 392 | 4 | 345 |
58C - 1001 | 1958 | Imperial | 392 | 4 | 345 |
58N3 - 1001 | 1958 | 300D | 392 | 2-4 | 380 |
* Very rare! All 4 BBL engines were approximately 10% of production. ** 1951 through mid-1954 have bell housings cast onto block. *** 300 High Performance Option |
A little off topic "HEMI" air raid siren. All the rage back in the day and used later by volunteer fire depts.chrysler hemi powered air raid siren - Bing video